| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| 
														
															George Munsey
														
														
                                                        																not out
															                                                    
													 | 41 | 31 | 4 | 2 | 132.26 | 
| 
														
															Michael Jones
														
														
                                                        																not out
															                                                    
													 | 45 | 30 | 4 | 2 | 150.00 | 
| Extras | 4(B -0,W -1,No -1,LB -2,P -0) | ||||
| Total | 90/0 (10 Overs,RR :9.00) | ||||
| Yet to bat: | |||||
| Fall of wickets: | |||||
| Bowler | Ovs | M | R | W | NB | WD | Econ | 
|---|---|---|---|---|---|---|---|
| 2 | 0 | 11 | 0 | 0 | 1 | 5.50 | |
| 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |
| 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
| 2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
| 2 | 0 | 26 | 0 | 0 | 0 | 13.00 | 
| Competition | ICC Men's T20 World Cup, 2024 | 
| Toss | Scotland ,elected bat | 
| Match days | 04 Jun, 2024 (1-days match ) | 
| Umpire |  Joel Wilson  Nitin Menon | 
| Tv Umpire | Asif Yaqoob | 
| Reserve Umpire | Jayaraman Madanagopal | 
| Match Referee | Ranjan Madugalle | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IND | 3 | 3 | 0 | 0 | 2.02 | 
| 2 |  AFG | 3 | 2 | 1 | 0 | -0.31 | 
| 3 |  AUS | 3 | 1 | 2 | 0 | -0.33 | 
| 4 |  BAN | 3 | 0 | 3 | 0 | -1.17 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SA | 3 | 3 | 0 | 0 | 0.60 | 
| 2 |  ENG | 3 | 2 | 1 | 0 | 1.99 | 
| 3 |  WI | 3 | 1 | 2 | 0 | 0.96 | 
| 4 |  USA | 3 | 0 | 3 | 0 | -3.91 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IND | 4 | 3 | 0 | 0 | 1.14 | 
| 2 |  USA | 4 | 2 | 1 | 0 | 0.13 | 
| 3 |  PAK | 4 | 2 | 2 | 0 | 0.29 | 
| 4 |  CAN | 4 | 1 | 2 | 0 | -0.49 | 
| 5 |  IRE | 4 | 0 | 3 | 0 | -1.29 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  AUS | 4 | 4 | 0 | 0 | 2.79 | 
| 2 |  ENG | 4 | 2 | 1 | 0 | 3.61 | 
| 3 |  SCO | 4 | 2 | 1 | 0 | 1.25 | 
| 4 |  NAM | 4 | 1 | 3 | 0 | -2.58 | 
| 5 |  OMN | 4 | 0 | 4 | 0 | -3.06 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  WI | 4 | 4 | 0 | 0 | 3.26 | 
| 2 |  AFG | 4 | 3 | 1 | 0 | 1.83 | 
| 3 |  NZ | 4 | 2 | 2 | 0 | 0.41 | 
| 4 |  UGA | 4 | 1 | 3 | 0 | -4.51 | 
| 5 |  PNG | 4 | 0 | 4 | 0 | -1.27 | 
 
					
					 
					
					