| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nahid Rana * (bowler) | 0 | 3 | 0 | 0 | 0.00 | 0(1b) | 0(4b) | - | - | - | - | ||
| Rakibul Hasan (bowler) | 2 | 2 | 0 | 0 | 100.00 | 1(1b) | 2(2b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Taskin Ahmed(bowler) | 3.2 | 0 | 20 | 2 | 6.00 | 8 | 2 | 0 | 1.2-0-11-1 | 73 | 82 | 82/1909 | 23.28 | 
| Ryan Burl(all_rounder) | 4 | 0 | 22 | 4 | 5.50 | 12 | 1 | 1 | 2-0-12-3 | 87 | 55 | 55/1125 | 20.45 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							