| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anamul Haque (batsman) | 100 | 57 | 9 | 5 | 175.44 | 20(12b) | 65(37b) | 20 | 445 | 58 | 24.72 | ||
| Akbar Ali * (keeper) | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Hasan Mahmud(bowler) | 4 | 0 | 25 | 2 | 6.25 | 13 | 4 | 0 | 2-0-18-0 | 21 | 22 | 22/514 | 23.36 | 
| Salman Irshad(bowler) | 4 | 0 | 41 | 1 | 10.25 | 6 | 2 | 3 | 2-0-22-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							