| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Nawaz (batsman) | 67 | 38 | 2 | 6 | 176.32 | 18(9b) | 64(37b) | 14 | 222 | 56 (26) | 17.08 | ||
| Khurram Shehzad * (bowler) | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Mohammad Hasnain(bowler) | 4 | 0 | 45 | 1 | 11.25 | 8 | 4 | 3 | 1-0-15-0 | 27 | 25 | 25/853 | 34.12 | 
| Dilshan Madushanka(bowler) | 4 | 0 | 41 | 0 | 10.25 | 8 | 1 | 4 | 1-0-6-0 | 15 | 15 | 15/478 | 31.87 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							