| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sikandar Raza (all_rounder) | 40 | 21 | 2 | 4 | 190.48 | 4(4b) | 40(24b) | 110 | 2529 | 133* (43) | 26.34 | ||
| Asif Ali * (batsman) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | 55 | 544 | 41 | 15.11 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Akif Javed(bowler) | 4 | 0 | 44 | 1 | 11.00 | 9 | 2 | 4 | 2-0-20-1 | - | - | - | - | 
| Ubaid Shah(bowler) | 4 | 0 | 34 | 2 | 8.50 | 12 | 3 | 1 | 1-0-15-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							