Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim
c Abrar Ahmad b Faheem Ashraf
|
42 | 32 | 3 | 3 | 131.25 |
Parvez Hossain Emon
c Mohammad Haris b Shadab Khan
|
66 | 34 | 7 | 4 | 194.12 |
Litton Das
bowled b Hasan Ali
|
22 | 18 | 1 | 1 | 122.22 |
Towhid Hridoy
c Saim Ayub b Abbas Afridi
|
25 | 18 | 2 | 1 | 138.89 |
Shamim Hossain
c Mohammad Haris b Abbas Afridi
|
8 | 4 | 2 | 0 | 200.00 |
Jaker Ali
not out
|
15 | 9 | 1 | 1 | 166.67 |
Mehidy Hasan Miraz
c Hassan Nawaz b Hasan Ali
|
1 | 3 | 0 | 0 | 33.33 |
Tanzim Hasan Sakib
not out
|
8 | 3 | 0 | 1 | 266.67 |
Extras | 9(B -1,W -5,No -1,LB -2,P -0) | ||||
Total | 196/6 (20 Overs,RR :9.80) | ||||
Yet to bat: Rishad Hossain , Hasan Mahmud , Khaled Ahmed | |||||
Fall of wickets: 1-110 (Tanzid Hasan Tamim,10.4 ov) , 2-113 (Parvez Hossain Emon,11.1 ov) , 3-162 (Litton Das,16.3 ov) , 4-171 (Shamim Hossain,17.3 ov) , 5-172 (Towhid Hridoy,17.5 ov) , 6-184 (Mehidy Hasan Miraz,19.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
4 | 0 | 38 | 2 | 0 | 1 | 9.50 | |
4 | 0 | 41 | 1 | 0 | 0 | 10.25 | |
4 | 0 | 26 | 2 | 0 | 0 | 6.50 | |
1 | 0 | 11 | 0 | 0 | 1 | 11.00 | |
2 | 0 | 27 | 0 | 0 | 0 | 13.50 | |
3 | 0 | 26 | 1 | 0 | 2 | 8.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan
c Rishad Hossain b Mehidy Hasan Miraz
|
1 | 4 | 0 | 0 | 25.00 |
Saim Ayub
c Tanzid Hasan Tamim b Tanzim Hasan Sakib
|
45 | 29 | 2 | 4 | 155.17 |
Mohammad Haris
not out
|
107 | 46 | 8 | 7 | 232.61 |
Hassan Nawaz
c Rishad Hossain b Mehidy Hasan Miraz
|
26 | 13 | 2 | 2 | 200.00 |
Agha Salman
not out
|
15 | 12 | 2 | 0 | 125.00 |
Extras | 3(B -0,W -2,No -0,LB -1,P -0) | ||||
Total | 197/3 (17.2 Overs,RR :11.45) | ||||
Yet to bat: Shadab Khan , Faheem Ashraf , Abbas Afridi , Hasan Ali , Abrar Ahmad | |||||
Fall of wickets: 1-8 (Sahibzada Farhan,0.6 ov) , 2-100 (Saim Ayub,9.5 ov) , 3-137 (Hassan Nawaz,12.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 26 | 2 | 0 | 0 | 8.67 | |
3 | 0 | 42 | 0 | 0 | 2 | 14.00 | |
4 | 0 | 37 | 0 | 0 | 0 | 9.25 | |
3 | 0 | 36 | 1 | 0 | 0 | 12.00 | |
3 | 0 | 39 | 0 | 0 | 0 | 13.00 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
0.2 | 0 | 5 | 0 | 0 | 0 | 15.00 |
Competition | Bangladesh tour of Pakistan, 2025 |
Toss | Bangladesh ,elected bowl |
Match days | 01 Jun, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Faisal Afridi |
Reserve Umpire | Rashid Riaz |
Match Referee | Ranjan Madugalle |