| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Milne * (bowler) | 16 | 7 | 2 | 1 | 228.57 | 0(1b) | 16(7b) | 53 | 83 | 16* (12) | 8.3 | ||
| Fawad Ali (bowler) | 2 | 2 | 0 | 0 | 100.00 | - | 2(2b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Sikandar Raza(all_rounder) | 2.1 | 0 | 13 | 2 | 6.00 | 8 | 0 | 1 | 0.1-0-0-1 | 110 | 82 | 79/1800 | 23.67 | 
| Haris Rauf(bowler) | 4 | 0 | 23 | 1 | 5.75 | 13 | 2 | 1 | 2-0-20-1 | 79 | 110 | 110/2341 | 21.28 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							