| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehran Khan * (bowler) | 109 | 52 | 9 | 8 | 209.62 | 20(8b) | 65(30b) | 46 | 344 | 29 | 10.42 | ||
| Raghav Dhawan (all_rounder) | 34 | 20 | 0 | 3 | 170.00 | 3(3b) | 34(21b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Sahejad Pathan(bowler) | 3.5 | 0 | 42 | 1 | 10.96 | 9 | 4 | 1 | 1.5-0-23-0 | - | - | - | - | 
| Ayaan Khan(all_rounder) | 4 | 0 | 56 | 1 | 14.00 | 8 | 4 | 4 | 2-0-28-0 | 40 | 8 | 8/427 | 53.38 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							