| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellyse Perry (batsman) | 47 | 52 | 5 | 1 | 90.38 | 16(10b) | 15(12b) | - | - | - | - | ||
| Kim Garth * (bowler) | 14 | 13 | 2 | 0 | 107.69 | 6(4b) | 14(13b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Sneh Rana(all_rounder) | 10 | 0 | 85 | 0 | 8.50 | 24 | 9 | 4 | 2-0-17-0 | - | - | - | - |
| Amanjot Kaur(all_rounder) | 9 | 0 | 68 | 2 | 7.56 | 22 | 11 | 0 | 2-0-5-1 | - | - | - | - |
AUS-W vs IND-W 2025