| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadine de Klerk * (all_rounder) | 84 | 54 | 8 | 5 | 155.56 | 18(8b) | 73(42b) | - | - | - | - | ||
| Ayabonga Khaka (bowler) | 1 | 3 | 0 | 0 | 33.33 | - | 1(3b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Amanjot Kaur(all_rounder) | 5.5 | 0 | 40 | 1 | 6.86 | 21 | 4 | 2 | 1.5-0-20-0 | - | - | - | - |
| Deepti Sharma(all_rounder) | 10 | 0 | 54 | 1 | 5.40 | 24 | 6 | 0 | 1-0-11-0 | - | - | - | - |
SLWTS
IWTWCWM