| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Sharma (bowler) | 18 | 16 | 3 | 0 | 112.50 | 2(3b) | 18(17b) | - | - | - | - | ||
| Abhimanyu Mithun * (bowler) | 9 | 10 | 0 | 0 | 90.00 | 3(3b) | 9(10b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Bryce McGain(bowler) | 2 | 0 | 16 | 1 | 8.00 | 2 | 0 | 1 | 1-0-5-1 | - | - | - | - | 
| Nathan Reardon(batsman) | 2 | 0 | 15 | 1 | 7.50 | 5 | 2 | 0 | 2-0-15-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							