| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuwan Pradeep (bowler) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | - | - | - | - | ||
| Suranga Lakmal * (bowler) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Abhimanyu Mithun(bowler) | 4 | 0 | 41 | 2 | 10.25 | 11 | 3 | 2 | 2-0-24-2 | - | - | - | - | 
| Vinay Kumar(bowler) | 4 | 0 | 53 | 2 | 13.25 | 3 | 6 | 2 | 1-0-17-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							