 
                            
						 
    | NO | Player | TEAM | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|---|---|
| 1 |  Liam Livingstone | ENG | 87 | 47 | 6 | 5 | 185.11 | 
| 2 |  Travis Head | AUS | 59 | 23 | 8 | 4 | 256.52 | 
| 3 |  Jake Fraser McGurk | AUS | 50 | 31 | 4 | 2 | 161.29 | 
| 4 |  Jacob Bethell | ENG | 44 | 24 | 4 | 3 | 183.33 | 
| 5 |  Josh Inglis | AUS | 42 | 26 | 5 | 1 | 161.54 | 
| 6 |  Matthew Short | AUS | 41 | 26 | 4 | 2 | 157.69 | 
| 7 |  Philip Salt | ENG | 39 | 23 | 2 | 3 | 169.57 | 
| 8 |  Liam Livingstone | ENG | 37 | 27 | 4 | 1 | 137.04 | 
| 9 |  Josh Inglis | AUS | 37 | 27 | 2 | 1 | 137.04 | 
| 10 |  Travis Head | AUS | 31 | 14 | 4 | 2 | 221.43 | 
| NO | Player | TEAM | SR | 
|---|---|---|---|
| 1 |  Travis Head | AUS | 256.52 | 
| 2 |  Aaron Hardie | AUS | 222.22 | 
| 3 |  Travis Head | AUS | 221.43 | 
| 4 |  Liam Livingstone | ENG | 185.11 | 
| 5 |  Jacob Bethell | ENG | 183.33 | 
| 6 |  Philip Salt | ENG | 169.57 | 
| 7 |  Philip Salt | ENG | 166.67 | 
| 8 |  Jamie Overton | ENG | 166.67 | 
| 9 |  Adam Zampa | AUS | 166.67 | 
| 10 |  Cameron Green | AUS | 162.5 | 
| NO | Player | TEAM | SR | 
|---|---|---|---|
| 1 |  Travis Head | AUS | 243 | 
| 2 |  Aaron Hardie | AUS | 222 | 
| 3 |  Philip Salt | ENG | 168 | 
| 4 |  Liam Livingstone | ENG | 167 | 
| 5 |  Adam Zampa | AUS | 166 | 
| 6 |  Jake Fraser McGurk | AUS | 161 | 
| 7 |  Jacob Bethell | ENG | 153 | 
| 8 |  Josh Inglis | AUS | 149 | 
| 9 |  Jamie Overton | ENG | 146 | 
| 10 |  Matthew Short | AUS | 138 | 
| NO | Player | TEAM | 50s | 
|---|---|---|---|
| 1 |  Liam Livingstone | ENG | 1 | 
| 2 |  Travis Head | AUS | 1 | 
| 3 |  Jake Fraser McGurk | AUS | 1 | 
| NO | Player | TEAM | 4s | 
|---|---|---|---|
| 1 |  Travis Head | AUS | 12 | 
| 2 |  Liam Livingstone | ENG | 10 | 
| 3 |  Josh Inglis | AUS | 7 | 
| 4 |  Matthew Short | AUS | 7 | 
| 5 |  Philip Salt | ENG | 6 | 
| 6 |  Jake Fraser McGurk | AUS | 4 | 
| 7 |  Jacob Bethell | ENG | 4 | 
| 8 |  Jordan Cox | ENG | 3 | 
| 9 |  Aaron Hardie | AUS | 2 | 
| 10 |  Jamie Overton | ENG | 2 | 
| NO | Player | TEAM | 4s | 
|---|---|---|---|
| 1 |  Travis Head | AUS | 8 | 
| 2 |  Liam Livingstone | ENG | 6 | 
| 3 |  Josh Inglis | AUS | 5 | 
| 4 |  Philip Salt | ENG | 4 | 
| 5 |  Travis Head | AUS | 4 | 
| 6 |  Jacob Bethell | ENG | 4 | 
| 7 |  Matthew Short | AUS | 4 | 
| 8 |  Liam Livingstone | ENG | 4 | 
| 9 |  Jake Fraser McGurk | AUS | 4 | 
| 10 |  Jordan Cox | ENG | 3 | 
| NO | Player | TEAM | R | 
|---|---|---|---|
| 1 |  Liam Livingstone | ENG | 124 | 
| 2 |  Travis Head | AUS | 90 | 
| 3 |  Josh Inglis | AUS | 79 | 
| 4 |  Matthew Short | AUS | 69 | 
| 5 |  Philip Salt | ENG | 59 | 
| 6 |  Jake Fraser McGurk | AUS | 50 | 
| 7 |  Jacob Bethell | ENG | 46 | 
| 8 |  Cameron Green | AUS | 26 | 
| 9 |  Aaron Hardie | AUS | 20 | 
| 10 |  Jamie Overton | ENG | 19 | 
| NO | Player | TEAM | 6s | 
|---|---|---|---|
| 1 |  Liam Livingstone | ENG | 6 | 
| 2 |  Travis Head | AUS | 6 | 
| 3 |  Matthew Short | AUS | 3 | 
| 4 |  Philip Salt | ENG | 3 | 
| 5 |  Jacob Bethell | ENG | 3 | 
| 6 |  Josh Inglis | AUS | 2 | 
| 7 |  Jake Fraser McGurk | AUS | 2 | 
| 8 |  Cameron Green | AUS | 1 | 
| 9 |  Aaron Hardie | AUS | 1 | 
| 10 |  Saqib Mahmood | ENG | 1 | 
| NO | Player | TEAM | 6s | 
|---|---|---|---|
| 1 |  Liam Livingstone | ENG | 5 | 
| 2 |  Travis Head | AUS | 4 | 
| 3 |  Philip Salt | ENG | 3 | 
| 4 |  Jacob Bethell | ENG | 3 | 
| 5 |  Travis Head | AUS | 2 | 
| 6 |  Matthew Short | AUS | 2 | 
| 7 |  Jake Fraser McGurk | AUS | 2 | 
| 8 |  Marcus Stoinis | AUS | 1 | 
| 8 |  Cameron Green | AUS | 1 | 
| 10 |  Aaron Hardie | AUS | 1 | 
| NO | Player | TEAM | 30s | 
|---|---|---|---|
| 1 |  Josh Inglis | AUS | 2 | 
| 2 |  Liam Livingstone | ENG | 1 | 
| 3 |  Travis Head | AUS | 1 | 
| 4 |  Matthew Short | AUS | 1 | 
| 5 |  Philip Salt | ENG | 1 | 
| 6 |  Jacob Bethell | ENG | 1 | 
| NO | Player | TEAM | W | B | R | Econ | Dbs | 
|---|---|---|---|---|---|---|---|
| 1 |  Matthew Short | AUS | 5 | 18 | 22 | 7.33 | 5 | 
| 2 |  Liam Livingstone | ENG | 3 | 18 | 22 | 7.33 | 8 | 
| 3 |  Sean Abbott | AUS | 3 | 20 | 28 | 8.4 | 10 | 
| 4 |  Liam Livingstone | ENG | 2 | 18 | 16 | 5.33 | 8 | 
| 5 |  Adam Zampa | AUS | 2 | 24 | 20 | 5 | 9 | 
| 6 |  Saqib Mahmood | ENG | 2 | 18 | 21 | 7 | 11 | 
| 7 |  Brydon Carse | ENG | 2 | 24 | 26 | 6.5 | 10 | 
| 8 |  Jofra Archer | ENG | 2 | 21 | 31 | 8.86 | 7 | 
| 9 |  Josh Hazlewood | AUS | 2 | 24 | 32 | 8 | 12 | 
| 10 |  Sean Abbott | AUS | 2 | 24 | 37 | 9.25 | 7 | 
| NO | Player | TEAM | Econ | 
|---|---|---|---|
| 1 |  Liam Livingstone | ENG | 6.33 | 
| 2 |  Brydon Carse | ENG | 6.5 | 
| 3 |  Xavier Bartlett | AUS | 7.08 | 
| 4 |  Adam Zampa | AUS | 7.12 | 
| 5 |  Adil Rashid | ENG | 7.25 | 
| 6 |  Matthew Short | AUS | 7.33 | 
| 7 |  Josh Hazlewood | AUS | 8 | 
| 8 |  Jofra Archer | ENG | 8.86 | 
| 9 |  Sean Abbott | AUS | 8.87 | 
| 10 |  Jacob Bethell | ENG | 9.33 | 
| NO | Player | TEAM | Econ | 
|---|---|---|---|
| 1 |  Adam Zampa | AUS | 5 | 
| 2 |  Liam Livingstone | ENG | 5.33 | 
| 3 |  Adil Rashid | ENG | 5.75 | 
| 4 |  Brydon Carse | ENG | 6.5 | 
| 5 |  Saqib Mahmood | ENG | 7 | 
| 6 |  Xavier Bartlett | AUS | 7.09 | 
| 7 |  Matthew Short | AUS | 7.33 | 
| 8 |  Liam Livingstone | ENG | 7.33 | 
| 9 |  Josh Hazlewood | AUS | 8 | 
| 10 |  Sean Abbott | AUS | 8.4 | 
| NO | Player | TEAM | Dbs | 
|---|---|---|---|
| 1 |  Sean Abbott | AUS | 17 | 
| 2 |  Adam Zampa | AUS | 17 | 
| 3 |  Liam Livingstone | ENG | 16 | 
| 4 |  Saqib Mahmood | ENG | 16 | 
| 5 |  Adil Rashid | ENG | 13 | 
| 6 |  Josh Hazlewood | AUS | 12 | 
| 7 |  Brydon Carse | ENG | 10 | 
| 8 |  Marcus Stoinis | AUS | 10 | 
| 9 |  Xavier Bartlett | AUS | 9 | 
| 10 |  Reece Topley | ENG | 8 | 
| NO | Player | TEAM | Dbs | 
|---|---|---|---|
| 1 |  Josh Hazlewood | AUS | 12 | 
| 2 |  Saqib Mahmood | ENG | 11 | 
| 3 |  Sean Abbott | AUS | 10 | 
| 4 |  Brydon Carse | ENG | 10 | 
| 5 |  Adam Zampa | AUS | 9 | 
| 6 |  Xavier Bartlett | AUS | 9 | 
| 7 |  Liam Livingstone | ENG | 8 | 
| 8 |  Liam Livingstone | ENG | 8 | 
| 9 |  Adam Zampa | AUS | 8 | 
| 10 |  Sean Abbott | AUS | 7 | 
| NO | Player | TEAM | W | 
|---|---|---|---|
| 1 |  Matthew Short | AUS | 1 | 
| NO | Player | TEAM | R | 
|---|---|---|---|
| 1 |  Sam Curran | ENG | 72 | 
| 2 |  Sean Abbott | AUS | 65 | 
| 3 |  Marcus Stoinis | AUS | 61 | 
| 4 |  Adil Rashid | ENG | 58 | 
| 4 |  Saqib Mahmood | ENG | 58 | 
| 6 |  Adam Zampa | AUS | 57 | 
| 7 |  Reece Topley | ENG | 55 | 
| 8 |  Liam Livingstone | ENG | 38 | 
| 8 |  Cameron Green | AUS | 38 | 
| 10 |  Josh Hazlewood | AUS | 32 | 
| NO | Player | TEAM | W | 
|---|---|---|---|
| 1 |  Matthew Short | AUS | 5 | 
| 2 |  Liam Livingstone | ENG | 5 | 
| 3 |  Sean Abbott | AUS | 5 | 
| 4 |  Brydon Carse | ENG | 2 | 
| 5 |  Jofra Archer | ENG | 2 | 
| 6 |  Josh Hazlewood | AUS | 2 | 
| 7 |  Adam Zampa | AUS | 2 | 
| 8 |  Saqib Mahmood | ENG | 2 | 
| 8 |  Adil Rashid | ENG | 2 | 
| 10 |  Sam Curran | ENG | 2 | 
| NO | Player | TEAM | Ros | 
|---|---|---|---|
| 1 |  Philip Salt | ENG | 1 | 
| NO | Player | TEAM | RoAs | 
|---|---|---|---|
| 1 |  Jordan Cox | ENG | 1 | 
| NO | TEAM | Value | 
|---|---|---|
| 1 | ENG | 194 | 
| 2 | AUS | 193 | 
| 3 | AUS | 179 | 
| 4 | ENG | 151 | 
| NO | TEAM | Poor | 
|---|---|---|
| 1 | AUS | 28 | 
| NO | TEAM | Poor | 
|---|---|---|
| 1 | ENG | 3 | 
| NO | TEAM | Value | 
|---|---|---|
| 1 | ENG | 151 | 
| 2 | AUS | 179 | 
| 3 | AUS | 193 | 
| 4 | ENG | 194 | 
| NO | TEAM | Poor | 
|---|---|---|
| 1 | AUS | 28 | 
| NO | TEAM | Poor | 
|---|---|---|
| 1 | ENG | 3 | 
| Runs PLAYERS | Runs | AVG | |
|---|---|---|---|
| 1 |  Liam Livingstone | 124 | 62 | 
| 2 |  Travis Head | 90 | 45 | 
| 3 |  Josh Inglis | 79 | 39.5 | 
| 4 |  Matthew Short | 69 | 34.5 | 
| 5 |  Philip Salt | 59 | 29.5 | 
| 6 |  Jake Fraser McGurk | 50 | 50 | 
| 7 |  Jacob Bethell | 46 | 23 | 
| 8 |  Cameron Green | 26 | 13 | 
| 9 |  Aaron Hardie | 20 | 20 | 
| 10 |  Jamie Overton | 19 | 9.5 | 
| PLAYERS | Wkts | AVG | |
|---|---|---|---|
| 1 |  Matthew Short | 5 | 2.5 | 
| 2 |  Liam Livingstone | 5 | 2.5 | 
| 3 |  Sean Abbott | 5 | 2.5 | 
| 4 |  Brydon Carse | 2 | 2 | 
| 5 |  Jofra Archer | 2 | 2 | 
| 6 |  Josh Hazlewood | 2 | 2 | 
| 7 |  Adam Zampa | 2 | 1 | 
| 8 |  Saqib Mahmood | 2 | 1 | 
| 8 |  Adil Rashid | 2 | 1 | 
| 10 |  Sam Curran | 2 | 1 | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        