Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in Women's Test Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Paige Scholfield 2025 1 0 203 164 0 281 0.72 1 1 0 21 2
Charli Knott 2025 1 0 175 123 0 227 0.77 1 2 0 25 1
Natalie Sciver 2024 1 0 165 128 0 203 0.81 1 1 0 24 0
Annabel Sutherland 2025 1 1 163 163 0 258 0.63 1 1 1 21 1
Alice Capsey 2025 1 0 163 108 0 237 0.69 1 2 0 21 0
Rachel Trenaman 2025 1 0 153 77 0 306 0.5 0 2 0 20 0
Maia Bouchier 2024 1 0 126 126 0 154 0.82 1 1 1 22 2
Maddy Darke 2024 1 0 110 105 0 213 0.52 1 1 0 4 0
Heather Knight 2024 1 0 110 90 0 241 0.46 0 1 0 14 0
Beth Mooney 2025 1 1 106 106 0 173 0.61 1 1 1 7 0
Nicole Faltum 2025 1 1 106 54 0 161 0.66 0 2 0 11 0
Hollie Armitage 2025 1 0 80 75 0 125 0.64 0 1 0 8 0
Marizanne Kapp 2024 1 0 78 57 0 102 0.76 0 1 0 15 0
Georgia Voll 2024 1 0 71 71 0 95 0.75 0 1 1 12 0
Emma De Broughe 2024 1 0 70 58 0 153 0.46 0 1 0 5 0
Grace Parsons 2024 1 0 70 35 0 112 0.63 0 0 0 5 0
Laura Wolvaardt 2024 1 0 69 65 0 159 0.43 0 1 0 12 0
Sianna Ginger 2025 1 1 67 54 0 110 0.61 0 1 0 8 1
Shubha Sateesh 2024 1 0 67 45 0 126 0.53 0 0 0 7 0
Amy Jones 2024 1 0 63 39 0 117 0.54 0 0 0 10 0
Shweta Sehrawat 2024 1 0 61 40 0 169 0.36 0 0 0 6 0
Sune Luus 2024 1 0 57 56 0 158 0.36 0 1 0 8 0
Maitlan Brown 2024 1 0 56 30 0 94 0.6 0 0 0 5 0
Grace Scrivens 2025 1 0 56 38 0 117 0.48 0 0 0 8 0
Tammy Beaumont 2025 1 0 55 47 0 139 0.4 0 0 0 6 0
Annerie Dercksen 2024 1 0 50 41 0 98 0.51 0 0 0 10 0
Uma Chetry 2024 1 0 49 47 0 91 0.54 0 0 0 6 0
Anika Learoyd 2025 1 0 45 29 0 88 0.51 0 0 0 7 0
Phoebe Litchfield 2025 1 1 45 45 0 127 0.35 0 0 1 5 0
Ashleigh Gardner 2025 1 1 44 44 0 81 0.54 0 0 1 6 0
Jodie Grewcock 2025 1 0 44 32 0 135 0.33 0 0 0 5 0
Priya Punia 2024 1 0 43 36 0 123 0.35 0 0 0 8 0
Raghvi Bist 2024 1 0 42 26 0 153 0.27 0 0 0 3 0
Sayali Satghare 2024 1 0 42 21 0 100 0.42 0 0 0 4 1
Tahlia Wilson 2025 1 0 41 30 0 85 0.48 0 0 0 5 0
Tejal Hasabnis 2024 1 0 38 32 0 86 0.44 0 0 0 3 0
Sophie Ecclestone 2024 1 0 37 21 0 51 0.73 0 0 0 3 1
Tess Flintoff 2025 1 0 35 33 0 88 0.4 0 0 0 4 0
Danielle Wyatt 2024 1 0 35 23 0 43 0.81 0 0 0 5 0
Alyssa Healy 2025 1 0 34 34 0 68 0.5 0 0 0 2 0
Minnu Mani 2024 1 0 27 17 0 77 0.35 0 0 0 3 0
Kate Peterson 2024 1 0 26 26 0 87 0.3 0 0 1 0 0
Georgia Davis 2025 1 0 25 23 0 78 0.32 0 0 0 4 0
Sophia Dunkley 2025 1 0 25 21 0 74 0.34 0 0 0 5 0
Lauren Filer 2025 1 0 22 14 0 57 0.39 0 0 0 3 0
Mady Villiers 2025 1 0 22 14 0 21 1.05 0 0 0 5 0
Bess Heath 2025 1 0 20 15 0 29 0.69 0 0 0 3 0
Mannat Kashyap 2024 1 0 20 19 0 29 0.69 0 0 0 3 0
Chloe Tryon 2024 1 0 20 20 0 33 0.61 0 0 1 4 0
Issy Wong 2025 1 0 19 10 0 40 0.48 0 0 0 2 0
Ryana Macdonald 2025 1 1 16 15 0 89 0.18 0 0 0 0 0
Eva Gray 2025 1 0 14 14 0 57 0.25 0 0 1 0 0
Nonkululeko Mlaba 2024 1 0 14 14 0 9 1.56 0 0 1 3 0
Lilly Mills 2024 1 0 12 7 0 40 0.3 0 0 0 2 0
Tahlia McGrath 2025 1 0 12 12 0 35 0.34 0 0 0 1 0
Tumi Sekhukhune 2024 1 2 12 7 0 19 0.63 0 0 0 2 0
Anneke Bosch 2024 1 0 10 6 0 36 0.28 0 0 0 2 0
Charlie Dean 2024 1 0 9 8 0 23 0.39 0 0 0 1 0
Sinalo Jafta 2024 1 0 8 8 0 16 0.5 0 0 1 1 0
Nicola Hancock 2024 1 0 7 4 0 43 0.16 0 0 0 0 0
Lauren Bell 2025 1 1 7 7 0 23 0.3 0 0 1 1 0
Grace Potts 2025 1 2 6 6 0 16 0.38 0 0 1 0 0
Priya Mishra 2024 1 0 5 4 0 39 0.13 0 0 0 1 0
Alana King 2025 1 1 3 3 0 13 0.23 0 0 1 0 0
Ellyse Perry 2025 1 0 2 2 0 7 0.29 0 0 0 0 0
Sophie Day 2025 1 2 1 1 0 6 0.17 0 0 1 0 0
Ayanda Hlubi 2024 1 0 1 1 0 3 0.33 0 0 1 0 0
Darcie Brown 2025 1 2 0 0 0 0 0 0 0 2 0 0
Kim Garth 2025 1 1 0 0 0 0 0 0 0 2 0 0
Lauren Cheatle 2025 1 2 0 0 0 0 0 0 0 2 0 0
Alexa Stonehouse 2025 1 2 0 0 0 0 0 0 0 2 0 0
Sajeevan Sajana 2024 1 0 0 0 0 0 0 0 0 2 0 0
Masabata Klaas 2024 1 1 0 0 0 0 0 0 0 1 0 0
Nadine de Klerk 2024 1 0 0 0 0 0 0 0 0 2 0 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS