Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Highest scores in Women's Test Matches

Highest scores
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Annabel Sutherland(DEL-W) 2025 2 0 216 163 0 310 69.68 1 0 21 1
Beth Mooney(GJ-W) 2025 2 0 106 106 0 173 61.27 1 0 7 0
Laura Wolvaardt(GJ-W) 2025 2 0 69 65 0 159 43.4 0 1 12 0
Marizanne Kapp(DEL-W) 2025 2 0 100 57 100 135 74.07 0 1 15 0
Sune Luus(SA-W) 2024 2 0 167 56 0 214 78.04 0 1 8 0
Natalie Sciver(MI-W) 2025 2 0 98 51 0 178 55.06 0 1 7 0
Tammy Beaumont(-) 2025 2 0 55 47 0 139 39.57 0 0 6 0
Phoebe Litchfield(GJ-W) 2025 2 0 45 45 0 127 35.43 0 0 5 0
Ashleigh Gardner(GJ-W) 2025 2 0 113 44 22.6 242 46.69 0 0 6 0
Annerie Dercksen(SA-W) 2024 2 0 115 41 0 181 63.54 0 0 10 0
Alyssa Healy(UP-W) 2025 2 0 34 34 0 68 50 0 0 2 0
Heather Knight(ST-W) 2024 2 0 62 32 0 208 29.81 0 0 6 0
Danielle Wyatt(RCB-W) 2025 2 0 24 22 0 59 40.68 0 0 3 0
Sophia Dunkley(-) 2025 2 0 25 21 0 74 33.78 0 0 5 0
Chloe Tryon(MI-W) 2025 2 0 84 20 0 147 57.14 0 0 4 0
Sophie Ecclestone(UP-W) 2025 2 0 162 18 32.4 325 49.85 0 0 2 0
Ryana Macdonald(ENGA-W) 2025 2 1 85 15* 85 150 56.67 0 0 0 0
Lauren Filer(EN-W) 2025 2 0 108 14 54 167 64.67 0 0 3 0
Nonkululeko Mlaba(SA-W) 2024 2 0 171 14 17.1 579 29.53 0 0 3 0
Georgia Voll(UP-W) 2025 2 0 12 12 0 16 75 0 0 2 0
Tahlia McGrath(UP-W) 2025 2 0 12 12 0 35 34.29 0 0 1 0
Sinalo Jafta(SA-W) 2024 2 0 8 8 0 19 42.11 0 0 1 0
Lauren Bell(EN-W) 2024 2 1 101 7 50.5 178 56.74 0 0 1 0
Tumi Sekhukhune(SA-W) 2024 2 2 84 7* 28 208 40.38 0 0 2 0
Amy Jones(PS-W) 2024 2 0 9 6 0 28 32.14 0 0 1 0
Anneke Bosch(SA-W) 2024 2 0 10 6 0 36 27.78 0 0 2 0
Alana King(UP-W) 2025 2 0 101 3 11.22 328 30.79 0 0 0 0
Ellyse Perry(RCB-W) 2025 2 0 2 2 0 7 28.57 0 0 0 0
Maia Bouchier(EN-W) 2024 2 0 3 2 0 15 20 0 0 0 0
Ayanda Hlubi(SA-W) 2024 2 0 42 1 14 140 30 0 0 0 0
Charli Knott(UOQ-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Courtney Sippel(WSS-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Darcie Brown(AS-W) 2024 2 1 61 0 20.33 127 48.03 0 0 0 0
Emma De Broughe(VLY-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Georgia Wareham(RCB-W) 2025 0 0 0 0 0 0 0 0 0 0 0
Grace Parsons(WSS-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Kate Peterson(SS-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Katie Mack(SGR-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Kim Garth(RCB-W) 2025 2 0 28 0 14 55 50.91 0 0 0 0
Lilly Mills(SGR-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Maddy Darke(PS-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Maitlan Brown(SS-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Megan Schutt(AS-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Nicola Hancock(UOQ-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Nicole Faltum(MR-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Sophie Day(MS-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Tess Flintoff(MS-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Bess Heath(EN-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Charlie Dean(RCB-W) 2025 0 0 0 0 0 0 0 0 0 0 0
Freya Kemp(EN-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Grace Potts(ENGA-W) 2025 0 0 0 0 0 0 0 0 0 0 0
Kate Cross(RCB-W) 2025 0 0 0 0 0 0 0 0 0 0 0
Seren Smale(ENGA-W) 2025 0 0 0 0 0 0 0 0 0 0 0
Kiran Navgire(MAH-W) 2024-25 0 0 0 0 0 0 0 0 0 0 0
Mannat Kashyap(PUN-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Meghna Singh(GJ-W) 2025 0 0 0 0 0 0 0 0 0 0 0
Minnu Mani(RSW-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Priya Mishra(DLI-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Priya Punia(DLI-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Raghvi Bist(UTK-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Saika Ishaque(BEN-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Saima Thakor(MUM-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Sajeevan Sajana(KER-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Sayali Satghare(MUM-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Shabnam Shakil(IND-WU19) 2024 0 0 0 0 0 0 0 0 0 0 0
Shipra Giri(UPW-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Shubha Sateesh(KNT-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Shweta Sehrawat(DLI-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Soppadhandi Yashasri(HDB-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Tanuja Kanwar(RSW-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Tejal Hasabnis(MAH-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Uma Chetry(INDB-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Lara Goodall(SA-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Masabata Klaas(SA-W) 2025 0 0 0 0 0 0 0 0 0 0 0
Mieke De Ridder(SA-W) 2024 0 0 0 0 0 0 0 0 0 0 0
Nadine de Klerk(MI-W) 2025 2 0 63 0 63 55 114.55 0 0 0 0
Tazmin Brits(SA-W) 2024 0 0 0 0 0 0 0 0 0 0 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS