Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most catches in career in Women's T20 Matches

Most catches in career
Player Span Mat Inns Dismissed Ct St Max Dis Inns Dis/Inn
Amelia Kerr(MI-W) 2025 39 79 30 30 0 3(3ct 0st) 0.38
Laura May Harris(BH-W) 2024 43 86 24 24 0 2(2ct 0st) 0.28
Suzie Bates(HB-W) 2024 38 75 21 21 0 3(3ct 0st) 0.28
Ellyse Perry(RCB-W) 2025 36 76 19 19 0 2(2ct 0st) 0.25
Georgia Wareham(RCB-W) 2025 29 60 18 18 0 3(3ct 0st) 0.3
Grace Harris(UP-W) 2025 35 72 18 18 0 3(3ct 0st) 0.25
Sajeevan Sajana(KCAA-W) 2025 35 70 18 18 0 3(3ct 0st) 0.26
Amanda Jade Wellington(AS-W) 2024 38 74 16 16 0 1(1ct 0st) 0.22
Phoebe Litchfield(GJ-W) 2025 26 52 16 16 0 3(3ct 0st) 0.31
Deandra Dottin(GJ-W) 2025 34 70 16 16 0 3(3ct 0st) 0.23
Kathryn Bryce(HB-W) 2024 33 65 16 16 0 3(3ct 0st) 0.25
Sophie Ecclestone(UP-W) 2025 27 56 16 16 0 2(2ct 0st) 0.29
Sarah Bryce(DEL-W) 2025 40 81 27 15 12 2(0ct 2st) 0.33
Sophie Devine(RCB-W) 2025 24 50 15 15 0 3(3ct 0st) 0.3
Shabnim Ismail(MI-W) 2025 26 54 15 15 0 4(4ct 0st) 0.28
Charli Knott(UOQ-W) 2024 29 58 14 14 0 2(2ct 0st) 0.24
Hayley Matthews(MI-W) 2025 32 64 14 14 0 2(2ct 0st) 0.22
Smriti Mandhana(RJW) 2025 24 50 14 14 0 3(3ct 0st) 0.28
Maddie Penna(UOQ-W) 2024 33 66 13 13 0 2(2ct 0st) 0.2
Nicole Faltum(MR-W) 2024 18 36 18 13 5 3(3ct 0st) 0.5
Lauren Winfield(BH-W) 2024 26 54 17 13 4 3(2ct 1st) 0.31
Tara Norris(MR-W) 2024 18 36 13 13 0 2(2ct 0st) 0.36
Ashleigh Gardner(GJ-W) 2025 28 58 12 12 0 2(2ct 0st) 0.21
Marie Kelly(BIP-W) 2025 16 30 12 12 0 3(3ct 0st) 0.4
Jemimah Rodrigues(MUM-W) 2024 29 60 12 12 0 2(2ct 0st) 0.2
Beth Mooney(GJ-W) 2025 29 60 16 11 5 2(2ct 0st) 0.27
Jess Jonassen(DEL-W) 2025 31 64 11 11 0 2(2ct 0st) 0.17
Davina Perrin(NOS-W) 2025 16 32 11 11 0 3(3ct 0st) 0.34
Georgia Adams(ST-W) 2024 25 50 11 11 0 2(2ct 0st) 0.22
Prema Rawat(UTK-W) 2024 14 28 11 11 0 2(2ct 0st) 0.39
Shafali Verma(HAR-W) 2025 21 42 11 11 0 2(2ct 0st) 0.26
Shikha Pandey(GOAM-W) 2024 45 92 11 11 0 2(2ct 0st) 0.12
Chinelle Henry(UP-W) 2025 27 58 11 11 0 2(2ct 0st) 0.19
Chloe Tryon(MI-W) 2025 26 54 11 11 0 2(2ct 0st) 0.2
Sophie Molineux(RCB-W) 2025 17 34 10 10 0 3(3ct 0st) 0.29
Hollie Armitage(SS-W) 2024 31 64 10 10 0 1(1ct 0st) 0.16
Akshaya Sadanandan A(KER-W) 2024 21 42 10 10 0 2(2ct 0st) 0.24
Aleena Surendran(KCAE-W) 2025 14 28 10 10 0 3(3ct 0st) 0.36
Darsana Mohanan(KER-W) 2024 21 42 10 10 0 2(2ct 0st) 0.24
Mita Paul(LSKT-W) 2025 25 50 10 10 0 1(1ct 0st) 0.2
Radha Yadav(BCA-W) 2024 11 22 10 10 0 3(3ct 0st) 0.45
Richa Ghosh(RMW-W) 2025 23 48 23 10 13 3(2ct 1st) 0.48
Shweta Sehrawat(SDSW) 2025 21 44 10 10 0 2(2ct 0st) 0.23
Soumya Tiwari(CGW) 2025 13 26 10 10 0 3(3ct 0st) 0.38
Tanushree Sarkar(MK-W) 2025 24 46 10 10 0 2(2ct 0st) 0.22
Orla Prendergast(AS-W) 2024 19 38 10 10 0 3(3ct 0st) 0.26
Shemaine Campbelle(GAW-W) 2024 21 46 13 10 3 3(1ct 2st) 0.28
Angelikii Argiropoulou Ionna(GRE-W) 2025 17 34 10 9 1 3(3ct 0st) 0.29
Annabel Sutherland(DEL-W) 2025 28 56 9 9 0 1(1ct 0st) 0.16
Georgia Voll(UP-W) 2025 21 42 9 9 0 3(3ct 0st) 0.21
Heather Graham(RCB-W) 2025 24 47 9 9 0 2(2ct 0st) 0.19
Meg Lanning(DEL-W) 2025 22 44 9 9 0 2(2ct 0st) 0.2
Nicola Carey(WYN-W) 2024 21 41 9 9 0 2(2ct 0st) 0.22
Nicola Hancock(UOQ-W) 2024 21 42 9 9 0 2(2ct 0st) 0.21
Sarah Coyte(MR-W) 2024 15 30 9 9 0 3(3ct 0st) 0.3
Alice Richards(NOS-W) 2025 10 20 9 9 0 2(2ct 0st) 0.45
Deepti Sharma(UPW-W) 2024 23 47 9 9 0 2(2ct 0st) 0.19
Ekta Bisht(UTK-W) 2024 9 20 9 9 0 3(3ct 0st) 0.45
Mrudhula Suresh(KER-W) 2024 14 28 9 9 0 2(2ct 0st) 0.32
Sayooja Salilan(KER-W) 2024 14 28 9 9 0 2(2ct 0st) 0.32
Simran Shaikh(MUM-W) 2024 22 44 9 9 0 2(2ct 0st) 0.2
Chamari Atapattu(UP-W) 2025 35 69 9 9 0 1(1ct 0st) 0.13
Emma Black(UOQ-W) 2024 11 22 9 9 0 2(2ct 0st) 0.41
Maddy Green(TBLZ-W) 2025 22 43 9 9 0 2(2ct 0st) 0.21
Alana King(UP-W) 2025 24 50 8 8 0 1(1ct 0st) 0.16
Elyse Villani(WYN-W) 2024 22 43 8 8 0 1(1ct 0st) 0.19
Georgia Redmayne(BH-W) 2024 21 42 21 8 13 3(2ct 1st) 0.5
Katie Mack(SGR-W) 2024 22 44 8 8 0 3(3ct 0st) 0.18
Tahlia McGrath(UP-W) 2025 26 54 8 8 0 2(2ct 0st) 0.15
Ailsa Lister(VTBW) 2025 20 40 8 8 0 2(2ct 0st) 0.2
Eleanor Threlkeld(TRW-W) 2025 15 30 12 8 4 5(4ct 1st) 0.4
Kirstie Gordon(TRW-W) 2025 25 49 8 8 0 3(3ct 0st) 0.16
Sophia Smale(OIW-W) 2025 17 34 8 8 0 2(2ct 0st) 0.24
Fatima Jaffer(MUM-W) 2024 15 30 8 8 0 2(2ct 0st) 0.27
Harleen Deol(HPH-W) 2024 17 34 8 8 0 2(2ct 0st) 0.24
Manali Dakshini(MUM-W) 2024 13 26 8 8 0 3(3ct 0st) 0.31
Priyanka Bala(SSS-W) 2025 19 38 12 8 4 4(3ct 1st) 0.32
Sabbhineni Meghana(AND-W) 2024 16 32 8 8 0 2(2ct 0st) 0.25
Saima Thakor(MUM-W) 2024 19 40 8 8 0 2(2ct 0st) 0.2
Sanskriti Gupta(BWW) 2025 21 42 8 8 0 2(2ct 0st) 0.19
Sardum Ligu(RSW) 2025 10 20 8 8 0 2(2ct 0st) 0.4
Qiana Joseph(BAR-W) 2024 21 42 8 8 0 1(1ct 0st) 0.19
Sarah Etim(NIG-W) 2025 8 16 9 8 1 3(3ct 0st) 0.56
Molly Penfold(SGR-W) 2024 19 37 8 8 0 2(2ct 0st) 0.22
Merveille Uwase(RWA-W) 2025 15 30 11 8 3 3(1ct 2st) 0.37
Nadine de Klerk(MI-W) 2025 20 40 8 8 0 2(2ct 0st) 0.2
Theertha Satish(ECB-W) 2025 9 18 13 7 6 3(0ct 3st) 0.72
Ashmini Munisar(GAW-W) 2024 21 46 7 7 0 2(2ct 0st) 0.15
Georgia Prestwidge(MR-W) 2024 9 18 7 7 0 1(1ct 0st) 0.39
Molly Strano(HB-W) 2024 17 33 7 7 0 2(2ct 0st) 0.21
Tahlia Wilson(WYN-W) 2024 18 36 11 7 4 2(2ct 0st) 0.31
Alice Macleod(ESS-W) 2025 13 26 7 7 0 2(2ct 0st) 0.27
Amy Jones(PS-W) 2024 16 32 10 7 3 3(3ct 0st) 0.31
Kalea Moore(OIW-W) 2025 16 32 7 7 0 2(2ct 0st) 0.22
Phoebe Franklin(OIW-W) 2025 18 36 7 7 0 2(2ct 0st) 0.19
B Mirajkar(RJW) 2025 8 16 7 7 0 3(3ct 0st) 0.44
Dhara Gujjar(AHW-W) 2025 18 35 7 7 0 2(2ct 0st) 0.2
Jayalekshmi Jayachandran(KER-W) 2024 9 18 12 7 5 3(3ct 0st) 0.67
Khushi Bhatia(MUM-W) 2024 11 22 12 7 5 4(2ct 2st) 0.55
Mansi Joshi(UTK-W) 2024 9 18 7 7 0 2(2ct 0st) 0.39
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS