Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in career in Women's T20 Matches

Most runs in career
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Hayley Matthews(MI-W) 2025 50 4 1281 85* 35.58 4400 29.11 0 7 99 8
Ellyse Perry(RCB-W) 2025 42 7 1077 90* 153.86 1477 72.92 0 8 99 18
Deandra Dottin(GJ-W) 2025 54 6 1009 53 45.86 3364 29.99 0 1 49 26
Jess Jonassen(DEL-W) 2025 46 7 957 61* 31.9 3838 24.93 0 2 46 8
Ashleigh Gardner(GJ-W) 2025 42 2 880 79* 30.34 3712 23.71 0 3 33 16
Georgia Wareham(RCB-W) 2025 44 3 823 69 34.29 3329 24.72 0 2 23 8
Amelia Kerr(MI-W) 2025 40 3 814 47* 20.35 4394 18.53 0 0 33 1
Chamari Atapattu(UP-W) 2025 40 1 751 70 34.14 2760 27.21 0 1 49 5
Annabel Sutherland(DEL-W) 2025 42 2 712 42 29.67 2785 25.57 0 0 20 6
Shikha Pandey(GOAM-W) 2024 48 3 711 30 28.44 3039 23.4 0 0 14 1
Beth Mooney(GJ-W) 2025 42 2 710 97 0 560 126.79 0 5 83 3
Marizanne Kapp(DEL-W) 2025 44 5 706 43 32.09 2269 31.12 0 0 31 1
Orla Prendergast(AS-W) 2024 26 0 647 80 64.7 1776 36.43 0 2 39 1
Chloe Tryon(MI-W) 2025 48 4 641 35 40.06 1831 35.01 0 0 16 5
Natalie Sciver(MI-W) 2025 18 4 635 80* 63.5 1576 40.29 0 4 59 0
Deepti Sharma(UPW-W) 2024 34 1 610 39 55.45 1642 37.15 0 0 22 1
Laura Wolvaardt(GJ-W) 2025 46 2 587 63* 0 510 115.1 0 2 60 12
Tahlia McGrath(UP-W) 2025 38 3 574 64* 71.75 1357 42.3 0 2 38 5
Sophie Ecclestone(UP-W) 2025 34 2 570 33 25.91 2531 22.52 0 0 7 8
Sophie Devine(RCB-W) 2025 34 2 570 57* 51.82 2042 27.91 0 1 35 5
Jemimah Rodrigues(MUM-W) 2024 52 3 566 61 0 550 102.91 0 3 59 8
Sophie Molineux(RCB-W) 2025 30 2 522 64 20.88 2866 18.21 0 1 21 4
Grace Harris(UP-W) 2025 42 1 519 75 86.5 1169 44.4 0 1 52 10
Nicola Carey(WYN-W) 2024 22 1 500 64* 41.67 1845 27.1 0 2 23 2
Shabnim Ismail(MI-W) 2025 42 0 487 3 20.29 2302 21.16 0 0 0 0
Nadine de Klerk(MI-W) 2025 38 4 476 32* 39.67 1783 26.7 0 0 17 1
Amanda Jade Wellington(AS-W) 2024 28 3 464 40 35.69 1694 27.39 0 0 14 2
Kathryn Bryce(HB-W) 2024 28 2 445 34* 63.57 1054 42.22 0 0 19 1
Phoebe Litchfield(GJ-W) 2025 40 4 438 51 0 332 131.93 0 1 59 6
Heather Graham(RCB-W) 2025 24 2 437 31 31.21 1946 22.46 0 0 8 4
Alana King(UP-W) 2025 22 5 428 29* 21.4 2678 15.98 0 0 11 5
Kim Garth(RCB-W) 2025 30 4 426 31* 26.63 1915 22.25 0 0 7 1
Danielle Wyatt(RCB-W) 2025 34 1 413 62 0 327 126.3 0 3 46 8
Lizelle Lee(HB-W) 2024 22 1 399 150* 0 256 155.86 2 0 47 18
Charli Knott(UOQ-W) 2024 24 3 376 55 62.67 960 39.17 0 1 21 2
Chinelle Henry(UP-W) 2025 24 4 376 62 62.67 704 53.41 0 1 8 13
Hannah Darlington(ST-W) 2024 24 3 371 40* 30.92 1744 21.27 0 0 6 2
Smriti Mandhana(RJW) 2025 30 0 359 81 0 283 126.86 0 3 45 8
Shafali Verma(INDD-W) 2024 22 1 357 80* 0 255 140 0 1 40 14
Georgia Voll(UP-W) 2025 24 1 337 97* 0 345 97.68 0 2 45 5
Nicola Hancock(UOQ-W) 2024 24 3 334 13* 27.83 1620 20.62 0 0 2 2
Meg Lanning(DEL-W) 2025 32 2 329 69 0 297 110.77 0 3 46 4
Esha Oza(ECB-W) 2025 12 0 325 84 40.63 1018 31.93 0 1 23 5
Amy Edgar(PS-W) 2024 20 3 316 12 39.5 1069 29.56 0 0 3 0
Megan Schutt(AS-W) 2024 28 1 315 3 15 2078 15.16 0 0 0 0
Alice Capsey(DEL-W) 2025 24 0 314 33 22.43 1878 16.72 0 0 17 0
Lauren Cheatle(SS-W) 2024 20 2 313 2* 39.13 1120 27.95 0 0 0 0
Sarah Bryce(DEL-W) 2025 42 2 301 62 0 269 111.9 0 1 27 6
Elyse Villani(WYN-W) 2024 22 3 292 49* 0 264 110.61 0 0 40 1
Suzie Bates(HB-W) 2024 26 0 291 34 291 389 74.81 0 0 29 0
Sune Luus(SA-W) 2024 22 3 276 53* 92 571 48.34 0 1 19 1
Qiana Joseph(BAR-W) 2024 20 0 275 52 45.83 717 38.35 0 1 23 3
Harmanpreet Kaur(MI-W) 2025 18 3 272 54* 0 191 142.41 0 3 33 6
Samantha Bates(ST-W) 2024 24 1 268 1* 14.11 2046 13.1 0 0 0 0
Tazmin Brits(SA-W) 2024 22 2 267 57* 0 274 97.45 0 2 27 2
Brooke Halliday(PS-W) 2024 24 0 265 47 44.17 940 28.19 0 0 22 1
Fatima Sana(PAK-W) 2024 12 2 264 37* 66 655 40.31 0 0 17 4
Renuka Singh(RSW-W) 2024 20 1 262 1* 15.41 1846 14.19 0 0 0 0
Grace Parsons(WSS-W) 2024 22 1 259 11* 21.58 1386 18.69 0 0 1 0
Courtney Webb(SGR-W) 2024 20 0 258 61 0 214 120.56 0 1 38 2
Heather Knight(ST-W) 2024 20 2 253 59* 0 172 147.09 0 2 33 3
Nida Dar(PAK-W) 2024 14 0 250 29 125 338 73.96 0 0 9 2
Molly Strano(HB-W) 2024 22 3 246 9* 27.33 1108 22.2 0 0 1 0
Theertha Satish(ECB-W) 2025 12 2 245 81* 0 174 140.8 0 1 36 1
Caoimhe Bray(SS-W) 2024 20 1 245 15 24.5 1263 19.4 0 0 3 2
Arundhati Reddy(KER-W) 2024 16 1 240 4 21.82 1377 17.43 0 0 0 0
Beloved Biza(ZIM-W) 2025 12 0 239 48 26.56 1105 21.63 0 0 12 0
Nonkululeko Mlaba(SA-W) 2024 18 1 238 4* 18.31 1407 16.92 0 0 0 0
Aaliyah Alleyne(BAR-W) 2024 20 1 237 18 23.7 1088 21.78 0 0 5 1
Georgia Redmayne(BH-W) 2024 30 1 237 53* 0 236 100.42 0 1 29 0
Lauren Smith(HB-W) 2024 22 6 236 21* 29.5 928 25.43 0 0 6 1
Ebony Hoskin(ST-W) 2024 20 3 229 2 32.71 880 26.02 0 0 0 0
Annerie Dercksen(SA-W) 2024 24 4 229 44* 76.33 737 31.07 0 0 17 5
Sammy Jo Johnson(ST-W) 2024 24 2 225 21 75 499 45.09 0 0 7 1
Anneke Bosch(SA-W) 2024 22 1 225 74* 0 200 112.5 0 1 23 4
Georgia Plimmer(NZ-W) 2024 18 0 223 53 0 201 110.95 0 2 20 3
Anesu Mushangwe(AS-W) 2024 14 1 222 16* 24.67 1297 17.12 0 0 3 0
Kavisha Egodage(ECB-W) 2025 12 2 217 49* 36.17 653 33.23 0 0 6 0
Taneale Peschel(ST-W) 2024 18 2 217 24* 21.7 1346 16.12 0 0 2 2
Darcie Brown(AS-W) 2024 18 0 213 0 35.5 999 21.32 0 0 0 0
Erin Burns(SS-W) 2024 8 1 211 78* 42.2 730 28.9 0 1 12 0
Eden Carson(NZ-W) 2024 16 0 207 5 17.25 1315 15.74 0 0 0 0
Afy Fletcher(BAR-W) 2024 18 2 207 17* 20.7 1205 17.18 0 0 1 1
Laura May Harris(BH-W) 2024 34 2 206 40 0 118 174.58 0 0 23 13
Kelis Ndhlovu (ZIM-W) 2025 12 0 202 32 40.4 627 32.22 0 0 8 0
Gaby Lewis(SCO-W) 2025 8 0 198 119 0 151 131.13 1 0 27 2
Katie Mack(SGR-W) 2024 18 0 196 51 0 187 104.81 0 1 21 1
Jemma Barsby(SGR-W) 2024 18 2 195 22 39 663 29.41 0 0 4 0
Sune Wittmann(NAM-W) 2024 12 0 194 56 97 447 43.4 0 1 22 1
Yastika Bhatia(BCA-W) 2024 22 0 192 57 0 192 100 0 1 25 4
Wilka Mwatile(NAM-W) 2024 12 1 186 31 23.25 806 23.08 0 0 8 0
Lea Tahuhu(NZ-W) 2024 16 1 179 11 25.57 856 20.91 0 0 1 0
Maddie Penna(UOQ-W) 2024 18 2 177 60 0 824 21.48 0 2 21 3
Tess Flintoff(MS-W) 2024 18 1 173 19 57.67 499 34.67 0 0 4 2
Sadia Iqbal(PAK-W) 2024 14 1 173 2 14.42 1296 13.35 0 0 0 0
Mekelanye Mwatile(NAM-W) 2024 12 2 171 23* 28.5 729 23.46 0 0 5 1
Sarah Coyte(MR-W) 2024 22 4 170 21* 34 720 23.61 0 0 0 1
Rosemary Mair(HB-W) 2024 18 0 169 2 16.9 1053 16.05 0 0 0 0
Bridget Patterson(WSS-W) 2024 14 2 168 61* 0 135 124.44 0 1 15 3
Darcey Carter(LAN-W) 2025 12 2 168 54* 56 426 39.44 0 1 10 2
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS