Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Highest scores in Women's T20 Matches

Highest scores
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Lizelle Lee(HB-W) 2024 22 1 399 150* 0 256 155.86 2 0 47 18
Gaby Lewis(IRE-W) 2025 8 0 198 119 0 151 131.13 1 0 27 2
Beth Mooney(GJ-W) 2025 42 2 710 97 0 560 126.79 0 5 83 3
Georgia Voll(UP-W) 2025 24 1 337 97* 0 345 97.68 0 2 45 5
Ellyse Perry(RCB-W) 2025 42 7 1077 90* 153.86 1477 72.92 0 8 99 18
Hayley Matthews(MI-W) 2025 50 4 1281 85* 35.58 4400 29.11 0 7 99 8
Esha Oza(ECB-W) 2025 12 0 325 84 40.63 1018 31.93 0 1 23 5
Theertha Satish(ECB-W) 2025 12 2 245 81* 0 174 140.8 0 1 36 1
Smriti Mandhana(MAH-W) 2024-25 30 0 359 81 0 283 126.86 0 3 45 8
Natalie Sciver(MI-W) 2025 18 4 635 80* 63.5 1576 40.29 0 4 59 0
Shafali Verma(INDD-W) 2024 22 1 357 80* 0 255 140 0 1 40 14
Orla Prendergast(AS-W) 2024 26 0 647 80 64.7 1776 36.43 0 2 39 1
Ashleigh Gardner(GJ-W) 2025 42 2 880 79* 30.34 3712 23.71 0 3 33 16
Erin Burns(SS-W) 2024 8 1 211 78* 42.2 730 28.9 0 1 12 0
Grace Harris(UP-W) 2025 42 1 519 75 86.5 1169 44.4 0 1 52 10
Anneke Bosch(SA-W) 2024 22 1 225 74* 0 200 112.5 0 1 23 4
Chamari Atapattu(UP-W) 2025 40 1 751 70 34.14 2760 27.21 0 1 49 5
Georgia Wareham(RCB-W) 2025 44 3 823 69 34.29 3329 24.72 0 2 23 8
Meg Lanning(DEL-W) 2025 32 2 329 69 0 297 110.77 0 3 46 4
Nicole Faltum(MR-W) 2024 22 3 136 66* 0 101 134.65 0 1 13 2
Nicola Carey(WYN-W) 2024 22 1 500 64* 41.67 1845 27.1 0 2 23 2
Sophie Molineux(RCB-W) 2025 30 2 522 64 20.88 2866 18.21 0 1 21 4
Tahlia McGrath(UP-W) 2025 38 3 574 64* 71.75 1357 42.3 0 2 38 5
Richa Ghosh(BEN-W) 2024 20 3 144 64* 0 105 137.14 0 1 14 7
Laura Wolvaardt(GJ-W) 2025 46 2 587 63* 0 510 115.1 0 2 60 12
Danielle Wyatt(RCB-W) 2025 34 1 413 62 0 327 126.3 0 3 46 8
Maia Bouchier(EN-W) 2024 8 1 107 62* 0 91 117.58 0 1 17 0
Sarah Bryce(DEL-W) 2025 42 2 301 62 0 269 111.9 0 1 27 6
Chinelle Henry(UP-W) 2025 24 4 376 62 62.67 704 53.41 0 1 8 13
Bridget Patterson(WSS-W) 2024 14 2 168 61* 0 135 124.44 0 1 15 3
Courtney Webb(SGR-W) 2024 20 0 258 61 0 214 120.56 0 1 38 2
Jess Jonassen(DEL-W) 2025 46 7 957 61* 31.9 3838 24.93 0 2 46 8
Jemimah Rodrigues(MUM-W) 2024 52 3 566 61 0 550 102.91 0 3 59 8
Maddie Penna(UOQ-W) 2024 18 2 177 60 0 824 21.48 0 2 21 3
Heather Knight(ST-W) 2024 20 2 253 59* 0 172 147.09 0 2 33 3
Bryony Smith(ENGA-W) 2025 4 0 86 58 0 56 153.57 0 1 17 0
Yastika Bhatia(BCA-W) 2024 22 0 192 57 0 192 100 0 1 25 4
Sophie Devine(RCB-W) 2025 34 2 570 57* 51.82 2042 27.91 0 1 35 5
Tazmin Brits(SA-W) 2024 22 2 267 57* 0 274 97.45 0 2 27 2
Sune Wittmann(NAM-W) 2024 12 0 194 56 97 447 43.4 0 1 22 1
Charli Knott(UOQ-W) 2024 24 3 376 55 62.67 960 39.17 0 1 21 2
Darcey Carter(SCX1- W) 2024 12 2 168 54* 56 426 39.44 0 1 10 2
Harmanpreet Kaur(MI-W) 2025 18 3 272 54* 0 191 142.41 0 3 33 6
Georgia Redmayne(BH-W) 2024 30 1 237 53* 0 236 100.42 0 1 29 0
Deandra Dottin(GJ-W) 2025 54 6 1009 53 45.86 3364 29.99 0 1 49 26
Georgia Plimmer(NZ-W) 2024 18 0 223 53 0 201 110.95 0 2 20 3
Sune Luus(SA-W) 2024 22 3 276 53* 92 571 48.34 0 1 19 1
Rhys McKenna(MS-W) 2024 18 1 138 52 0 76 181.58 0 1 17 7
Qiana Joseph(BAR-W) 2024 20 0 275 52 45.83 717 38.35 0 1 23 3
Aliya Riaz(PAK-W) 2024 14 3 107 52* 0 99 108.08 0 1 11 2
Katie Mack(SGR-W) 2024 18 0 196 51 0 187 104.81 0 1 21 1
Phoebe Litchfield(GJ-W) 2025 40 4 438 51 0 332 131.93 0 1 59 6
Kiran Navgire(MAH-W) 2024-25 12 0 108 51 0 71 152.11 0 1 16 4
Ines Mackeon (PS-W) 2024 16 1 122 50 0 127 96.06 0 1 14 4
Kavisha Egodage(ECB-W) 2025 12 2 217 49* 36.17 653 33.23 0 0 6 0
Elyse Villani(WYN-W) 2024 22 3 292 49* 0 264 110.61 0 0 40 1
Beloved Biza(ZIM-W) 2024 12 0 239 48 26.56 1105 21.63 0 0 12 0
Amelia Kerr(MI-W) 2025 40 3 814 47* 20.35 4394 18.53 0 0 33 1
Brooke Halliday(PS-W) 2024 24 0 265 47 44.17 940 28.19 0 0 22 1
Lauren Winfield(BH-W) 2024 20 2 118 46* 0 125 94.4 0 0 12 0
Harleen Deol(HPH-W) 2024 12 2 130 45 0 117 111.11 0 0 17 0
Merczerly Gorases(NAM-W) 2024 12 1 127 45 0 330 38.48 0 0 9 0
Muneeba Ali(PAK-W) 2024 14 0 134 45 0 135 99.26 0 0 15 3
Sobhana Mostary(BD-W) 2024 8 0 134 44 0 151 88.74 0 0 9 1
Stafanie Taylor(GAW-W) 2024 12 1 157 44* 0 241 65.15 0 0 12 2
Annerie Dercksen(SA-W) 2024 24 4 229 44* 76.33 737 31.07 0 0 17 5
Marizanne Kapp(DEL-W) 2025 44 5 706 43 32.09 2269 31.12 0 0 31 1
Annabel Sutherland(DEL-W) 2025 42 2 712 42 29.67 2785 25.57 0 0 20 6
Iris Zwilling(TEPW) 2024 4 1 105 42* 0 231 45.45 0 0 9 0
Dayalan Hemalatha(RSW-W) 2024 26 0 129 41 0 198 65.15 0 0 14 1
Amanda Jade Wellington(AS-W) 2024 28 3 464 40 35.69 1694 27.39 0 0 14 2
Hannah Darlington(ST-W) 2024 24 3 371 40* 30.92 1744 21.27 0 0 6 2
Laura May Harris(BH-W) 2024 34 2 206 40 0 118 174.58 0 0 23 13
Bharati Shrikrushna Fulmali(VID-W) 2024 6 2 42 40* 0 32 131.25 0 0 4 2
Chipo Mugeri-Tiripano(ZIM-W) 2024 12 1 146 40* 0 125 116.8 0 0 13 0
Nigar Sultana(BD-W) 2024 8 1 104 39 0 120 86.67 0 0 9 0
Deepti Sharma(UPW-W) 2024 34 1 610 39 55.45 1642 37.15 0 0 22 1
Brenda Tau(PNG-W) 2024 4 0 39 39 0 33 118.18 0 0 5 0
Modester Mupachikwa(ZIM-W) 2024 12 0 117 39 0 130 90 0 0 12 0
Naomi Stalenberg(MR-W) 2024 22 2 153 38 0 134 114.18 0 0 16 1
Alyssa Healy(UP-W) 2025 14 0 87 37 0 68 127.94 0 0 13 0
Shweta Sehrawat(DLI-W) 2024 12 0 119 37 0 103 115.53 0 0 11 3
Fatima Sana(PAK-W) 2024 12 2 264 37* 66 655 40.31 0 0 17 4
Sidra Ameen(PAK-W) 2024 14 0 101 37 0 115 87.83 0 0 9 1
Priyanaz Chatterji(-) 2025 10 0 135 36 45 526 25.67 0 0 5 2
Mady Villiers(ENGA-W) 2025 4 1 79 35 26.33 335 23.58 0 0 7 0
Niki Prasad(IND-WU19) 2024 12 0 53 35 0 43 123.26 0 0 6 1
Maddy Green(NZ-W) 2024 18 3 99 35 0 79 125.32 0 0 5 3
Chloe Tryon(MI-W) 2025 48 4 641 35 40.06 1831 35.01 0 0 16 5
Kathryn Bryce(HB-W) 2024 28 2 445 34* 63.57 1054 42.22 0 0 19 1
Paige Scholfield(ENGA-W) 2025 4 0 36 34 0 24 150 0 0 3 1
Amanjot Kaur(INDE-W) 2025 10 2 112 34* 22.4 607 18.45 0 0 5 2
Suzie Bates(HB-W) 2024 26 0 291 34 291 389 74.81 0 0 29 0
Tahlia Wilson(WYN-W) 2024 24 2 115 33 0 137 83.94 0 0 10 0
Alice Capsey(DEL-W) 2025 24 0 314 33 22.43 1878 16.72 0 0 17 0
Sophie Ecclestone(UP-W) 2025 34 2 570 33 25.91 2531 22.52 0 0 7 8
Kanika Ahuja(PUN-W) 2024 12 1 140 33 140 196 71.43 0 0 6 2
Raghvi Bist(UTK-W) 2024 12 0 92 33 0 264 34.85 0 0 4 3
Vrinda Dinesh(KNT-W) 2024 12 0 74 33 0 73 101.37 0 0 11 0
Harshitha Madavi(TKR-W) 2024 16 0 109 33 0 140 77.86 0 0 10 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS