Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most catches in career in Women's ODI Matches

Most catches in career
Player Span Mat Inns Dismissed Ct St Max Dis Inns Dis/Inn
Richa Ghosh(BEN-W) 2024 13 26 14 10 4 2(1ct 1st) 0.54
Ashleigh Gardner(GJ-W) 2025 8 16 9 9 0 2(2ct 0st) 0.56
Hayley Matthews(MI-W) 2025 12 24 9 9 0 3(3ct 0st) 0.38
Karishma Ramharack(GAW-W) 2024 11 22 9 9 0 2(2ct 0st) 0.41
Jemimah Rodrigues(MUM-W) 2024 13 26 8 8 0 3(3ct 0st) 0.31
Orla Prendergast(AS-W) 2024 8 16 8 8 0 3(3ct 0st) 0.5
Sarah Bryce(DEL-W) 2025 5 10 10 7 3 3(2ct 1st) 1
Shemaine Campbelle(GAW-W) 2024 12 24 7 7 0 2(2ct 0st) 0.29
Beth Mooney(GJ-W) 2025 8 16 6 6 0 2(2ct 0st) 0.38
Kim Garth(RCB-W) 2025 8 16 6 6 0 2(2ct 0st) 0.38
Harmanpreet Kaur(MI-W) 2025 10 20 6 6 0 2(2ct 0st) 0.3
Phoebe Litchfield(GJ-W) 2025 8 16 5 5 0 2(2ct 0st) 0.31
Ailsa Lister(LAN-W) 2025 5 10 5 5 0 2(2ct 0st) 0.5
Tammy Beaumont(TBLZ-W) 2025 6 12 5 5 0 2(2ct 0st) 0.42
Smriti Mandhana(MAH-W) 2024-25 13 26 5 5 0 2(2ct 0st) 0.19
Gaby Lewis(IRE-W) 2025 8 16 5 5 0 3(3ct 0st) 0.31
Kavisha Dilhari(SL-W) 2024 8 15 5 5 0 2(2ct 0st) 0.33
Nensi Patel(NZW XI) 2025 2 4 5 5 0 3(3ct 0st) 1.25
Polly Inglis(NZ-W) 2024 3 5 5 5 0 3(3ct 0st) 1
Shabika Gajnabi(BAR-W) 2024 6 12 5 5 0 3(3ct 0st) 0.42
Alyssa Healy(UP-W) 2025 6 11 5 4 1 2(1ct 1st) 0.45
Ellyse Perry(RCB-W) 2025 8 16 4 4 0 2(2ct 0st) 0.25
Jannatul Ferdus(-) 2025 5 10 4 4 0 1(1ct 0st) 0.4
Nigar Sultana(BD-W) 2024 8 16 8 4 4 3(1ct 2st) 0.5
Alice Capsey(DEL-W) 2025 9 17 4 4 0 2(2ct 0st) 0.24
Danielle Wyatt(RCB-W) 2025 6 12 4 4 0 2(2ct 0st) 0.33
Katherine Fraser(DUR-W) 2025 5 10 4 4 0 2(2ct 0st) 0.4
Seren Smale(LAN-W) 2025 3 6 4 4 0 4(4ct 0st) 0.67
Amanjot Kaur(INDE-W) 2025 3 6 4 4 0 2(2ct 0st) 0.67
Arundhati Reddy(KER-W) 2024 5 10 4 4 0 2(2ct 0st) 0.4
Harleen Deol(HPH-W) 2024 13 26 4 4 0 1(1ct 0st) 0.15
Pratika Rawal(RSW-W) 2024 10 20 4 4 0 2(2ct 0st) 0.2
Amy Hunter(SUR-W) 2025 5 10 5 4 1 3(2ct 1st) 0.5
Chinelle Henry(UP-W) 2025 6 12 4 4 0 2(2ct 0st) 0.33
Anushka Sanjeewani(SL-W) 2024 8 15 5 4 1 2(1ct 1st) 0.33
Chloe Tryon(MI-W) 2025 6 12 4 4 0 1(1ct 0st) 0.33
Aaliyah Alleyne(BAR-W) 2024 12 24 3 3 0 1(1ct 0st) 0.13
Alana King(UP-W) 2025 8 16 3 3 0 1(1ct 0st) 0.19
Amy Smith(HB-W) 2024 2 4 3 3 0 2(2ct 0st) 0.75
Annabel Sutherland(DEL-W) 2025 8 16 3 3 0 1(1ct 0st) 0.19
Ella Hayward(MR-W) 2024 3 6 3 3 0 2(2ct 0st) 0.5
Sophie Day(MS-W) 2024 2 4 3 3 0 2(2ct 0st) 0.75
Tahlia McGrath(UP-W) 2025 8 16 3 3 0 1(1ct 0st) 0.19
Marufa Akter(BD-W) 2024 8 16 3 3 0 2(2ct 0st) 0.19
Deandra Dottin(GJ-W) 2025 6 12 3 3 0 1(1ct 0st) 0.25
Amy Jones(PS-W) 2024 7 13 5 3 2 1(1ct 0st) 0.38
Heather Knight(ST-W) 2024 6 12 3 3 0 1(1ct 0st) 0.25
Natalie Sciver(MI-W) 2025 7 13 3 3 0 1(1ct 0st) 0.23
Sophie Ecclestone(UP-W) 2025 7 13 3 3 0 1(1ct 0st) 0.23
Mandy Mangru(GUY-W) 2025 5 10 3 3 0 2(2ct 0st) 0.3
Deepti Sharma(UPW-W) 2024 13 26 3 3 0 2(2ct 0st) 0.12
Minnu Mani(RSW-W) 2024 4 8 3 3 0 1(1ct 0st) 0.38
Sneh Rana(RSW-W) 2024 4 8 3 3 0 2(2ct 0st) 0.38
Cara Murray(IRE-W) 2025 5 10 3 3 0 1(1ct 0st) 0.3
Nilakshi de Silva(SL-W) 2024 6 11 3 3 0 2(2ct 0st) 0.27
Brooke Halliday(PS-W) 2024 5 10 3 3 0 1(1ct 0st) 0.3
Aliya Riaz(PAK-W) 2024 6 12 3 3 0 2(2ct 0st) 0.25
Diana Baig(PAK-W) 2024 6 12 3 3 0 2(2ct 0st) 0.25
Sidra Nawaz(PAK-W) 2025 5 10 6 3 3 3(1ct 2st) 0.6
Chanida Sutthiruang(TL-W) 2025 5 10 3 3 0 1(1ct 0st) 0.3
Nadine de Klerk(MI-W) 2025 6 12 3 3 0 1(1ct 0st) 0.25
Ashmini Munisar(GAW-W) 2024 5 10 2 2 0 1(1ct 0st) 0.2
Nicole Faltum(MR-W) 2024 4 7 2 2 0 1(1ct 0st) 0.29
Rabeya Khan(BD-W) 2024 8 16 2 2 0 1(1ct 0st) 0.13
Chloe Abel(SCO-W) 2024 5 10 2 2 0 1(1ct 0st) 0.2
Grace Scrivens(MR-W) 2024 3 6 2 2 0 2(2ct 0st) 0.33
Hollie Armitage(SS-W) 2024 3 6 2 2 0 1(1ct 0st) 0.33
Lauren Filer(DUR-W) 2025 6 11 2 2 0 1(1ct 0st) 0.18
Priyanaz Chatterji(SUR-W) 2025 5 10 2 2 0 2(2ct 0st) 0.2
Cherry Ann Fraser(BAR-W) 2024 6 12 2 2 0 1(1ct 0st) 0.17
Sayali Satghare(MUM-W) 2024 3 6 2 2 0 1(1ct 0st) 0.33
Georgina Dempsey(IRX1-W) 2024 3 6 2 2 0 1(1ct 0st) 0.33
Jane Maguire(IRE-W) 2025 4 8 2 2 0 2(2ct 0st) 0.25
Laura Delany(IRE-W) 2025 8 16 2 2 0 1(1ct 0st) 0.13
Leah Paul(IRE-W) 2025 8 16 2 2 0 2(2ct 0st) 0.13
Louise Little(IRX1-W) 2024 4 8 2 2 0 2(2ct 0st) 0.25
Jannillea Glasgow(TKR-W) 2024 5 10 2 2 0 1(1ct 0st) 0.2
Qiana Joseph(BAR-W) 2024 11 22 2 2 0 1(1ct 0st) 0.09
Achini Kulasuriya(SL-W) 2024 5 10 2 2 0 1(1ct 0st) 0.2
Imesha Dulani(SL-W) 2025 3 6 2 2 0 2(2ct 0st) 0.33
Inoka Ranaweera(SL-W) 2024 3 6 2 2 0 1(1ct 0st) 0.33
Sachini Nisansala(SL-W) 2024 3 6 2 2 0 1(1ct 0st) 0.33
Sugandika Kumari(SL-W) 2024 6 12 2 2 0 1(1ct 0st) 0.17
Vishmi Gunaratne(SL-W) 2024 7 13 2 2 0 1(1ct 0st) 0.15
Malki Madara (SL-W) 2025 3 6 2 2 0 1(1ct 0st) 0.33
Amelia Kerr(MI-W) 2025 2 4 2 2 0 1(1ct 0st) 0.5
Emma McLeod(NZ-WU19) 5 9 2 2 0 1(1ct 0st) 0.22
Eve Wolland(NZ-WU19) 2 4 2 2 0 2(2ct 0st) 0.5
Isabella Gaze(NZ-W) 2024 4 8 2 2 0 2(2ct 0st) 0.25
Jess Kerr(NZ-W) 2024 3 5 2 2 0 1(1ct 0st) 0.4
Jess Watkin(NZW XI) 2025 2 4 2 2 0 1(1ct 0st) 0.5
Maddy Green(NZ-W) 2024 4 8 2 2 0 2(2ct 0st) 0.25
Suzie Bates(HB-W) 2024 5 9 2 2 0 1(1ct 0st) 0.22
Muneeba Ali(PAK-W) 2024 6 12 2 2 0 1(1ct 0st) 0.17
Nashra Sandhu(PAK-W) 2024 6 12 2 2 0 1(1ct 0st) 0.17
Rameen Shamim(PAK-W) 2025 6 12 2 2 0 1(1ct 0st) 0.17
Nannapat Khoncharoenkai(TL-W) 2025 5 10 2 2 0 1(1ct 0st) 0.2
Naruemol Chaiwai(TL-W) 2025 5 10 2 2 0 2(2ct 0st) 0.2
Karabo Meso(SA-WU19) 2 4 2 2 0 1(1ct 0st) 0.5
Sinalo Jafta(SA-W) 2024 3 6 2 2 0 1(1ct 0st) 0.33
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS