Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most catches in career in T20 Matches

Most catches in career
Player Span Mat Inns Dismissed Ct St Max Dis Inns Dis/Inn
Nicholas Pooran(TKR) 2024 85 170 61 55 6 3(3ct 0st) 0.36
Shimron Hetmyer(GAW) 2024 80 162 50 50 0 3(3ct 0st) 0.31
Quinton de Kock(BR) 2024 69 138 53 45 8 4(4ct 0st) 0.38
Tristan Stubbs(SA) 2024 60 121 44 41 3 4(3ct 1st) 0.36
Glenn Maxwell(AUS) 2024 46 92 39 39 0 4(4ct 0st) 0.42
Timothy David(TKR) 2024 63 126 39 39 0 2(2ct 0st) 0.31
Rovman Powell(BR) 2024 63 126 39 39 0 4(4ct 0st) 0.31
Sharvin Muniandy(MAL) 2024 36 72 39 39 0 4(4ct 0st) 0.54
James Vince(DB) 2024 44 88 37 37 0 3(3ct 0st) 0.42
Jitesh Sharma(IND) 2024 36 72 39 37 2 4(4ct 0st) 0.54
Sanker Varathappan(ALH) 2024 32 66 39 37 2 5(4ct 1st) 0.59
Mohammad Haris(PAK-A) 2024 40 80 41 37 4 4(3ct 1st) 0.51
Philip Salt(ENG) 2024 49 98 37 36 1 3(3ct 0st) 0.38
Shai Hope(GAW) 2024 66 131 39 33 6 3(3ct 0st) 0.3
Rinku Singh(IND) 2024 54 108 33 33 0 3(3ct 0st) 0.31
Tim Seifert(SLK) 2024 54 108 39 33 6 3(3ct 0st) 0.36
Sam Billings(ABF) 2024 44 87 34 32 2 4(4ct 0st) 0.39
Vedant Pandey (CCC) 2024 41 81 32 32 0 3(3ct 0st) 0.4
Heinrich Klaasen(TIT) 2024 63 126 35 32 3 2(1ct 1st) 0.28
Nurul Hasan(RAN) 2024 37 75 43 31 12 4(3ct 1st) 0.57
Vathsal Govind(AKS) 2024 32 64 30 30 0 4(4ct 0st) 0.47
Virandeep Singh(GCJ) 2024 37 74 30 30 0 3(3ct 0st) 0.41
Jake Fraser McGurk(AUS) 2024 44 90 29 29 0 3(3ct 0st) 0.32
Akbar Ali(BAN A) 2024 31 62 36 29 7 4(4ct 0st) 0.58
Jason Roy(TKR) 2024 37 74 29 29 0 3(3ct 0st) 0.39
Rishabh Pant(IND) 2024 36 72 36 29 7 4(2ct 2st) 0.5
Faf du Plessis(SLK) 2024 56 111 29 29 0 2(2ct 0st) 0.26
Marco Jansen(NWD) 2024 47 94 29 29 0 3(3ct 0st) 0.31
Sam Curran(ENG) 2024 57 114 28 28 0 2(2ct 0st) 0.25
Tilak Varma(IND) 2024 43 86 28 28 0 2(2ct 0st) 0.33
Mohammad Nabi(AFG) 2024 52 104 27 27 0 3(3ct 0st) 0.26
Jason Holder(WI) 2024 50 100 27 27 0 3(3ct 0st) 0.27
David Warner(BWBJ) 2024 46 91 26 26 0 2(2ct 0st) 0.29
David Willey(CTSA) 2024 33 66 26 26 0 4(4ct 0st) 0.39
Adeeb Usmani(DC) 2024 24 52 26 26 0 5(5ct 0st) 0.5
Anuj Rawat(IND A) 2024 29 58 32 26 6 4(4ct 0st) 0.55
Axar Patel(IND) 2024 42 85 26 26 0 3(3ct 0st) 0.31
Manish Pandey(HBT) 2024 30 65 26 26 0 3(3ct 0st) 0.4
Andre Russell(TKR) 2024 70 140 26 26 0 3(3ct 0st) 0.19
Kofi James(ABF) 2024 28 56 26 26 0 2(2ct 0st) 0.46
David Miller(BR) 2024 52 104 26 26 0 2(2ct 0st) 0.25
Rashid Khan(AFG) 2024 53 105 25 25 0 3(3ct 0st) 0.24
Bishal Sharma(GTC) 2024 33 65 25 25 0 3(3ct 0st) 0.38
Will Jacks(ENG) 2024 49 97 24 24 0 2(2ct 0st) 0.25
Ajnas M(CAGS) 2024 35 69 25 24 1 3(3ct 0st) 0.36
Arjun AK(AKS) 2024 32 64 24 24 0 4(4ct 0st) 0.38
Devdutt Padikkal(GBM) 2024 41 82 24 24 0 4(4ct 0st) 0.29
Daryl Mitchell(NZ) 2024 36 70 24 24 0 5(5ct 0st) 0.34
Mohammad Nawaz(UMA) 2024 31 62 24 24 0 4(4ct 0st) 0.39
Sanjay Krishnamurthi(EBB) 2024 35 70 24 24 0 4(4ct 0st) 0.34
Aiden Markram(SA) 2024 52 104 24 24 0 4(4ct 0st) 0.23
Chris Green(ABF) 2024 42 84 23 23 0 2(2ct 0st) 0.27
Craig Overton(SEC) 2025 22 44 23 23 0 4(4ct 0st) 0.52
Jonny Bairstow(PBKS) 2024 36 71 24 23 1 2(2ct 0st) 0.34
Abhishek Sharma(IND) 2024 43 85 23 23 0 4(4ct 0st) 0.27
Muhammad Umar(ALH) 2024 33 66 24 23 1 3(3ct 0st) 0.36
Ahmad Zubaidi Zulkifle(MAL) 2024 32 64 23 23 0 3(3ct 0st) 0.36
Kieron Pollard(TKR) 2024 41 82 23 23 0 3(3ct 0st) 0.28
Rilee Rossouw(SKN) 2024 41 80 23 23 0 4(4ct 0st) 0.29
Xavier Bartlett(AUS) 2024 31 62 22 22 0 2(2ct 0st) 0.35
Chris Jordan(TKR) 2024 41 81 22 22 0 2(2ct 0st) 0.27
Dhruv Jurel(IND) 2024 31 64 23 22 1 3(3ct 0st) 0.36
Manvanth Kumar L(HBT) 2024 25 56 22 22 0 3(3ct 0st) 0.39
Shreyas Iyer(IND) 2024 43 86 22 22 0 2(2ct 0st) 0.26
Suryakumar Yadav(IND) 2024 50 100 22 22 0 3(3ct 0st) 0.22
Ali Zaheer(STA) 2024 23 46 22 22 0 3(3ct 0st) 0.48
Meet Bhavsar(KS) 2024 29 58 23 22 1 4(4ct 0st) 0.4
Abdul Samad(PAK-A) 2024 25 50 22 22 0 3(3ct 0st) 0.44
Aaron Jones(USA) 2023-2027 51 105 22 22 0 3(3ct 0st) 0.21
Donovan Ferreira(TIT) 2024 33 65 22 22 0 3(3ct 0st) 0.34
Rahmanullah Gurbaz(GAW) 2024 47 93 23 21 2 3(3ct 0st) 0.25
Mohammad Waseem(UAE) 2023-2027 28 56 21 21 0 2(2ct 0st) 0.38
Mitchell Owen(TAS) 2024-2025 34 68 21 21 0 2(2ct 0st) 0.31
Jos Buttler(ENG) 2024 43 86 26 21 5 2(2ct 0st) 0.3
Abdul Basith(TRS) 2024 31 62 21 21 0 2(2ct 0st) 0.34
Ajay Rohera(MMS) 2024 25 50 27 21 6 4(4ct 0st) 0.54
Krishnan Devan(KCAL) 2025 19 38 21 21 0 3(3ct 0st) 0.55
Rohan Kunnummal(CAGS) 2024 25 50 21 21 0 2(2ct 0st) 0.42
Rushikesh Sonavne(NOK) 2024 25 49 21 21 0 2(2ct 0st) 0.43
Sanju Samson(IND) 2024 40 82 24 21 3 3(2ct 1st) 0.29
Shivam Sharma(PD) 2024 26 51 21 21 0 3(3ct 0st) 0.41
Shoun Roger(KBTS) 2024 29 58 21 21 0 3(3ct 0st) 0.36
Bilal Tahir(ALH) 2024 29 58 21 21 0 3(3ct 0st) 0.36
Clinto Anto(NCMI) 2024 33 66 24 21 3 3(3ct 0st) 0.36
Yasin Patel(KS) 2024 35 70 21 21 0 2(2ct 0st) 0.3
Anil Sah(NEP) 2023-2027 17 36 21 21 0 5(5ct 0st) 0.58
Lewis McManus(NOR) 2025 16 32 20 20 0 4(4ct 0st) 0.63
Mayank Agarwal(BNB) 2024 36 78 20 20 0 2(2ct 0st) 0.26
Shivkumar Rakshith(BNB) 2024 23 52 23 20 3 5(4ct 1st) 0.44
Vishnu Vinod(TTS) 2024 26 52 21 20 1 3(3ct 0st) 0.4
Vision Panchal(SDS) 2024 19 38 20 20 0 4(4ct 0st) 0.53
Kadeem Alleyne(BR) 2024 33 66 20 20 0 3(3ct 0st) 0.3
Hamoud Jandu(ALH) 2024 34 68 20 20 0 3(3ct 0st) 0.29
Dipendra Singh Airee(NEP) 2023-2027 29 60 20 20 0 4(4ct 0st) 0.33
Sunil Narine(TKR) 2024 60 120 20 20 0 2(2ct 0st) 0.17
Monank Patel(USA) 2023-2027 33 70 20 20 0 3(3ct 0st) 0.29
Dewald Brevis(TIT) 2024 30 60 20 20 0 2(2ct 0st) 0.33
Tom Kohler Cadmore(RR) 2024 37 74 21 19 2 2(2ct 0st) 0.28
Abhinav Manohar(SML) 2024 38 75 19 19 0 2(2ct 0st) 0.25
Hardik Pandya(IND) 2024 49 98 19 19 0 3(3ct 0st) 0.19
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS