Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most wickets in career in T20 Matches

Most wickets in career
Player Span Mat Inns Balls Overs Runs Wkts BBI Ave Econ SR 4w 5w 10w
Alzarri Joseph(SLK) 2024 76 50 883 147.1 1247 50 13/177 24.94 8.48 17.77 2 0 0
Noor Ahmad(SLK) 2024 82 47 832 138.4 934 44 22/291 21.23 6.75 18.63 1 0 0
Naveen ul Haq(BR) 2024 72 48 777 129.3 1136 43 13/160 26.42 8.79 18.13 1 0 0
Adam Zampa(AUS) 2024 60 37 691 115.1 800 43 6/41 18.6 6.95 16.44 1 0 0
Arshdeep Singh(IND) 2024 48 29 544 90.4 782 40 4/40 19.55 8.65 13.92 2 0 0
Mustafizur Rahman(BAN) 2024 60 41 720 120 914 39 8/142 23.44 7.62 17.33 1 0 0
Fazalhaq Farooqi(AFG) 2024 38 22 406 67.4 480 38 17/160 12.63 7.12 10.8 2 2 0
Lockie Ferguson(AA) 2024-2025 52 36 598 99.4 726 38 3/7 19.11 7.3 15.97 0 0 0
Wanidu Hasaranga(SL) 2024 42 36 583 97.1 650 37 6/37 17.57 6.69 16.13 2 0 0
Rashid Khan(AFG) 2024 62 48 786 131 969 36 14/179 26.92 7.4 22.18 2 0 0
Taskin Ahmed(BAN) 2024 40 33 553 92.1 624 36 25/301 17.33 6.78 15.01 0 1 0
Trent Boult(RR) 2024 62 36 671 111.5 790 36 9/59 21.94 7.09 19.42 0 0 0
Kagiso Rabada(SA) 2024 56 35 633 105.3 788 36 13/195 21.89 7.48 18.24 1 0 0
Jasprit Bumrah(IND) 2024 42 26 502 83.4 472 35 15/124 13.49 5.66 14.67 0 1 0
Anrich Nortje(SKN) 2024 54 36 673 112.1 978 35 15/201 27.94 8.72 19.69 1 0 0
Sunil Narine(TKR) 2024 64 59 1083 180.3 1381 34 12/151 40.62 7.66 35.14 0 0 0
Andre Russell(TKR) 2024 84 66 768 128 1254 33 11/141 38 9.8 21.59 0 0 0
Tanzim Hasan Sakib(BAN) 2024 34 32 484 80.4 611 32 11/149 19.09 7.6 13.25 1 0 0
Gudakesh Motie(WI) 2024 60 43 646 107.4 800 31 17/317 25.81 7.45 18.91 0 0 0
Marco Jansen(NWD) 2024 56 53 875 145.5 1143 31 19/350 36.87 7.86 27.94 1 0 0
Imran Tahir(GAW) 2024 50 31 597 99.3 711 30 16/325 23.7 7.16 18.7 1 0 0
Mohammad Amir(ABF) 2024 50 28 565 94.1 703 29 7/72 24.24 7.47 19.87 1 0 0
Akeal Hosein(TKR) 2024 74 53 895 149.1 1022 29 9/141 35.24 6.85 30.05 1 1 0
Keshav Maharaj(SA) 2024 62 43 697 116.1 776 29 11/175 26.76 6.68 21.2 0 0 0
Sam Curran(ENG) 2024 76 67 1264 210.4 1852 28 16/416 66.14 8.8 34.4 0 0 0
Maheesh Theekshana(SL) 2024 56 42 698 116.2 746 28 5/57 26.64 6.42 25.03 0 0 0
Matheesha Pathirana(SL) 2024 40 24 388 64.4 492 28 5/36 17.57 7.64 14.56 1 0 0
Waqar Salamkheil(TKR) 2024 52 27 499 83.1 693 27 6/104 25.67 8.34 17.89 0 0 0
Pat Cummins(NSW) 2024-2025 42 34 592 98.4 860 27 9/144 31.85 8.74 21.32 0 0 0
Jason Holder(WI) 2024 48 41 670 111.4 959 27 17/304 35.52 8.61 23.52 1 0 0
Chris Jordan(TKR) 2024 44 36 520 86.4 753 27 10/134 27.89 8.72 17.85 1 0 0
Manan Sharma(GJG) 2024 26 25 437 72.5 567 27 17/178 21 7.82 16.08 1 1 0
Marcus Stoinis(AUS) 2024 86 71 1217 202.5 1726 26 5/47 66.38 8.52 38.31 1 0 0
Kuldeep Yadav(IND) 2024 32 21 419 69.5 558 26 10/139 21.46 8.03 15.91 1 0 0
Varun Chakravarthy(IND) 2024 36 18 374 62.2 475 26 5/73 18.27 7.64 14.31 0 0 0
Obed McCoy(BR) 2024 52 31 522 87 761 26 3/49 29.27 8.75 19.13 0 0 0
Spencer Johnson(SAU) 2024-2025 30 22 352 58.4 500 25 8/79 20 8.56 13.9 1 1 0
Rishad Hossain(BAN) 2024 40 32 440 73.2 668 24 14/194 27.83 9.13 18.66 0 0 0
Harshal Patel(PBKS) 2024 28 19 313 52.1 490 24 24/477 20.42 9.4 12.52 0 0 0
Moeen Ali(GAW) 2024 74 50 783 130.3 896 23 15/200 38.96 6.88 30.28 0 0 0
Hardik Pandya(IND) 2024 50 44 707 117.5 1114 23 11/191 48.43 9.48 29.26 0 0 0
Chris Green(ABF) 2024 44 37 622 103.4 732 22 10/232 33.27 7.08 27.09 1 0 0
Mitchell Starc(AUS) 2024 38 25 377 62.5 611 22 17/444 27.77 9.78 16.34 1 0 0
Nathan Ellis(AUS) 2024 42 22 425 70.5 522 22 4/59 23.73 7.4 18.83 0 0 0
David Wiese(SLK) 2024 38 30 445 74.1 600 22 5/79 27.27 8.1 19.95 0 0 0
Tabraiz Shamsi(SKN) 2024 42 28 377 62.5 529 22 11/128 24.05 8.46 17.3 1 0 0
Sean Abbott(AUS) 2024 22 14 244 40.4 370 21 5/65 17.62 9.16 11.51 1 0 0
Xavier Bartlett(AUS) 2024 30 22 366 61 486 21 5/56 23.14 7.97 16.91 1 0 0
Saad Bin Zafar(CAN) 2023-2027 36 30 563 93.5 599 21 6/69 28.52 6.41 26.1 0 0 0
Harmeet Singh(USA) 2023-2027 46 39 603 100.3 677 21 7/90 32.24 6.75 28.31 0 0 0
Mark Adair(IRE) 2024 30 26 438 73 512 21 5/62 24.38 7.01 19.99 1 0 0
Nuwan Thushara(SL) 2024 32 17 286 47.4 390 21 8/60 18.57 8.23 14.93 1 0 0
Gerhard Erasmus(NAM) 2023-2027 46 42 783 130.3 917 21 11/131 43.67 7.04 33.28 0 0 0
Dipendra Singh Airee(NEP) 2023-2027 38 35 554 92.2 655 21 6/49 31.19 7.1 25.98 0 0 0
Sompal Kami(NEP) 2023-2027 36 30 414 69 511 21 3/34 24.33 7.41 19.1 0 0 0
Gerald Coetzee(TIT) 2024 32 25 361 60.1 543 21 2/32 25.86 9.03 15.95 1 0 0
Lutho Sipamla(LIO) 2024 30 19 340 56.4 425 21 9/136 20.24 7.54 15.68 1 0 0
Khaled Ahmed(BAN) 2024 28 22 351 58.3 495 20 20/431 24.75 8.49 17.24 1 0 0
Axar Patel(IND) 2024 44 39 641 106.5 837 20 9/173 41.85 7.86 29.6 0 0 0
Lalit Rajbanshi(NEP) 2023-2027 24 15 302 50.2 260 20 2/20 13 5.18 14.57 0 0 0
Akif Javed(WOL) 2024 22 15 276 46 323 20 20/286 16.15 7.02 13.9 1 0 0
Faheem Ashraf(DPS) 2024 22 16 278 46.2 380 20 20/278 19 8.23 15.7 0 1 0
Dayyaan Galiem(TIT) 2024 42 31 517 86.1 691 20 12/238 34.55 8.03 23.27 0 0 0
George Linde(JBT) 2024 38 32 534 89 692 20 11/195 34.6 7.78 29.27 0 0 0
Kwena Maphaka(LIO) 2024 38 22 420 70 578 20 13/166 28.9 8.26 22.78 0 0 0
Ottneil Baartman(SA) 2024 36 21 401 66.5 485 20 6/94 24.25 7.29 19.96 1 0 0
Jason Behrendorff(WAU) 2024-2025 26 17 328 54.4 425 19 17/296 22.37 7.81 17.31 0 0 0
Avesh Khan(IND A) 2024 32 18 334 55.4 536 19 19/526 28.21 9.68 17.62 0 0 0
Harshit Rana(IND) 2024 26 11 253 42.1 383 19 19/383 20.16 9.1 13.32 0 0 0
T Natarajan(SRH) 2024 28 14 308 51.2 465 19 19/465 24.47 9.08 16.21 1 0 0
Karan KC(NEP) 2023-2027 28 27 345 57.3 413 19 4/53 21.74 7.21 18.15 1 0 0
Rijan Dhakal(NEP) 2023-2027 28 18 318 53 415 19 13/232 21.84 7.83 16.36 0 0 0
Gulbadin Naib(AFG) 2024 44 37 540 90 752 18 7/47 41.78 8.36 27.28 1 0 0
Thomas Rogers(TAS) 2024-2025 24 22 346 57.4 486 18 16/306 27 8.47 18.44 0 0 0
Kyle Mayers(SKN) 2024 56 51 869 144.5 1258 18 6/131 69.89 8.71 42.29 0 0 0
Romario Shepherd(GAW) 2024 82 59 734 122.2 1239 18 4/86 68.83 10.14 38.04 0 0 0
YS Chahal(RR) 2024 32 15 348 58 546 18 18/546 30.33 9.41 19.33 0 0 0
Scott Kuggeleijn(ND) 2024-2025 24 21 280 46.4 395 18 17/210 21.94 8.51 17.16 0 1 0
Roston Chase(SLK) 2024 60 46 725 120.5 908 18 7/80 50.44 7.54 35.06 0 0 0
Dwaine Pretorius(GAW) 2024 32 26 400 66.4 543 18 16/387 30.17 8.18 20.94 0 0 0
Cameron Green(AUS) 2024 36 34 549 91.3 783 17 6/63 46.06 8.58 29.17 0 0 0
Riley Meredith(AUS) 2024 22 12 254 42.2 358 17 16/324 21.06 8.48 14.82 0 0 0
Abu Hider(BAN A) 2024 20 16 247 41.1 408 17 17/368 24 9.93 14.57 1 0 0
Shoriful Islam(BAN) 2024 30 24 339 56.3 491 17 17/458 28.88 8.72 17.96 2 0 0
Harsh Thaker(CAN) 2023-2027 36 33 564 94 554 17 4/60 32.59 5.89 27.36 0 1 0
Khaleel Ahmed(IND) 2024 28 14 300 50 479 17 17/479 28.18 9.58 17.65 0 0 0
Mukesh Kumar(IND B) 2024 24 12 222 37 371 17 17/368 21.82 10.03 12.59 0 0 0
Tushar Deshpande(CSK) 2024 26 14 289 48.1 424 17 17/424 24.94 8.81 16.94 1 0 0
Adam Milne(JBT) 2024 30 21 345 57.3 456 17 14/350 26.82 7.96 19.58 0 0 0
Tim Southee(NZ) 2024 30 20 364 60.4 445 17 7/36 26.18 7.37 24.3 0 0 0
Zakary Foulkes(CTB) 2024-2025 24 22 320 53.2 416 17 4/43 24.47 7.82 18.6 0 0 0
Khushdil Shah(LIS) 2024 20 17 338 56.2 467 17 17/169 27.47 8.31 24.83 0 0 0
Corbin Bosch(TIT) 2024 30 18 291 48.3 394 17 11/191 23.18 8.16 16.55 1 0 0
C A Karthik(MYW) 2024 22 22 346 57.4 491 16 16/340 30.69 8.55 18.54 0 0 0
Kumar L R(HBT) 2024 18 13 237 39.3 325 16 16/281 20.31 8.27 12.72 0 0 0
Lavish Kaushal(BNB) 2024 22 14 250 41.4 327 16 16/325 20.44 7.9 15.45 0 1 0
Mohammed Siraj(IND) 2024 36 21 405 67.3 572 16 15/496 35.75 8.5 23.86 0 0 0
Vidyadhar Patil(MYW) 2024 20 14 201 33.3 302 16 16/276 18.88 9.07 12.64 0 0 0
Logan van Beek(GCJ) 2024 24 21 323 53.5 405 16 7/127 25.31 7.57 18.88 0 0 0
Sandeep Lamichhane(NEP) 2023-2027 26 19 319 53.1 321 16 8/84 20.06 6.05 20.25 0 0 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS