Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in career in T20 Matches

Most runs in career
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Sam Curran(ENG) 2024 76 8 1852 63* 66.14 5384 34.4 0 5 57 24
Marcus Stoinis(AUS) 2024 86 8 1726 124* 66.38 4505 38.31 1 7 100 46
Nicholas Pooran(TKR) 2024 96 11 1591 101 0 979 162.51 1 10 119 109
Shai Hope(GAW) 2024 96 6 1408 101 0 1048 134.35 1 8 108 66
Sunil Narine(TKR) 2024 64 3 1381 109 40.62 3930 35.14 1 3 57 45
Kyle Mayers(SKN) 2024 56 2 1258 92 69.89 2975 42.29 0 5 58 51
Andre Russell(TKR) 2024 84 10 1254 64* 38 5809 21.59 0 1 38 49
Alzarri Joseph(SLK) 2024 76 7 1247 25* 24.94 7017 17.77 0 0 6 4
Romario Shepherd(GAW) 2024 82 14 1239 51* 68.83 3257 38.04 0 1 35 31
Marco Jansen(NWD) 2024 56 7 1143 51 36.87 4091 27.94 0 1 23 15
Naveen ul Haq(BR) 2024 72 8 1136 30* 26.42 6265 18.13 0 0 5 1
Faf du Plessis(SLK) 2024 76 1 1129 92* 0 757 149.14 0 10 108 56
Hardik Pandya(IND) 2024 50 5 1114 50* 48.43 3807 29.26 0 1 39 28
Quinton de Kock(BR) 2024 82 2 1105 115 0 777 142.21 1 8 101 57
Travis Head(AUS) 2024 54 2 1036 102 0 851 121.74 1 8 116 58
Akeal Hosein(TKR) 2024 74 9 1022 30 35.24 3401 30.05 0 0 8 6
Heinrich Klaasen(TIT) 2024 80 7 982 80* 0 650 151.08 0 8 48 70
Anrich Nortje(SKN) 2024 54 4 978 22 27.94 4968 19.69 0 0 2 1
Rashid Khan(AFG) 2024 62 6 969 31 26.92 4369 22.18 0 0 17 7
Aiden Markram(SA) 2024 70 8 968 82 138.29 1720 56.28 0 4 61 17
Jason Holder(WI) 2024 48 5 959 28* 35.52 4078 23.52 0 0 15 16
Johnson Charles(SLK) 2024 60 1 949 89 0 632 150.16 0 7 91 59
Noor Ahmad(SLK) 2024 82 3 934 12 21.23 5014 18.63 0 0 2 1
Gerhard Erasmus(NAM) 2023-2027 46 3 917 77 43.67 2755 33.28 0 3 53 19
Mustafizur Rahman(BAN) 2024 60 5 914 5* 23.44 5273 17.33 0 0 1 0
Roston Chase(SLK) 2024 60 6 908 56* 50.44 2590 35.06 0 2 35 12
Moeen Ali(GAW) 2024 74 2 896 56 38.96 2959 30.28 0 1 22 22
Virat Kohli(IND) 2024 46 3 892 113* 0 613 145.51 1 6 70 45
Will Jacks(ENG) 2024 58 1 889 100* 148.17 1601 55.53 1 3 47 35
David Miller(BR) 2024 76 13 889 71* 0 653 136.14 0 4 73 41
Glenn Maxwell(AUS) 2024 58 4 880 90 88 1919 45.86 0 4 45 39
Andries Gous(USA) 2023-2027 58 2 876 104* 0 598 146.49 1 5 82 46
Pat Cummins(NSW) 2024-2025 42 5 860 35* 31.85 4033 21.32 0 0 9 9
Tristan Stubbs(SA) 2024 82 13 855 71* 285 1065 80.28 0 3 50 43
David Warner(BWBJ) 2024 58 5 848 93* 0 601 141.1 0 7 91 28
Rovman Powell(BR) 2024 110 7 839 63 0 1104 76 0 3 47 53
Mehidy Hasan Miraz(BAN) 2024 32 2 837 74* 59.79 2207 37.92 0 2 34 19
Axar Patel(IND) 2024 44 5 837 66 41.85 2828 29.6 0 2 24 16
Timothy David(TKR) 2024 102 10 820 68* 0 801 102.37 0 2 49 47
Adam Zampa(AUS) 2024 60 3 800 9 18.6 4867 16.44 0 0 2 0
Gudakesh Motie(WI) 2024 60 6 800 33 25.81 4230 18.91 0 0 8 8
Trent Boult(RR) 2024 62 4 790 12 21.94 4069 19.42 0 0 2 1
Kagiso Rabada(SA) 2024 56 4 788 11* 21.89 4320 18.24 0 0 3 2
Cameron Green(AUS) 2024 36 6 783 62* 46.06 2684 29.17 0 1 26 18
Brandon McMullen(SCO) 2023-2027 40 1 782 61* 111.71 1248 62.66 0 6 42 30
Arshdeep Singh(IND) 2024 48 2 782 9 19.55 5619 13.92 0 0 2 1
Ravindra Jadeja(IND) 2024 44 7 777 57* 86.33 1382 56.22 0 1 25 9
Keshav Maharaj(SA) 2024 62 6 776 14 26.76 3660 21.2 0 0 3 2
Rahmanullah Gurbaz(GAW) 2024 80 0 770 89 0 547 140.77 0 5 46 54
Shimron Hetmyer(GAW) 2024 82 10 768 91 0 469 163.75 0 5 51 50
Obed McCoy(BR) 2024 52 3 761 13 29.27 3978 19.13 0 0 0 2
Philip Salt(ENG) 2024 50 4 757 89* 0 452 167.48 0 6 77 41
James Neesham(HB) 2024 38 3 756 65 50.4 2282 33.13 0 1 20 30
Jesal Karia(SSS) 2024 32 2 754 101* 53.86 2029 37.16 2 2 51 21
Chris Jordan(TKR) 2024 44 8 753 27 27.89 4219 17.85 0 0 11 2
Gulbadin Naib(AFG) 2024 44 4 752 80 41.78 2757 27.28 0 4 36 23
Maheesh Theekshana(SL) 2024 56 7 746 14* 26.64 2980 25.03 0 0 5 2
Chris Green(ABF) 2024 44 1 732 48 33.27 2702 27.09 0 0 16 3
Shikhar Dhawan(GJG) 2024 40 1 732 119 0 530 138.11 1 5 78 30
Lockie Ferguson(AA) 2024-2025 52 7 726 9* 19.11 4545 15.97 0 0 1 1
Imran Tahir(GAW) 2024 50 1 711 20 23.7 3802 18.7 0 0 4 1
Mohammad Amir(ABF) 2024 50 2 703 2* 24.24 3538 19.87 0 0 0 0
William Bosisto(WSS) 2024 34 6 696 75* 63.27 1609 43.26 0 4 40 17
Waqar Salamkheil(TKR) 2024 52 2 693 7 25.67 3873 17.89 0 0 0 0
George Linde(JBT) 2024 38 7 692 66* 34.6 2364 29.27 0 1 17 27
Dayyaan Galiem(TIT) 2024 42 3 691 55 34.55 2969 23.27 0 1 15 7
Sanju Samson(IND) 2024 38 4 681 111 0 419 162.53 1 5 67 32
Harmeet Singh(USA) 2023-2027 46 2 677 38 32.24 2391 28.31 0 0 8 9
Rohit Sharma(IND) 2024 44 1 674 105* 0 442 152.49 1 4 69 38
Rishad Hossain(BAN) 2024 40 2 668 39 27.83 3580 18.66 0 0 10 9
Donovan Ferreira(TIT) 2024 50 4 667 59* 74.11 1196 55.77 0 3 26 28
Riyan Parag(IND) 2024 38 3 665 84* 665 686 96.94 0 4 41 39
Suryakumar Yadav(IND) 2024 44 2 656 102* 0 412 159.22 1 6 62 36
Dipendra Singh Airee(NEP) 2023-2027 38 4 655 57* 31.19 2521 25.98 0 1 21 16
Wanidu Hasaranga(SL) 2024 42 4 650 40 17.57 4029 16.13 0 0 13 7
Jonny Bairstow(PBKS) 2024 58 5 640 108* 0 450 142.22 1 1 58 31
Reece Topley(ENG) 2024 40 6 640 5* 64 2038 31.4 0 0 1 0
Reeza Hendricks(SA) 2024 54 4 638 77* 319 702 90.88 0 6 55 25
Martin Guptill(SSS) 2024 40 1 637 131* 0 408 156.13 1 4 62 34
Lhuan dre Pretorius(TIT) 2024 42 0 632 97 0 386 163.73 0 4 74 28
Jake Fraser McGurk(AUS) 2024 62 0 631 95 0 356 177.25 0 6 60 43
Taskin Ahmed(BAN) 2024 40 4 624 13* 17.33 4157 15.01 0 0 6 2
Alex Hales(GCJ) 2024 38 4 623 113* 0 433 143.88 1 3 63 31
Mitchell Owen(TAS) 2024-2025 28 1 618 108 123.6 1089 56.75 2 0 36 37
Nitish Kumar Reddy(IND) 2024 38 3 617 76* 102.83 1237 49.88 0 3 19 29
Rishabh Pant(IND) 2024 42 3 617 88* 0 421 146.56 0 3 55 31
Rohit Paudel(NEP) 2023-2027 34 1 615 95 51.25 1549 39.7 0 3 41 18
Daryl Mitchell(NZ) 2024 44 3 614 67 614 854 71.9 0 3 42 15
Tom Curran(RCB) 2024 22 4 613 64* 87.57 1258 48.73 0 1 24 7
Mitchell Starc(AUS) 2024 38 5 611 6* 27.77 3739 16.34 0 0 1 0
Tanzim Hasan Sakib(BAN) 2024 34 5 611 13 19.09 4611 13.25 0 0 4 1
Liam Livingstone(ENG) 2024 44 3 601 87 50.08 1733 34.68 0 1 25 18
David Wiese(SLK) 2024 38 5 600 43* 27.27 3007 19.95 0 0 9 13
Saad Bin Zafar(CAN) 2023-2027 36 4 599 52 28.52 2295 26.1 0 1 16 3
Abhishek Sharma(IND) 2024 38 1 588 75* 196 602 97.67 0 3 42 43
Samiullah Shinwari(TOHB) 2024 32 8 583 111* 44.85 1932 30.18 1 2 28 26
Ruturaj Gaikwad(IND C) 2024 28 3 583 108* 0 413 141.16 1 4 58 18
Kwena Maphaka(LIO) 2024 38 4 578 22* 28.9 2537 22.78 0 0 1 2
Rassie van der Dussen(NYSL) 2024 30 5 578 91* 0 441 131.07 0 2 42 28
Tanzid Hasan Tamim(BAN) 2024 38 1 576 108 0 434 132.72 1 4 38 37
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS