Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in T20 Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Nicholas Pooran 2025 39 8 1297 112 0 756 1.72 2 12 2 107 84
James Vince 2025 37 4 1139 101 0 782 1.46 1 11 1 144 20
Travis Head 2024 27 2 1004 102 0 523 1.92 1 9 5 116 58
Shai Hope 2024 37 4 986 82 0 722 1.37 0 5 2 72 52
Will Jacks 2025 33 3 980 100 0 658 1.49 1 8 4 92 46
Alishan Sharafu 2024 27 1 975 112 0 601 1.62 1 9 1 115 44
Sanker Varathappan 2025 20 5 972 127 0 472 2.06 4 7 1 74 79
Faf du Plessis 2025 29 1 956 103 0 645 1.48 2 9 0 83 48
Sanju Samson 2024 25 5 951 111 0 556 1.71 3 8 3 88 53
Quinton de Kock 2024 32 0 946 115 0 636 1.49 1 8 2 87 50
Tilak Varma 2024 27 8 943 120 0 608 1.55 2 7 2 73 49
Ayush Badoni 2024 30 7 923 165 0 522 1.77 1 8 3 66 62
Shimron Hetmyer 2025 39 11 907 97 0 546 1.66 0 5 4 62 56
Tom Kohler Cadmore 2025 31 3 901 91 0 588 1.53 0 6 3 86 46
Virat Kohli 2024 23 3 892 113 0 607 1.47 1 7 2 70 45
Awais Rafi Muhammad 2025 31 2 870 74 0 579 1.5 0 7 3 79 50
David Warner 2025 27 3 855 93 0 587 1.46 0 6 2 103 17
Heinrich Klaasen 2024 32 5 852 80 0 550 1.55 0 6 1 38 63
Philip Salt 2024 25 4 844 103 0 488 1.73 1 7 2 86 47
Suryakumar Yadav 2025 21 7 839 73 0 504 1.66 0 6 1 82 44
Sediqullah Atal 2024 17 1 838 95 0 610 1.37 0 8 0 61 45
Priyansh Arya 2024 14 1 837 120 0 422 1.98 3 8 0 66 61
Graham Clark 2025 27 0 831 101 0 538 1.54 1 4 0 75 42
Marcus Stoinis 2024 34 7 825 124 0 554 1.49 1 6 4 74 40
Kyle Mayers 2025 33 5 822 88 0 562 1.46 0 5 4 64 55
Alex Hales 2025 26 4 816 113 0 540 1.51 1 6 2 80 45
Andries Gous 2024 25 4 798 104 0 544 1.47 1 5 1 75 41
Sam Curran 2025 32 6 797 88 0 589 1.35 0 4 2 60 32
Aiden Markram 2025 26 4 785 82 0 557 1.41 0 8 3 64 32
Ravija Sandaruwan 2024 24 1 781 108 0 449 1.74 2 7 1 54 62
Jos Buttler 2025 21 5 777 97 0 490 1.59 0 8 3 73 34
Abhishek Sharma 2024 29 1 771 75 0 398 1.94 0 5 1 67 61
Sherfane Rutherford 2025 33 10 768 86 0 485 1.58 0 1 2 63 45
Mitchell Owen 2025 31 1 762 108 0 367 2.08 1 3 5 56 65
Sai Sudharsan 2025 15 1 759 108 0 486 1.56 1 7 0 88 21
Sunil Raja Henry 2025 28 2 759 93 0 550 1.38 0 4 1 85 31
Ali Zaheer 2024 17 1 757 119 0 498 1.52 1 8 0 62 42
Sahibzada Farhan 2025 16 1 754 148 0 455 1.66 3 6 0 77 43
Sumit Kashyap 2025 20 4 752 117 0 452 1.66 2 5 2 73 48
Monank Patel 2025 20 0 751 104 0 502 1.5 1 7 0 71 29
Shikhar Dhawan 2024 20 1 732 119 0 528 1.39 1 6 1 78 30
David Miller 2024 32 5 727 71 0 548 1.33 0 4 3 58 38
Ryan Rickelton 2025 22 2 724 89 0 445 1.63 0 6 0 80 37
Tristan Stubbs 2024 33 12 716 71 0 497 1.44 0 3 6 54 35
Nabeel Asmat Javed 2025 29 10 711 77 0 410 1.73 0 3 3 35 57
Yasir Butt 2025 27 4 704 95 0 494 1.43 0 4 2 77 37
Jason Roy 2025 28 2 691 92 0 538 1.28 0 5 3 62 23
Atif Mazhar 2025 26 4 690 87 0 517 1.33 0 5 3 78 24
Ajinkya Rahane 2024 20 1 689 98 0 463 1.49 0 5 1 66 26
Sagar Pawar 2024 13 2 689 101 0 400 1.72 2 7 0 60 48
Thnagaran Kathavarayan 2025 21 2 687 155 0 358 1.92 2 4 3 66 43
Dewald Brevis 2025 23 6 682 73 0 374 1.82 0 5 2 36 59
Dawid Malan 2025 23 5 681 88 0 431 1.58 0 7 3 57 35
Luqman Faisal 2024 18 1 680 120 0 431 1.58 1 5 1 56 43
Shreyas Iyer 2024 21 6 676 130 0 406 1.67 1 4 1 61 36
Rohit Sharma 2024 22 1 674 105 0 441 1.53 1 5 1 69 38
Tom Banton 2025 21 2 671 105 0 455 1.47 2 6 1 68 30
Hardik Pandya 2024 34 9 668 69 0 435 1.54 0 2 6 55 41
Finn Allen 2025 24 1 667 151 0 331 2.02 1 5 2 56 54
Clinto Anto 2024 23 2 666 108 0 377 1.77 1 5 4 38 57
Renil Raj 2025 23 4 665 70 0 484 1.37 0 5 1 54 22
Al Amin Elias 2025 13 4 664 118 0 471 1.41 3 6 0 63 36
Zahid Khan Rabnawaz Khan 2025 26 1 661 84 0 386 1.71 0 5 2 74 38
Fakhar Zaman 2025 22 1 661 76 0 449 1.47 0 6 1 66 36
Rishabh Pant 2024 22 3 652 88 0 451 1.45 0 3 1 59 32
Shubman Gill 2025 15 2 650 93 0 417 1.56 0 6 0 62 24
Rahmanullah Gurbaz 2024 22 0 646 80 0 456 1.42 0 4 3 42 46
Will Smeed 2025 18 2 640 81 0 445 1.44 0 6 0 72 22
Sikandar Raza 2025 33 13 640 55 0 433 1.48 0 4 4 61 28
Syed Aziz 2025 18 2 633 139 0 341 1.86 2 4 4 57 44
Kane Williamson 2025 20 3 629 63 0 481 1.31 0 5 0 58 23
Mitchell Marsh 2025 14 0 627 117 0 377 1.66 1 7 3 56 37
Abhinav Manohar 2024 19 5 622 84 0 343 1.81 0 7 3 21 62
Riyan Parag 2024 17 4 622 84 0 403 1.54 0 4 1 41 39
D'Arcy Short 2025 19 2 615 83 0 454 1.35 0 5 1 62 26
Tajinder Singh 2024 18 1 615 80 0 409 1.5 0 6 3 55 21
Shivam Dube 2024 26 7 609 66 0 401 1.52 0 3 5 40 39
Mohammad Sohel 2025 22 6 608 78 0 445 1.37 0 3 0 59 17
Ruturaj Gaikwad 2024 17 4 605 108 0 423 1.43 1 5 2 60 19
Sameer Rizvi 2024 24 4 602 89 0 400 1.51 0 3 3 44 38
Adnan Idrees 2024 23 0 602 120 0 303 1.99 2 4 6 37 54
Rinku Singh 2024 32 6 600 70 0 385 1.56 0 3 4 48 31
Joe Clarke 2025 23 0 599 59 0 410 1.46 0 5 0 68 21
Johnson Charles 2024 18 0 592 89 0 412 1.44 0 4 2 57 34
Vinod Vadakkemadathil 2025 24 2 590 108 0 428 1.38 1 2 1 73 17
Jordan Cox 2025 22 1 589 139 0 405 1.45 1 4 1 48 31
Salman Nizar 2024 15 1 589 99 0 397 1.48 0 5 0 28 38
Zubaid Akbari 2024 17 0 587 82 0 426 1.38 0 5 1 53 28
Karun Nair 2024 13 0 586 124 0 323 1.81 1 6 1 61 31
Rovman Powell 2024 36 5 586 59 0 449 1.31 0 2 6 32 41
Muhammad Umar 2024 23 1 584 102 0 360 1.62 1 4 2 46 41
Andre Fletcher 2025 18 1 580 118 0 364 1.59 2 4 2 46 33
Anuj Rawat 2024 19 4 579 121 0 380 1.52 1 4 0 49 33
Sachin Baby 2024 14 1 575 105 0 358 1.61 2 5 0 45 31
Glenn Maxwell 2025 24 7 572 106 0 338 1.69 1 4 5 32 47
Yash Nahar 2024 20 0 572 107 0 382 1.5 1 4 3 53 34
Rajat Patidar 2024 16 2 570 81 0 307 1.86 0 7 1 34 46
Dan Lawrence 2025 21 5 568 120 0 365 1.56 1 3 4 50 21
Harsh Sanghvi 2024 17 1 566 102 0 303 1.87 1 4 2 51 38
Devon Conway 2025 20 1 563 76 0 462 1.22 0 4 1 63 14
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS