Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Highest scores in T20 Matches

Highest scores
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Phil Mustard(MANT) 2024 18 1 360 140* 0 199 180.9 1 2 43 17
Martin Guptill(SSS) 2024 40 1 637 131* 0 408 156.13 1 4 62 34
Litton Das(BAN) 2024 40 2 567 125* 0 444 127.7 1 3 57 20
Marcus Stoinis(AUS) 2024 86 8 1726 124* 66.38 4505 38.31 1 7 100 46
Karun Nair(MYW) 2024 24 2 560 124* 0 309 181.23 1 5 58 30
Usman Khan(PAK-A) 2024 30 1 364 123 0 239 152.3 1 3 42 13
Steven Smith(AUS) 2024 6 1 173 121* 0 95 182.11 1 1 12 11
Shikhar Dhawan(GJG) 2024 40 1 732 119 0 530 138.11 1 5 78 30
Morne van Wyk(GJG) 2024 12 1 152 115* 0 128 118.75 1 0 12 9
Quinton de Kock(BR) 2024 82 2 1105 115 0 777 142.21 1 8 101 57
Alex Hales(GCJ) 2024 38 4 623 113* 0 433 143.88 1 3 63 31
Virat Kohli(IND) 2024 46 3 892 113* 0 613 145.51 1 6 70 45
Janneman Malan(NWD) 2024 16 1 251 113* 0 203 123.65 1 0 20 8
Samiullah Shinwari(TOHB) 2024 32 8 583 111* 44.85 1932 30.18 1 2 28 26
Mohammad Naim Sheikh(BAN A) 2024 28 2 511 111* 0 355 143.94 1 3 46 30
Sanju Samson(IND) 2024 38 4 681 111 0 419 162.53 1 5 67 32
Solomon Mire(MANT) 2024 22 0 238 110 0 127 187.4 1 0 18 20
Matthew Short(AUS) 2024 24 0 497 109 45.18 1684 29.51 1 1 32 18
Sunil Narine(TKR) 2024 64 3 1381 109 40.62 3930 35.14 1 3 57 45
Mitchell Owen(TAS) 2024-2025 28 1 618 108 123.6 1089 56.75 2 0 36 37
Tanzid Hasan Tamim(BAN) 2024 38 1 576 108 0 434 132.72 1 4 38 37
Jonny Bairstow(PBKS) 2024 58 5 640 108* 0 450 142.22 1 1 58 31
Ruturaj Gaikwad(IND C) 2024 28 3 583 108* 0 413 141.16 1 4 58 18
Jos Buttler(ENG) 2024 38 4 573 107* 0 390 146.92 2 1 58 22
Katene Clarke(ND) 2024-2025 20 0 282 106 0 219 128.77 1 1 23 15
Tom Banton(DB) 2024 28 2 532 105 0 354 150.28 2 3 52 24
Rohit Sharma(IND) 2024 44 1 674 105* 0 442 152.49 1 4 69 38
Shubman Gill(IND) 2024 24 1 426 104 0 289 147.4 1 2 37 15
Smaran Ravichandran(GBM) 2024 20 2 302 104* 0 208 145.19 1 2 19 16
Yashasvi Jaiswal(IND) 2024 32 1 435 104* 0 279 155.91 1 1 54 16
Andries Gous(USA) 2023-2027 58 2 876 104* 0 598 146.49 1 5 82 46
Josh Inglis(AUS) 2024 20 2 289 103 0 182 158.79 1 0 24 12
Sai Sudharsan(IND C) 2024 24 1 527 103 0 373 141.29 1 2 48 16
Thisara Perera(MANT) 2024 32 2 462 103* 77 1107 41.73 1 0 19 24
Travis Head(AUS) 2024 54 2 1036 102 0 851 121.74 1 8 116 58
Naman Ojha(INDC) 2024 18 1 215 102* 0 166 129.52 1 0 18 14
Suryakumar Yadav(IND) 2024 44 2 656 102* 0 412 159.22 1 6 62 36
Shai Hope(GAW) 2024 96 6 1408 101 0 1048 134.35 1 8 108 66
Graham Clark(CHK) 2024-2025 28 0 431 101 0 281 153.38 1 1 33 23
James Vince(DB) 2024 34 2 489 101* 0 359 136.21 1 3 59 8
Chirag Gandhi(SSS) 2024 28 3 436 101* 0 267 163.3 1 3 41 22
Jesal Karia(SSS) 2024 32 2 754 101* 53.86 2029 37.16 2 2 51 21
Saket Sharma(MPT) 2024 12 0 389 101 0 377 103.18 1 3 56 15
Nicholas Pooran(TKR) 2024 96 11 1591 101 0 979 162.51 1 10 119 109
Jordan Hermann(WAR) 2024 30 1 369 101 0 307 120.2 1 3 32 10
Anamul Haque(BWBJ) 2024 24 2 392 100* 0 300 130.67 1 2 38 16
Will Jacks(ENG) 2024 58 1 889 100* 148.17 1601 55.53 1 3 47 35
Krishnan Shrijith(HBT) 2024 22 2 349 100* 0 250 139.6 1 2 37 16
Ross Adair(IRE) 2024 4 0 118 100 0 68 173.53 1 0 8 10
Evin Lewis(SKN) 2024 36 2 426 100* 0 311 136.98 1 2 35 31
Scott Edwards(NED) 2023-2027 28 1 299 99 0 217 137.79 0 2 19 11
Ben Dunk(INDC) 2024 22 0 340 97 0 214 158.88 0 3 29 20
Lhuan dre Pretorius(TIT) 2024 42 0 632 97 0 386 163.73 0 4 74 28
Andre Fletcher(SKN) 2024 32 1 460 96* 0 332 138.55 0 4 39 22
Jake Fraser McGurk(AUS) 2024 62 0 631 95 0 356 177.25 0 6 60 43
Aneeshwar Gautam(HBT) 2024 22 3 232 95* 232 507 45.76 0 1 15 11
Rohit Paudel(NEP) 2023-2027 34 1 615 95 51.25 1549 39.7 0 3 41 18
Yasir Ali(CHAD) 2024 24 1 336 94* 0 219 153.42 0 2 24 24
Aaron Jones(USA) 2023-2027 54 5 480 94* 240 845 56.8 0 1 20 33
David Warner(BWBJ) 2024 58 5 848 93* 0 601 141.1 0 7 91 28
Kyle Mayers(SKN) 2024 56 2 1258 92 69.89 2975 42.29 0 5 58 51
Joe Root(ENG) 2024 16 3 412 92* 82.4 782 52.69 0 3 29 6
Kushal Bhurtel(NEP) 2023-2027 34 2 412 92* 31.69 1944 21.19 0 1 16 11
Faf du Plessis(SLK) 2024 76 1 1129 92* 0 757 149.14 0 10 108 56
Tom Kohler Cadmore(RR) 2024 42 3 436 91* 0 333 130.93 0 3 43 19
Shimron Hetmyer(GAW) 2024 82 10 768 91 0 469 163.75 0 5 51 50
Rassie van der Dussen(NYSL) 2024 30 5 578 91* 0 441 131.07 0 2 42 28
Glenn Maxwell(AUS) 2024 58 4 880 90 88 1919 45.86 0 4 45 39
Saif Zaib(GCJ) 2024 18 0 426 90 35.5 1452 29.34 0 2 24 12
Bevon Jacobs(SBB) 2024 24 2 289 90* 0 214 135.05 0 2 19 16
Rahmanullah Gurbaz(GAW) 2024 80 0 770 89 0 547 140.77 0 5 46 54
Mohammad Waseem(UAE) 2023-2027 28 1 342 89* 0 237 144.3 0 2 26 22
Philip Salt(ENG) 2024 50 4 757 89* 0 452 167.48 0 6 77 41
LR Chethan(BNB) 2024 24 1 429 89* 0 283 151.59 0 4 43 23
Manan Sharma(GJG) 2024 26 4 567 89* 21 3526 16.08 0 1 16 10
Johnson Charles(SLK) 2024 60 1 949 89 0 632 150.16 0 7 91 59
Tim Robinson(GAW) 2024 22 1 319 89 0 236 135.17 0 3 30 11
Ryan Rickelton(SA) 2024 20 1 448 89 0 258 173.64 0 4 37 30
Chris Lynn(JBT) 2024 14 0 230 88 0 139 165.47 0 1 23 12
Rishabh Pant(IND) 2024 42 3 617 88* 0 421 146.56 0 3 55 31
Edward Moore(WEP) 2024 16 3 328 88* 0 232 141.38 0 2 28 15
Jacob Bethell(ENG) 2024 20 0 345 87 86.25 796 43.34 0 1 19 12
Liam Livingstone(ENG) 2024 44 3 601 87 50.08 1733 34.68 0 1 25 18
Pawan Negi(SSS) 2024 30 8 467 87* 35.92 1613 28.95 0 1 22 17
Lahiru Milantha(HB) 2024 22 1 299 87 0 236 126.69 0 2 36 9
Tamim Iqbal(CHAD) 2024 28 3 413 86* 0 320 129.06 0 4 51 11
Yusuf Pathan(KOSO) 2024 26 2 253 86* 253 258 98.06 0 1 25 15
Tom Alsop(HEA) 2024-2025 16 2 236 85* 0 193 122.28 0 1 17 7
Shubhang Hegde(BNB) 2024 24 4 497 85* 35.5 2069 24.02 0 2 15 10
Saiteja Mukkamalla(USA) 2023-2027 14 0 255 85 0 197 129.44 0 2 19 11
Abhinav Manohar(SML) 2024 36 4 516 84* 0 274 188.32 0 6 20 52
Riyan Parag(IND) 2024 38 3 665 84* 665 686 96.94 0 4 41 39
Dinesh Karthik(SSS) 2024 56 6 479 83 0 304 157.57 0 3 40 27
Joe Carter(GCT) 2024 20 0 199 83 0 141 141.13 0 2 25 5
Beyers Swanepoel(WAR) 2024 16 0 389 83 48.63 1317 29.54 0 1 19 4
Evan Jones(LIO) 2024 34 3 556 83 50.55 1681 33.08 0 1 5 12
Meekaeel Prince(NWD) 2024 16 1 137 83* 0 107 128.04 0 1 15 4
Sabbir Rahman(HB) 2024 18 3 189 82* 0 118 160.17 0 1 6 18
Towhid Hridoy(BAN) 2024 46 2 542 82* 0 425 127.53 0 2 51 20
Lokesh Rahul(IND) 2024 28 0 520 82 0 382 136.13 0 4 45 19
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS