Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in T20I Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Fiaz Ahmed 2025 21 9 750 105 0 557 1.35 1 6 2 54 42
Prashant Kurup 2025 24 2 626 57 0 581 1.08 0 3 2 73 10
Asif Ali 2025 20 5 600 100 0 403 1.49 1 5 3 51 35
Sohail Ahmed 2025 23 14 577 62 0 427 1.35 0 4 3 37 29
Sami Sohail 2025 15 1 554 96 0 413 1.34 0 4 0 47 26
Anshuman Rath 2025 15 1 530 100 0 392 1.35 1 3 1 57 8
Litton Das 2025 17 2 504 76 0 373 1.35 0 4 0 35 20
Zeeshan Ali 2025 15 1 462 101 0 332 1.39 1 3 1 51 19
Tim Seifert 2025 10 2 445 97 0 262 1.7 0 3 0 42 26
Agha Salman 2025 21 6 442 56 0 369 1.2 0 4 2 39 15
AB de Villiers 2025 6 3 431 123 0 195 2.21 3 4 0 46 26
Jos Buttler 2025 10 0 419 96 0 252 1.66 0 3 0 32 24
Lendl Simmons 2025 11 2 414 108 0 271 1.53 1 3 1 30 26
Tanzid Hasan Tamim 2025 15 2 407 73 0 286 1.42 0 3 2 33 23
Mohammad Waseem 2025 9 0 396 82 0 266 1.49 0 4 0 37 22
Mohammad Haris 2025 21 2 367 107 0 251 1.46 1 2 2 34 18
Shai Hope 2025 12 1 363 102 0 267 1.36 1 3 0 27 20
Shane Watson 2025 6 3 361 122 0 185 1.95 3 3 0 34 25
Sahibzada Farhan 2025 13 0 361 74 0 270 1.34 0 3 1 23 24
Virandeep Singh 2025 11 2 354 75 0 249 1.42 0 3 1 36 13
Brian Bennett 2025 11 0 352 94 0 266 1.32 0 3 0 37 8
Meet Bhavsar 2024 11 0 351 72 0 297 1.18 0 3 0 27 12
Pathum Nissanka 2025 9 0 348 68 0 234 1.49 0 3 0 33 11
Parvez Hossain Emon 2025 14 1 342 100 0 219 1.56 1 3 4 30 23
Ben Dunk 2025 11 4 341 132 0 165 2.07 1 2 2 29 27
Abhishek Sharma 2025 7 0 340 135 0 156 2.18 1 2 0 30 27
Dewald Brevis 2025 10 2 340 125 0 172 1.98 1 2 0 20 29
Michael Levitt 2025 8 3 326 90 0 229 1.42 0 2 1 23 18
Dharma Kadek Kesuma 2025 16 3 324 115 0 280 1.16 1 2 0 35 13
Sacha De Alwis 2024 8 3 324 150 0 219 1.48 1 3 0 23 20
Arun Yadav 2025 6 1 318 86 0 193 1.65 0 2 0 35 15
Saim Ayub 2025 16 0 318 69 0 235 1.35 0 3 4 26 14
Dwayne Smith 2025 12 0 316 79 0 242 1.31 0 2 2 39 15
Jermaine Baker 2025 6 1 311 94 0 213 1.46 0 4 0 26 23
Fakhar Zaman 2025 12 2 296 77 0 232 1.28 0 1 0 33 7
Hashim Amla 2025 10 2 296 82 0 236 1.25 0 2 0 36 5
Max O'Dowd 2025 10 4 294 92 0 203 1.45 0 2 2 31 7
Ahmad Ramdoni 2025 15 6 290 46 0 252 1.15 0 0 3 22 13
Timothy David 2025 5 1 282 102 0 134 2.1 1 3 0 16 28
Andrew Donovan 2025 8 5 276 122 0 135 2.04 1 2 1 21 18
Ahmed Musaddiq 2025 6 0 275 107 0 156 1.76 1 2 0 36 15
Yuvraj Samra 2025 9 2 273 63 0 156 1.75 0 2 0 22 19
Towhid Hridoy 2025 16 4 268 45 0 243 1.1 0 0 4 13 8
Miggy Podosky 2025 8 1 267 101 0 193 1.38 1 2 0 24 14
Darius Visser 2025 5 2 266 110 0 179 1.49 2 2 0 38 6
Babar Hayat 2025 15 3 264 67 0 245 1.08 0 2 0 12 15
Nizakat Khan 2025 15 4 261 52 0 225 1.16 0 2 2 18 10
Arshdeep Samra 2025 8 0 261 101 0 154 1.69 1 2 0 15 21
Chadwick Walton 2025 11 3 259 83 0 164 1.58 0 1 3 16 20
Cameron Green 2025 8 2 258 56 0 153 1.69 0 3 0 21 15
Jaker Ali 2025 16 8 258 55 0 192 1.34 0 1 5 11 16
Salim Nihute 2025 14 1 255 56 0 280 0.91 0 1 0 18 4
Alishan Sharafu 2025 8 1 253 68 0 194 1.3 0 3 0 24 10
Asela Gunaratne 2025 6 2 252 66 0 162 1.56 0 3 0 30 5
Yusuf Pathan 2025 9 4 248 56 0 118 2.1 0 3 1 19 18
Ryan Burl 2025 11 2 247 36 0 177 1.4 0 0 0 20 9
Stuart Binny 2025 10 6 244 68 0 138 1.77 0 2 3 17 18
Lakshit Gupta 2025 8 3 242 56 0 204 1.19 0 1 0 24 12
Tre Manders 2024 7 1 241 82 0 179 1.35 0 2 1 21 11
Yuvraj Singh 2025 10 6 241 59 0 139 1.73 0 1 2 20 15
Kumar Sangakkara 2025 6 1 239 106 0 150 1.59 1 2 0 38 2
Eoin Morgan 2025 9 1 235 64 0 185 1.27 0 1 0 18 12
Asif Khan 2025 9 1 231 77 0 142 1.63 0 1 0 13 20
Adil Butt 2025 5 1 231 81 0 96 2.41 0 3 0 19 22
Daniel Gumyusenge 2025 8 0 230 68 0 195 1.18 0 2 2 18 12
Philip Salt 2025 7 1 228 141 0 114 2 1 2 2 28 11
Sediqullah Atal 2025 5 1 227 73 0 171 1.33 0 3 0 15 11
Hassan Nawaz 2025 8 2 227 105 0 110 2.06 1 2 3 16 16
George Munsey 2025 7 0 224 78 0 152 1.47 0 2 1 14 12
Ravija Sandaruwan 2024 11 0 223 102 0 158 1.41 1 1 1 21 13
Sikandar Raza 2025 11 2 221 54 0 185 1.19 0 1 1 17 7
Hasan Nawaz 2025 13 0 219 56 0 152 1.44 0 1 2 7 18
Daniel Christian 2025 12 5 217 61 0 118 1.84 0 1 6 23 12
Gede Priandana 2025 10 1 217 52 0 173 1.25 0 1 2 23 6
Ambati Rayudu 2025 9 2 216 74 0 153 1.41 0 2 3 26 10
Uday Hathinjar 2025 8 1 215 67 0 156 1.38 0 2 0 15 16
Scott Edwards 2025 11 5 214 48 0 171 1.25 0 0 2 11 6
Ben Duckett 2025 8 0 212 84 0 125 1.7 0 2 1 29 6
Rachin Ravindra 2025 5 0 212 69 0 129 1.64 0 2 0 20 9
Aslam Khan Malik 2025 9 2 209 77 0 113 1.85 0 1 1 25 14
Shaun Marsh 2025 10 1 208 77 0 155 1.34 0 1 1 26 7
Phil Mustard 2025 9 0 208 58 0 178 1.17 0 2 1 23 6
Harry Brook 2025 10 2 207 51 0 130 1.59 0 1 1 18 9
Kusal Perera 2025 8 1 204 101 0 130 1.57 1 1 2 21 8
Syed Aziz 2025 11 2 204 44 0 147 1.39 0 0 2 16 14
Ahmer Bin Nasir 2025 19 11 203 52 0 154 1.32 0 1 5 18 9
Donnex Kansonkho 2025 14 1 203 37 0 236 0.86 0 0 1 16 5
Tim Ambrose 2025 7 2 202 69 0 169 1.2 0 2 0 16 4
Sahaj Chadha 2025 8 4 202 74 0 154 1.31 0 2 2 18 10
Balage Ishan Dilruksha 2025 8 0 202 71 0 155 1.3 0 1 0 23 9
Delray Rawlins 2025 6 2 200 70 0 116 1.72 0 2 0 12 17
Muhammad Umar 2024 11 1 200 59 0 164 1.22 0 1 1 7 12
Manpreet Singh 2025 10 0 200 48 0 153 1.31 0 0 2 15 6
Callum Ferguson 2025 6 1 196 85 0 123 1.59 0 2 0 22 8
Ibrahim Zadran 2025 6 0 195 65 0 150 1.3 0 2 0 16 8
Akshay Naidoo 2024 8 2 194 53 0 216 0.9 0 1 1 15 4
Kusal Mendis 2025 9 0 192 73 0 151 1.27 0 1 0 19 5
Luiz Muller 2024 8 1 187 57 0 162 1.15 0 1 0 18 6
JJ Smuts 2025 5 0 186 85 0 123 1.51 0 2 0 23 5
Usman Khalid 2024 5 1 185 75 0 149 1.24 0 2 0 17 7
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS