Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in T20I Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Fiaz Ahmed 2025 21 9 750 105 0 557 1.35 1 6 2 54 42
Brian Bennett 2025 18 0 708 111 0 463 1.53 1 7 0 84 20
Sami Sohail 2025 20 1 642 96 0 497 1.29 0 4 1 55 28
Prashant Kurup 2025 24 2 626 57 0 581 1.08 0 3 2 73 10
Asif Ali 2025 20 5 600 100 0 403 1.49 1 5 3 51 35
Abhishek Sharma 2025 12 0 593 135 0 284 2.09 1 5 0 56 41
Sohail Ahmed 2025 23 14 577 62 0 427 1.35 0 4 3 37 29
Mohammad Waseem 2025 16 0 570 84 0 409 1.39 0 5 1 59 26
Alishan Sharafu 2025 15 2 548 86 0 399 1.37 0 6 0 42 30
Tanzid Hasan Tamim 2025 21 2 546 73 0 397 1.38 0 5 3 44 30
Litton Das 2025 19 2 536 76 0 400 1.34 0 4 0 38 20
Anshuman Rath 2025 15 1 530 100 0 392 1.35 1 3 1 57 8
Agha Salman 2025 26 7 511 56 0 445 1.15 0 4 2 43 16
Sahibzada Farhan 2025 18 0 509 74 0 384 1.33 0 5 1 35 32
Tim Seifert 2025 12 2 497 97 0 300 1.66 0 3 0 48 29
Pathum Nissanka 2025 13 0 491 107 0 319 1.54 1 4 0 44 19
Zeeshan Ali 2025 15 1 462 101 0 332 1.39 1 3 1 51 19
Jos Buttler 2025 12 0 447 96 0 262 1.71 0 3 1 37 25
Fakhar Zaman 2025 17 2 437 77 0 351 1.25 0 2 0 44 12
Parvez Hossain Emon 2025 19 1 433 100 0 296 1.46 1 4 5 37 28
AB de Villiers 2025 6 3 431 123 0 195 2.21 3 4 0 46 26
Mohammad Haris 2025 25 2 429 107 0 299 1.43 1 2 3 40 19
Virandeep Singh 2025 13 3 424 75 0 317 1.34 0 4 1 41 16
Arun Yadav 2025 11 1 421 86 0 274 1.54 0 3 0 47 19
Lendl Simmons 2025 11 2 414 108 0 271 1.53 1 3 1 30 26
Kushal Bhurtel 2025 13 0 405 69 0 339 1.19 0 3 0 38 12
Tadiwanashe Marumani 2025 14 1 384 74 0 306 1.25 0 4 0 36 11
Ryan Burl 2025 18 5 381 36 0 266 1.43 0 0 0 33 13
Mitchell Marsh 2025 11 2 367 103 0 221 1.66 1 3 1 32 25
Towhid Hridoy 2025 20 4 364 58 0 320 1.14 0 1 4 18 11
Shai Hope 2025 12 1 363 102 0 267 1.36 1 3 0 27 20
Shane Watson 2025 6 3 361 122 0 185 1.95 3 3 0 34 25
Saim Ayub 2025 21 0 355 69 0 266 1.33 0 3 6 29 15
Meet Bhavsar 2024 11 0 351 72 0 297 1.18 0 3 0 27 12
Philip Salt 2025 9 1 346 141 0 183 1.89 1 3 2 40 16
Tilak Varma 2025 11 5 346 72 0 262 1.32 0 2 1 23 17
Jatinder Singh 2025 11 0 342 66 0 243 1.41 0 3 0 46 10
Ben Dunk 2025 11 4 341 132 0 165 2.07 1 2 2 29 27
Dewald Brevis 2025 10 2 340 125 0 172 1.98 1 2 0 20 29
Jaker Ali 2025 23 9 336 55 0 266 1.26 0 1 5 18 18
Michael Levitt 2025 8 3 326 90 0 229 1.42 0 2 1 23 18
Dharma Kadek Kesuma 2025 16 3 324 115 0 280 1.16 1 2 0 35 13
Sacha De Alwis 2024 8 3 324 150 0 219 1.48 1 3 0 23 20
Kusal Perera 2025 12 1 321 101 0 210 1.53 1 2 3 34 10
Jan Frylinck 2025 9 1 320 134 0 163 1.96 1 2 1 39 12
Dwayne Smith 2025 12 0 316 79 0 242 1.31 0 2 2 39 15
Darius Visser 2025 11 2 313 110 0 247 1.27 2 2 1 44 6
Jermaine Baker 2025 6 1 311 94 0 213 1.46 0 4 0 26 23
Saif Hassan 2025 10 3 308 69 0 218 1.41 0 3 2 14 24
Sediqullah Atal 2025 10 1 306 73 0 239 1.28 0 3 1 20 15
Timothy David 2025 7 2 306 102 0 151 2.03 1 3 0 17 30
Sikandar Raza 2025 18 2 306 54 0 250 1.22 0 1 2 22 11
Kusal Mendis 2025 13 1 300 74 0 228 1.32 0 2 2 30 8
Salim Nihute 2025 19 3 298 56 0 332 0.9 0 1 2 19 4
Hashim Amla 2025 10 2 296 82 0 236 1.25 0 2 0 36 5
Max O'Dowd 2025 10 4 294 92 0 203 1.45 0 2 2 31 7
Ahmad Ramdoni 2025 15 6 290 46 0 252 1.15 0 0 3 22 13
Aasif Sheikh 2025 10 1 287 69 0 212 1.35 0 3 0 25 13
Rohit Paudel 2025 13 3 287 58 0 251 1.14 0 1 1 23 7
Ibrahim Zadran 2025 11 0 284 65 0 242 1.17 0 2 0 24 10
Andrew Donovan 2025 8 5 276 122 0 135 2.04 1 2 1 21 18
Gerhard Erasmus 2025 12 3 276 58 0 224 1.23 0 2 2 22 8
Vinayak Shukla 2025 13 3 275 51 0 202 1.36 0 1 0 19 11
Ahmed Musaddiq 2025 6 0 275 107 0 156 1.76 1 2 0 36 15
Mohammad Nawaz 2025 18 3 274 38 0 207 1.32 0 0 3 17 16
Yuvraj Samra 2025 9 2 273 63 0 156 1.75 0 2 0 22 19
Miggy Podosky 2025 8 1 267 101 0 193 1.38 1 2 0 24 14
Babar Hayat 2025 15 3 264 67 0 245 1.08 0 2 0 12 15
Nizakat Khan 2025 15 4 261 52 0 225 1.16 0 2 2 18 10
Arshdeep Samra 2025 8 0 261 101 0 154 1.69 1 2 0 15 21
Shamim Hossain 2025 21 6 259 48 0 201 1.29 0 0 5 24 9
Chadwick Walton 2025 11 3 259 83 0 164 1.58 0 1 3 16 20
Tim Robinson 2025 6 3 259 106 0 178 1.46 1 2 0 15 13
Cameron Green 2025 8 2 258 56 0 153 1.69 0 3 0 21 15
Rahul Chopra 2025 16 2 254 62 0 216 1.18 0 2 2 15 13
Asela Gunaratne 2025 6 2 252 66 0 162 1.56 0 3 0 30 5
Jonathan Smit 2025 11 4 250 111 0 148 1.69 1 2 2 16 15
Kendel Kadowaki Fleming 2025 10 0 249 60 0 215 1.16 0 2 1 22 8
Yusuf Pathan 2025 9 4 248 56 0 118 2.1 0 3 1 19 18
Stuart Binny 2025 10 6 244 68 0 138 1.77 0 2 3 17 18
Lakshit Gupta 2025 8 3 242 56 0 204 1.19 0 1 0 24 12
Nicol Loftie-Eaton 2025 12 3 242 65 0 156 1.55 0 1 1 28 10
Tre Manders 2024 7 1 241 82 0 179 1.35 0 2 1 21 11
Yuvraj Singh 2025 10 6 241 59 0 139 1.73 0 1 2 20 15
Kumar Sangakkara 2025 6 1 239 106 0 150 1.59 1 2 0 38 2
Rahmanullah Gurbaz 2025 11 0 237 40 0 196 1.21 0 0 0 17 11
Aamir Kaleem 2025 13 1 237 72 0 208 1.14 0 2 1 29 4
Hammad Mirza 2025 14 1 237 51 0 246 0.96 0 2 1 21 5
Eoin Morgan 2025 9 1 235 64 0 185 1.27 0 1 0 18 12
Mukesh Maker 2025 11 6 234 67 0 170 1.38 0 1 1 12 14
Asif Khan 2025 10 1 231 77 0 142 1.63 0 1 1 13 20
Adil Butt 2025 5 1 231 81 0 96 2.41 0 3 0 19 22
Daniel Gumyusenge 2025 8 0 230 68 0 195 1.18 0 2 2 18 12
Ahmad Faiz 2025 8 1 229 84 0 161 1.42 0 2 0 18 10
Hassan Nawaz 2025 8 2 227 105 0 110 2.06 1 2 3 16 16
George Munsey 2025 7 0 224 78 0 152 1.47 0 2 1 14 12
Ravija Sandaruwan 2024 11 0 223 102 0 158 1.41 1 1 1 21 13
Ajith Augastin 2025 11 2 222 61 0 196 1.13 0 3 2 26 5
Hasan Nawaz 2025 14 0 222 56 0 156 1.42 0 1 2 7 18
Daniel Christian 2025 12 5 217 61 0 118 1.84 0 1 6 23 12
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS