Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Highest innings scores in T10 Matches

Highest innings scores
Team Score Overs RR Inns Opposition Ground Result Match Date Scorecard
Hawks XI Catalunya 234 10 23.4 1 Barcelona Qalandar Montjuïc Olympic Ground, Barcelona lose 02 Dec 2024 T10 # 3137
Greece 229 10 22.9 1 Czech Republic Cartama Oval win 01 Oct 2024 T10 # 1741
Salzburg CC 225 10 22.5 1 Sher-E Punjab Vienna Seebarn Cricket Ground win 04 Sep 2024 T10 # 1631
Catalunya Coalesce 221 10 22.1 1 Pak I Care Montjuïc Olympic Ground, Barcelona lose 24 Nov 2024 T10 # 3100
Hawks XI Catalunya 218 10 21.8 1 Raval Sporting CC Montjuïc Olympic Ground, Barcelona win 29 Nov 2024 T10 # 3125
Pak I Care 218 10 21.8 1 Girona Montjuïc Olympic Ground, Barcelona win 06 Dec 2024 T10 # 3156
Isle of Man 217 10 21.7 1 Bulgaria Cartama Oval win 26 Sep 2024 T10 # 1721
Germany 216 10 21.6 1 Hungary Cartama Oval lose 08 Oct 2024 T10 # 1776
Roma Capannelle Cricket Club 214 10 21.4 1 Royal Roma Cricket Club Roma Capannelle Cricket Ground lose 22 Aug 2024 T10 # 1697
Getafe 211 10 21.1 1 Sonseca Sultans La Elipa, Madrid win 11 Apr 2025 T10 # 5643
Cividate Cricket Club 210 10 21 1 Markhor Milano Fabio Fabbri Cricket Ground lose 16 Apr 2025 T10 # 5703
British and Irish XI 208 10 20.8 1 World XI Cartama Oval win 23 Feb 2025 T10 # 4685
Pak I Care 207 10 20.7 1 Royal Barcelona Montjuïc Olympic Ground, Barcelona win 05 Dec 2024 T10 # 3153
Croatia 206 10 20.6 1 Spain Montjuïc Olympic Ground, Barcelona lose 07 Dec 2024 T10 # 3465
Magic CC Badalona 205 10 20.5 1 Girona Montjuïc Olympic Ground, Barcelona win 01 Dec 2024 T10 # 3133
European XI 203 10 20.3 1 British and Irish XI Cartama Oval lose 20 Feb 2025 T10 # 4668
Royal Barcelona 203 10 20.3 1 Raval Sporting CC Montjuïc Olympic Ground, Barcelona win 30 Nov 2024 T10 # 3130
Swieqi United 203 10 20.3 1 Mater Dei Marsa Sports Club win 14 Feb 2025 T10 # 4497
Barcelona Qalandar 202 10 20.2 1 United CC Olot Montjuïc Olympic Ground, Barcelona win 05 Dec 2024 T10 # 3154
Lords CC 202 10 20.2 1 Vienna CC Seebarn Cricket Ground lose 04 Sep 2024 T10 # 1634
Royal Strikers 202 10 20.2 1 Skanderborg Cartama Oval win 04 Mar 2025 T10 # 4820
Magic CC Badalona 199 10 19.9 1 Royal Barcelona Montjuïc Olympic Ground, Barcelona win 28 Nov 2024 T10 # 3118
Austria 198 10 19.8 1 Sweden Seebarn Cricket Ground win 08 Sep 2024 T10 # 1909
Bologna Cricket Club 198 10 19.8 1 Royal Roma Cricket Club Roma Capannelle Cricket Ground lose 16 Aug 2024 T10 # 1668
Men in Blue CC 198 10 19.8 1 Pak I Care Montjuïc Olympic Ground, Barcelona lose 22 Nov 2024 T10 # 3089
Swieqi United 198 10 19.8 1 Red Stars Marsa Sports Club win 12 Feb 2025 T10 # 4489
European XI 197 10 19.7 1 British and Irish XI Cartama Oval lose 20 Feb 2025 T10 # 4668
European XI 197 10 19.7 1 British and Irish XI Cartama Oval lose 24 Feb 2025 T10 # 4686
Luxembourg 197 10 19.7 1 Greece Cartama Oval lose 27 Sep 2024 T10 # 1724
Turkey 197 10 19.7 1 Estonia Cartama Oval lose 23 Sep 2024 T10 # 1704
Cricketer CC 196 10 19.6 1 Vienna CC Seebarn Cricket Ground lose 26 Aug 2024 T10 # 1585
Spain 196 10 19.6 1 Netherlands XI Cartama Oval lose 18 Oct 2024 T10 # 1822
World XI 196 10 19.6 1 British and Irish XI Cartama Oval lose 22 Feb 2025 T10 # 4681
Beveren CC 195 10 19.5 1 Independents CC Cartama Oval win 16 Mar 2025 T10 # 4875
Netherlands XI 195 10 19.5 1 Germany Cartama Oval lose 17 Oct 2024 T10 # 1816
Pak I Care 195 10 19.5 1 United CC Olot Montjuïc Olympic Ground, Barcelona win 21 Nov 2024 T10 # 3084
Pak Barcelona 194 10 19.4 1 United CC Olot Montjuïc Olympic Ground, Barcelona win 20 Nov 2024 T10 # 3080
Netherlands XI 193 10 19.3 1 Scotland XI Cartama Oval win 19 Oct 2024 T10 # 1829
Vienna CC 193 10 19.3 1 Sher-E Punjab Vienna Seebarn Cricket Ground win 28 Aug 2024 T10 # 1599
Oeiras CC 192 10 19.2 1 Lisbon Capitals Gucherre Cricket Ground win 01 Apr 2025 T10 # 5444
Badalona Shaheen CC 190 10 19 1 Pak I Care Montjuïc Olympic Ground, Barcelona lose 06 Dec 2024 T10 # 3362
Hawks XI Catalunya 189 9.4 20.11 1 Ripoll Warriors Montjuïc Olympic Ground, Barcelona lose 02 Dec 2024 T10 # 3139
Hornchurch 189 10 18.9 1 Byron Cartama Oval win 27 Feb 2025 T10 # 4796
Netherlands XI 189 10 18.9 1 England XI Cartama Oval win 17 Oct 2024 T10 # 1820
Badalona Shaheen CC 188 10 18.8 1 Men in Blue CC Montjuïc Olympic Ground, Barcelona win 18 Nov 2024 T10 # 3067
European XI 188 10 18.8 1 British and Irish XI Cartama Oval lose 21 Feb 2025 T10 # 4672
Germany 187 10 18.7 1 Hungary Cartama Oval lose 08 Oct 2024 T10 # 1776
Greece 187 10 18.7 1 Cyprus Cartama Oval win 28 Sep 2024 T10 # 1730
Spain 187 10 18.7 1 Scotland XI Cartama Oval lose 17 Oct 2024 T10 # 1819
Austrian Daredevils 186 10 18.6 1 Salzburg CC Seebarn Cricket Ground lose 02 Sep 2024 T10 # 1620
Barcelona Qalandar 186 10 18.6 1 Royal Barcelona Montjuïc Olympic Ground, Barcelona win 03 Dec 2024 T10 # 3144
Germany 186 10 18.6 1 Denmark Cartama Oval win 08 Oct 2024 T10 # 1777
Steelpan Players 186 10 18.6 1 Samp Army Cocrico Cavaliers Brian Lara Cricket Academy win 06 Dec 2024 T10 # 3245
Graz Cricket Academy 185 10 18.5 1 Vienna CC Seebarn Cricket Ground lose 30 Aug 2024 T10 # 1609
Gzira United 185 10 18.5 1 Royal Strikers Marsa Sports Club lose 23 Oct 2024 T10 # 2346
Hawks XI Catalunya 185 10 18.5 1 Ripoll Warriors Montjuïc Olympic Ground, Barcelona lose 02 Dec 2024 T10 # 3139
Madrid United C.C. 185 10 18.5 1 Madrid Stars La Elipa, Madrid lose 11 Apr 2025 T10 # 5646
Barcelona Qalandar 184 10 18.4 1 Magic CC Badalona Montjuïc Olympic Ground, Barcelona win 03 Dec 2024 T10 # 3142
Luxembourg 184 10 18.4 1 Serbia Cartama Oval win 28 Sep 2024 T10 # 1731
World XI 184 8.5 21.65 1 Asian XI Cartama Oval lose 21 Feb 2025 T10 # 4676
British and Irish XI 183 10 18.3 1 World XI Cartama Oval win 23 Feb 2025 T10 # 4685
Friendship CC 183 10 18.3 1 Lisbon Super Giants Gucherre Cricket Ground lose 26 Mar 2025 T10 # 5363
Lisbon Capitals 183 10 18.3 1 Gamblers SC Gucherre Cricket Ground win 02 Apr 2025 T10 # 5467
Ripoll Warriors 183 10 18.3 1 Girona Montjuïc Olympic Ground, Barcelona lose 01 Dec 2024 T10 # 3135
Girona 182 10 18.2 1 Barcelona Qalandar Montjuïc Olympic Ground, Barcelona lose 30 Nov 2024 T10 # 3126
Men in Blue CC 182 10 18.2 1 Pak I Care Montjuïc Olympic Ground, Barcelona lose 24 Nov 2024 T10 # 3099
Swieqi United 182 10 18.2 1 Mater Dei Marsa Sports Club win 14 Feb 2025 T10 # 4498
World XI 182 10 18.2 1 Asian XI Cartama Oval lose 21 Feb 2025 T10 # 4676
Girona 181 10 18.1 1 Barcelona Qalandar Montjuïc Olympic Ground, Barcelona lose 30 Nov 2024 T10 # 3127
Bologna Cricket Club 180 10 18 1 Roma Bangla Morning Sun Roma Capannelle Cricket Ground lose 21 Aug 2024 T10 # 1693
Cricketer CC 180 10 18 1 Austrian Daredevils Seebarn Cricket Ground win 27 Aug 2024 T10 # 1591
Croatia 180 10 18 1 Italy Montjuïc Olympic Ground, Barcelona lose 07 Dec 2024 T10 # 3467
Bologna Cricket Club 179 10 17.9 1 Kent Lanka Cricket Club Roma Capannelle Cricket Ground win 22 Aug 2024 T10 # 1699
Girona 179 6.5 27.54 1 Raval Sporting CC Montjuïc Olympic Ground, Barcelona win 30 Nov 2024 T10 # 3128
Hawks XI Catalunya 178 10 17.8 1 Royal Barcelona Montjuïc Olympic Ground, Barcelona win 26 Nov 2024 T10 # 3109
Malta 178 10 17.8 1 Czech Republic Marsa Sports Club win 03 Nov 2024 T10 # 2787
Men in Blue CC 178 10 17.8 1 Pak Barcelona Montjuïc Olympic Ground, Barcelona lose 22 Nov 2024 T10 # 3088
Badalona Shaheen CC 177 10 17.7 1 Hawks XI Catalunya Montjuïc Olympic Ground, Barcelona win 05 Dec 2024 T10 # 3151
Madrid CC 177 10 17.7 1 Madrid Stars La Elipa, Madrid lose 10 Apr 2025 T10 # 5640
Punjab CC 177 9.2 19.24 1 Malo Gucherre Cricket Ground lose 02 Apr 2025 T10 # 5468
Southern Crusaders CC 177 10 17.7 1 Msida Warriors CC Marsa Sports Club lose 17 Nov 2024 T10 # 2423
Cricketer CC 176 8.2 21.46 1 Vienna CC Seebarn Cricket Ground win 06 Sep 2024 T10 # 1641
Girona 176 10 17.6 1 Raval Sporting CC Montjuïc Olympic Ground, Barcelona win 30 Nov 2024 T10 # 3128
Greece 176 9.5 18.53 1 Estonia Cartama Oval win 03 Oct 2024 T10 # 1750
Magic CC Badalona 176 10 17.6 1 Royal Barcelona Montjuïc Olympic Ground, Barcelona win 28 Nov 2024 T10 # 3118
Pak I Care 176 9.5 18.53 1 Badalona Shaheen CC Montjuïc Olympic Ground, Barcelona lose 21 Nov 2024 T10 # 3083
Punjab CC 176 10 17.6 1 Lisbon Capitals Gucherre Cricket Ground win 01 Apr 2025 T10 # 5442
United CC Olot 176 10 17.6 1 Catalunya Coalesce Montjuïc Olympic Ground, Barcelona lose 25 Nov 2024 T10 # 3106
Barcelona Qalandar 175 10 17.5 1 Ripoll Warriors Montjuïc Olympic Ground, Barcelona win 02 Dec 2024 T10 # 3138
Greece 175 9.1 19.23 1 Luxembourg Cartama Oval win 29 Sep 2024 T10 # 1735
Greece 175 10 17.5 1 Estonia Cartama Oval win 03 Oct 2024 T10 # 1750
Pak Barcelona 175 8.3 21.08 1 Badalona Shaheen CC Montjuïc Olympic Ground, Barcelona lose 23 Nov 2024 T10 # 3093
Salzburg CC 175 9.4 18.62 1 Cricketer CC Seebarn Cricket Ground win 05 Sep 2024 T10 # 1636
Southern Crusaders CC 175 10 17.5 1 American University of Malta Marsa Sports Club win 06 Nov 2024 T10 # 2391
Spain 175 10 17.5 1 Portugal Oporto Cricket & Lawn Tennis Club lose 31 Jan 2025 T10 # 4405
Vienna Danube 175 10 17.5 1 Austrian Daredevils Seebarn Cricket Ground lose 02 Sep 2024 T10 # 1622
Finland 174 10 17.4 1 Belgium Cartama Oval lose 09 Oct 2024 T10 # 1779
Greece 174 10 17.4 1 Luxembourg Cartama Oval win 29 Sep 2024 T10 # 1735
Hungary 174 10 17.4 1 Malta Marsa Sports Club win 07 Feb 2025 T10 # 4470
Madrid Stars 174 10 17.4 1 Sonseca Sultans La Elipa, Madrid lose 07 Apr 2025 T10 # 5627
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS