Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most wickets in career in T10 Matches

Most wickets in career
Player Span Mat Inns Balls Overs Runs Wkts BBI Ave Econ SR 4w 5w 10w
Richard Gleeson(HB) 2024 48 27 253 42.1 392 32 12/90 12.25 9.31 8.13 0 0 0
Amir Hamza(CTSA) 2024 40 20 210 35 355 24 12/158 14.79 10.14 8.77 0 0 0
Binura Fernando(NYSL) 2024 42 24 239 39.5 382 22 10/134 17.36 9.67 10.68 0 0 0
Salman Irshad(CTSA) 2024 36 18 204 34 348 20 9/147 17.4 10.24 10.04 1 0 0
Thisara Perera(MANT) 2024 40 33 288 48 557 17 8/135 32.76 11.6 16.23 0 0 0
Muhammad Rohid Khan(DW) 2024 34 17 189 31.3 395 14 9/213 28.21 12.62 13.62 0 0 0
Isuru Udana(TOHB) 2024 32 21 209 34.5 354 14 8/128 25.29 10.26 14.53 0 0 0
Maheesh Theekshana(SL) 2024 30 18 176 29.2 319 14 8/119 22.79 10.92 12.37 0 0 0
Traveen Mathews(JT) 2024 14 7 78 13 121 14 14/121 8.64 9.31 5.57 2 0 0
Karim Janat(JBT) 2024 38 31 248 41.2 412 13 8/161 31.69 10 17.97 0 0 0
Adam Milne(JBT) 2024 32 16 192 32 323 13 6/123 24.85 10.09 14.85 0 0 0
Fazalhaq Farooqi(AFG) 2024 20 10 120 20 165 12 12/165 13.75 8.25 10 0 0 0
James Neesham(HB) 2024 26 24 238 39.4 408 12 6/89 34 10.36 17.43 0 0 0
Shahid Bhutta(PEA) 2024 20 11 96 16 173 12 12/164 14.42 10.81 7.89 0 0 0
Tymal Mills(LAW) 2024 14 7 78 13 101 11 11/101 9.18 7.77 7.09 0 0 0
Tharindu Ratnayake(HBT) 2024 14 8 78 13 115 11 11/112 10.45 8.85 6.7 1 0 0
Noor Ahmad(SLK) 2024 14 6 66 11 110 10 10/110 11 10 6.6 1 0 0
Qais Ahmad(AFG) 2024 40 26 209 34.5 393 10 7/199 39.3 11.39 20.63 0 0 0
Rohan Mustafa(CTSA) 2024 40 32 302 50.2 524 10 9/172 52.4 10.44 30.34 0 0 0
Akhilesh Reddy (NYSL) 2024 28 15 139 23.1 225 10 8/121 22.5 9.74 13.94 0 0 0
Dawlat Zadran(DW) 2024 12 8 79 13.1 144 9 9/137 16 10.99 8.37 0 0 0
Luke Wood(JBT) 2024 44 26 242 40.2 366 9 4/100 40.67 9.1 22.93 0 0 0
Dasun Shanaka(HB) 2024 46 35 372 62 764 9 4/55 84.89 12.32 34.2 0 0 0
Nuwan Thushara(SL) 2024 22 11 126 21 223 9 4/62 24.78 10.62 14.41 0 0 0
Zahoor Khan(UAE) 2023-2027 18 9 85 14.1 175 8 8/117 21.88 12.41 9.71 1 0 0
Mark Adair(IRE) 2024 14 9 86 14.2 150 8 8/146 18.75 10.56 10.23 1 0 0
George Linde(JBT) 2024 18 11 80 13.2 133 8 8/73 16.63 10.08 9.31 0 0 0
Arineshto Vhezha(HB) 2024 26 13 75 12.3 152 8 3/45 19 12.36 7.74 0 0 0
Brandon Mavuta(HB) 2024 18 7 60 10 110 8 8/110 13.75 11 7.5 0 0 0
David Willey(CTSA) 2024 8 7 72 12 73 7 7/50 10.43 6.08 9.69 0 0 0
Dunith Wellalage(SL) 2024 16 8 48 8 59 7 5/14 8.43 7.38 8.32 0 0 0
Pramod Madushan(SL) 2024 12 6 72 12 110 7 7/110 15.71 9.17 10.29 0 0 0
Imad Wasim(ABF) 2024 26 19 144 24 227 7 4/72 32.43 9.46 20.41 0 0 0
Mohammad Amir(ABF) 2024 12 6 64 10.4 91 7 6/68 13 8.75 9.32 0 0 0
Azmatullah Omarzai(AFG) 2024 14 12 94 15.4 157 6 6/132 26.17 10.19 14.2 0 0 0
Matiullah Khan(NYSL) 2024 20 7 70 11.4 181 6 4/111 30.17 15.88 11.62 0 0 0
Usman Tariq(DG) 2024 8 4 48 8 65 6 6/65 10.83 8.13 8 0 0 0
Sunil Narine(TKR) 2024 14 11 84 14 133 6 6/130 22.17 9.5 12.15 0 0 0
Dwaine Pretorius(GAW) 2024 14 10 88 14.4 185 6 6/154 30.83 12.85 14.86 0 0 0
Sikandar Raza(SKN) 2024 18 18 193 32.1 369 6 6/138 61.5 11.5 38.44 0 0 0
Sharafuddin Ashraf(AM) 2024 12 5 40 6.4 62 5 5/48 12.4 9.69 8.18 0 0 0
Zeeshan Naseer(GG) 2024 14 6 54 9 90 5 5/90 18 10 10.8 0 0 0
Shakib Al Hasan(BAN) 2024 28 19 178 29.4 291 5 5/85 58.2 9.9 28.9 0 0 0
Oshane Thomas(NYSL) 2024 14 7 75 12.3 163 5 4/111 32.6 13.25 15.26 0 0 0
Akila Dananjaya(SL) 2024 20 11 110 18.2 201 5 4/129 40.2 11.04 16.95 0 0 0
Jeffrey Vandersay(SL) 2024 10 3 30 5 43 5 5/43 8.6 8.6 6 0 0 0
Kasun Rajitha(SL) 2024 10 5 54 9 95 5 5/95 19 10.56 10.8 1 0 0
Ibrar Shah(DC) 2024 14 7 66 11 102 5 5/102 20.4 9.27 13.2 0 0 0
Mohammad Mohsin(SKN) 2024 14 7 72 12 146 5 5/146 29.2 12.17 14.4 0 0 0
Shadab Khan(PAN) 2024 18 12 81 13.3 135 5 5/63 27 10.15 17.11 0 0 0
Anrich Nortje(SKN) 2024 16 8 90 15 163 5 5/163 32.6 10.87 17.99 0 0 0
Blessing Muzarabani(NYSL) 2024 14 10 99 16.3 197 5 5/163 39.4 12.09 18.48 0 0 0
Tawanada Maposa(CTSA) 2024 20 9 69 11.3 152 5 5/152 30.4 13.45 13.81 0 0 0
Aftab Alam(HB) 2024 16 9 64 10.4 114 4 4/113 28.5 10.96 15.6 0 0 0
Allah Ghazanfar(AFG) 2024 12 7 63 10.3 105 4 4/103 26.25 10.19 15.22 0 0 0
Mohammad Nabi(AFG) 2024 14 11 77 12.5 133 4 4/74 33.25 10.64 20.59 0 0 0
Mohammad Zahid(MSA) 2024 12 5 36 6 88 4 4/88 22 14.67 9 0 0 0
Saqib Mahmood(NRW) 2024 14 8 82 13.4 154 4 4/153 38.5 11.49 19.25 0 0 0
Kyle Mayers(SKN) 2024 24 16 143 23.5 261 4 2/33 65.25 11.11 25.92 0 0 0
Adil Rashid(ENG) 2024 16 9 76 12.4 133 4 4/117 33.25 10.73 17.9 0 0 0
Jordan Clark(TAD) 2024 4 3 18 3 28 4 4/23 7 9.33 4.85 1 0 0
Samuel Cook(DB) 2024 12 8 74 12.2 125 4 4/124 31.25 10.25 18.09 0 0 0
Joshua Little(TKR) 2024 10 5 48 8 93 4 4/93 23.25 11.63 12 0 0 0
Chamika Karunaratne(SL) 2024 14 11 103 17.1 199 4 4/71 49.75 11.64 19.38 0 0 0
Dhananjaya Lakshan(HBT) 2024 14 12 60 10 111 4 4/72 27.75 11.1 16.16 0 0 0
Eshan Malinga(SL) 2024 12 7 67 11.1 98 4 4/98 24.5 8.83 16.5 0 0 0
Shehan Jayasuriya(HB) 2024 40 24 177 29.3 314 4 4/104 78.5 10.72 25.43 0 0 0
Trent Boult(RR) 2024 14 8 93 15.3 139 4 4/125 34.75 9.08 23.01 0 0 0
Khuzaima Bin Tanvir(DV) 2024 12 7 65 10.5 73 4 4/65 18.25 6.95 14.84 0 0 0
Mohammad Irfan(DW) 2024 10 5 60 10 129 4 4/129 32.25 12.9 15 0 0 0
Rumman Raees(LAW) 2024 8 4 43 7.1 57 4 4/57 14.25 8.03 10.75 0 0 0
Akeal Hosein(TKR) 2024 14 11 84 14 137 4 4/103 34.25 9.79 17.28 0 0 0
Daryn Dupavillon(BWBJ) 2024 12 7 61 10.1 105 4 4/105 26.25 10.4 14.5 0 0 0
Richard Ngarava(BWBJ) 2024 12 8 72 12 144 4 4/142 36 12 17.98 0 0 0
Tinashe Muchawaya(JBT) 2024 14 8 76 12.4 141 4 4/135 35.25 11.37 18.7 0 0 0
Wellington Masakadza(BWBJ) 2024 14 12 76 12.4 121 4 4/108 30.25 9.76 16.74 0 0 0
Fareed Ahmad Malik(AFG) 2024 8 4 38 6.2 87 3 3/87 29 14.03 12.66 0 0 0
Mujeeb Ur Rahman(MAK) 2024 14 7 55 9.1 109 3 3/108 36.33 11.98 18.14 0 0 0
Rashid Khan(AFG) 2024 12 9 83 13.5 110 3 3/92 36.67 8.15 25.29 0 0 0
Farhan Khan(DC) 2024 16 8 78 13 167 3 3/167 55.67 12.85 26.01 0 0 0
Sabir Rao(BWBJ) 2024 14 5 42 7 92 3 3/63 30.67 13.14 10.55 0 0 0
Joshua Bishop(NYSL) 2024 16 10 71 11.5 114 3 3/63 38 9.91 23.8 0 0 0
Benny Howell(HAM) 2024 12 7 54 9 91 3 3/47 30.33 10.11 16.58 0 0 0
David Payne(BAT) 2024 14 7 72 12 137 3 3/131 45.67 11.42 23.91 0 0 0
George Garton(JT) 2024 10 6 54 9 101 3 3/96 33.67 11.22 16.67 0 0 0
Reece Topley(ENG) 2024 10 5 48 8 99 3 3/99 33 12.38 15.99 0 0 0
Kadeem Alleyne(BR) 2024 14 6 45 7.3 88 3 3/51 29.33 12.05 13.35 0 0 0
Angelo Mathews(SL) 2024 8 6 42 7 59 3 3/45 19.67 8.43 10.15 0 0 0
Dushan Hemantha(SL-A) 2024 12 5 33 5.3 74 3 3/67 24.67 13.96 11 0 0 0
Matheesha Pathirana(SL) 2024 18 10 100 16.4 174 3 1/34 58 10.61 28.2 0 0 0
Imran Khan(BAT) 2024 12 5 42 7 94 3 3/94 31.33 13.43 14.01 0 0 0
Ali Khan(USA) 2024 20 9 84 14 161 3 2/45 53.67 11.5 28.35 0 0 0
David Wiese(SLK) 2024 32 16 103 17.1 212 3 2/48 70.67 12.4 37.52 0 0 0
Wesley Madhevere(BWBJ) 2024 14 10 63 10.3 117 3 3/61 39 11.36 14.59 0 0 0
Gulbadin Naib(AFG) 2024 14 10 114 19 217 2 2/97 108.5 11.42 40.64 0 0 0
Uzair Khan(PEA) 2024 14 7 68 11.2 115 2 2/115 57.5 10.27 33.05 0 0 0
Jason Behrendorff(WAU) 2024-2025 12 6 70 11.4 121 2 2/121 60.5 10.61 34.97 0 0 0
Carlos Brathwaite(BWBJ) 2024 14 14 122 20.2 219 2 2/139 109.5 10.84 48.78 0 0 0
Nicholson Gordon(CTSA) 2024 12 5 36 6 83 2 2/83 41.5 13.83 18 0 0 0
Odean Smith(SKN) 2024 16 11 77 12.5 147 2 2/98 73.5 11.76 29.28 0 0 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS