Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in career in T10 Matches

Most runs in career
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Dasun Shanaka(HB) 2024 46 6 764 62* 84.89 2234 34.2 0 4 41 45
Thisara Perera(MANT) 2024 40 3 557 48 32.76 3431 16.23 0 0 13 16
Rohan Mustafa(CTSA) 2024 40 2 524 60* 52.4 1727 30.34 0 2 20 13
Rassie van der Dussen(NYSL) 2024 30 2 465 92* 0 233 199.57 0 5 32 35
Avishka Fernando(SL) 2024 40 2 446 66 0 216 206.48 0 3 38 33
Karim Janat(JBT) 2024 38 3 412 23* 31.69 2293 17.97 0 0 7 7
James Neesham(HB) 2024 26 6 408 37* 34 2341 17.43 0 0 17 7
Muhammad Rohid Khan(DW) 2024 34 0 395 0 28.21 2901 13.62 0 0 0 0
Tom Kohler Cadmore(RR) 2024 30 2 394 57* 0 202 195.05 0 4 42 23
Qais Ahmad(AFG) 2024 40 5 393 12* 39.3 1905 20.63 0 0 4 2
Richard Gleeson(HB) 2024 48 3 392 1* 12.25 4821 8.13 0 0 0 0
Binura Fernando(NYSL) 2024 42 3 382 7* 17.36 3578 10.68 0 0 1 0
Kusal Perera(SL) 2024 42 2 370 74* 0 183 202.19 0 2 35 27
Sikandar Raza(SKN) 2024 18 4 369 62* 61.5 960 38.44 0 2 15 23
Luke Wood(JBT) 2024 44 2 366 5* 40.67 1596 22.93 0 0 1 0
Hazratullah Zazai(JBT) 2024 30 3 357 53* 0 227 157.27 0 1 33 19
Amir Hamza(CTSA) 2024 40 0 355 0 14.79 4049 8.77 0 0 0 0
Isuru Udana(TOHB) 2024 32 0 354 23 25.29 2436 14.53 0 0 3 3
Salman Irshad(CTSA) 2024 36 0 348 0 17.4 3465 10.04 0 0 0 0
Adam Milne(JBT) 2024 32 0 323 0 24.85 2175 14.85 0 0 0 0
Maheesh Theekshana(SL) 2024 30 1 319 13* 22.79 2578 12.37 0 0 4 0
Shehan Jayasuriya(HB) 2024 40 3 314 39 78.5 1235 25.43 0 0 15 13
Charith Asalanka(SL) 2024 48 4 308 56 0 169 182.25 0 2 25 21
George Munsey(SCO) 2023-2027 28 3 307 100* 0 155 198.06 1 1 20 25
Colin Munro(DW) 2024 26 2 307 59* 0 384 79.95 0 3 20 21
Dawid Malan(CTSA) 2024 32 3 301 63 0 167 180.24 0 2 32 14
Jack Taylor(CTSA) 2024 32 8 301 43* 0 144 209.03 0 0 21 22
Shakib Al Hasan(BAN) 2024 28 7 291 43* 58.2 1007 28.9 0 0 17 13
Alex Hales(GCJ) 2024 28 1 289 75* 0 150 192.67 0 2 29 19
Tom Banton(DB) 2024 20 1 273 73 0 128 213.28 0 2 20 19
Rahmanullah Gurbaz(GAW) 2024 16 3 261 60* 0 146 178.77 0 2 19 17
Kyle Mayers(SKN) 2024 24 4 261 38* 65.25 1007 25.92 0 0 13 16
Faf du Plessis(SLK) 2024 18 2 257 76* 0 127 202.36 0 2 24 16
Jos Buttler(ENG) 2024 18 5 242 62* 0 108 224.07 0 2 14 22
Brian Bennett(CTSA) 2024 20 1 234 47 0 135 173.33 0 0 24 12
Sharjeel Khan(DW) 2024 28 0 229 59 0 148 154.73 0 1 18 15
Imad Wasim(ABF) 2024 26 3 227 15* 32.43 1112 20.41 0 0 3 3
Akhilesh Reddy (NYSL) 2024 28 1 225 1 22.5 1614 13.94 0 0 0 0
Andries Gous(USA) 2023-2027 20 3 225 43* 0 122 184.43 0 0 16 16
Nuwan Thushara(SL) 2024 22 0 223 0 24.78 1548 14.41 0 0 0 0
Carlos Brathwaite(BWBJ) 2024 14 1 219 34 109.5 449 48.78 0 0 6 5
Gulbadin Naib(AFG) 2024 14 1 217 55 108.5 534 40.64 0 1 11 7
James Vince(DB) 2024 20 0 214 42 0 122 175.41 0 0 32 3
Kusal Mendis(SL) 2024 12 1 214 79* 0 93 230.11 0 1 22 15
Najibullah Zadran(NYSL) 2024 32 2 212 43 0 128 165.63 0 0 14 14
David Wiese(SLK) 2024 32 5 212 42* 70.67 565 37.52 0 0 9 10
Mohammad Shahzad(JBT) 2024 28 2 210 54* 0 120 175 0 2 27 9
Akila Dananjaya(SL) 2024 20 0 201 3 40.2 1186 16.95 0 0 0 0
Chamika Karunaratne(SL) 2024 14 4 199 58* 49.75 1027 19.38 0 1 6 6
Dan Lawrence(ENG) 2024 22 2 197 57 0 376 52.39 0 1 16 10
Blessing Muzarabani(NYSL) 2024 14 1 197 27 39.4 1066 18.48 0 0 1 3
Jonny Bairstow(PBKS) 2024 16 2 191 70* 0 106 180.19 0 1 19 11
Thomas Abell(LQ) 2024 12 3 189 59 0 92 205.43 0 2 23 7
Dwaine Pretorius(GAW) 2024 14 2 185 18* 30.83 1245 14.86 0 0 3 2
Andre Fletcher(SKN) 2024 18 4 182 75* 0 90 202.22 0 1 13 14
Matiullah Khan(NYSL) 2024 20 0 181 0 30.17 1557 11.62 0 0 0 0
Sherfane Rutherford(SKN) 2024 14 3 179 103* 0 81 220.99 1 0 10 18
Shevon Daniel(AB) 2024 24 2 176 36 0 215 81.86 0 0 18 7
Nicholas Pooran(TKR) 2024 18 2 176 72* 0 82 214.63 0 1 10 15
Zahoor Khan(UAE) 2023-2027 18 1 175 0 21.88 1802 9.71 0 0 0 0
Matheesha Pathirana(SL) 2024 18 1 174 1* 58 617 28.2 0 0 0 0
Shahid Bhutta(PEA) 2024 20 2 173 8* 14.42 2193 7.89 0 0 1 0
Tinotenda Maphosa(DW) 2024 14 4 172 11* 86 386 44.56 0 0 2 0
Rovman Powell(BR) 2024 20 2 171 58 0 91 187.91 0 1 12 12
Bhanuka Rajapaksa(SLK) 2024 28 1 171 42 0 101 169.31 0 0 15 12
Farhan Khan(DC) 2024 16 0 167 0 55.67 642 26.01 0 0 0 0
Fazalhaq Farooqi(AFG) 2024 20 0 165 0 13.75 1650 10 0 0 0 0
Oshane Thomas(NYSL) 2024 14 0 163 0 32.6 1068 15.26 0 0 0 0
Anrich Nortje(SKN) 2024 16 0 163 0 32.6 906 17.99 0 0 0 0
Ali Khan(USA) 2024 20 0 161 0 53.67 568 28.35 0 0 0 0
Azmatullah Omarzai(AFG) 2024 14 2 157 13* 26.17 1106 14.2 0 0 0 2
Kobe Herft(BWBJ) 2024 22 3 156 38 0 105 148.57 0 0 17 3
Saqib Mahmood(NRW) 2024 14 0 154 1 38.5 800 19.25 0 0 0 0
Nick Hobson(BWBJ) 2024 24 3 153 38* 0 87 175.86 0 0 14 9
Timothy David(TKR) 2024 20 5 153 37* 0 84 182.14 0 0 12 10
Arineshto Vhezha(HB) 2024 26 2 152 1* 19 1963 7.74 0 0 0 0
Tawanada Maposa(CTSA) 2024 20 0 152 0 30.4 1101 13.81 0 0 0 0
Philip Salt(ENG) 2024 16 3 151 53* 0 80 188.75 0 1 11 11
Mark Adair(IRE) 2024 14 1 150 2 18.75 1466 10.23 0 0 0 0
Odean Smith(SKN) 2024 16 5 147 23* 73.5 502 29.28 0 0 4 3
Johnson Charles(SLK) 2024 14 2 146 54* 0 75 194.67 0 2 9 13
Mohammad Mohsin(SKN) 2024 14 0 146 0 29.2 1014 14.4 0 0 0 0
Dawlat Zadran(DW) 2024 12 0 144 7 16 1720 8.37 0 0 1 0
Richard Ngarava(BWBJ) 2024 12 2 144 2* 36 801 17.98 0 0 0 0
Tinashe Muchawaya(JBT) 2024 14 1 141 6* 35.25 754 18.7 0 0 0 1
Trent Boult(RR) 2024 14 1 139 14* 34.75 604 23.01 0 0 3 0
David Payne(BAT) 2024 14 1 137 6* 45.67 573 23.91 0 0 0 1
Akeal Hosein(TKR) 2024 14 2 137 17 34.25 793 17.28 0 0 1 2
Garuka Sanketh(TCB) 2024 14 1 136 0 68 611 22.26 0 0 0 0
Mark Chapman(DW) 2024 14 2 136 38 0 78 174.36 0 0 12 6
Shadab Khan(PAN) 2024 18 4 135 25 27 789 17.11 0 0 4 6
Mohammad Nabi(AFG) 2024 14 2 133 43* 33.25 646 20.59 0 0 3 5
Adil Rashid(ENG) 2024 16 0 133 15 33.25 743 17.9 0 0 3 0
Sunil Narine(TKR) 2024 14 0 133 3 22.17 1095 12.15 0 0 0 0
George Linde(JBT) 2024 18 1 133 31 16.63 1428 9.31 0 0 5 4
Rilee Rossouw(SKN) 2024 18 1 131 61 0 60 218.33 0 1 23 3
Mohammad Irfan(DW) 2024 10 0 129 0 32.25 860 15 0 0 0 0
Yasir Shah(DW) 2024 14 1 128 1* 64 530 24.15 0 0 0 0
Samuel Cook(DB) 2024 12 2 125 1* 31.25 691 18.09 0 0 0 0
Dinesh Chandimal(SL) 2024 10 0 122 66 0 52 234.62 0 1 11 9
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS