Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in ODI Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Joe Root 2025 9 1 604 166 0 618 0.98 2 5 0 55 4
George Munsey 2025 9 0 592 191 0 543 1.09 2 5 1 57 24
Monank Patel 2024 11 0 502 121 0 546 0.92 1 6 2 42 9
Daryl Mitchell 2025 13 1 500 81 0 572 0.87 0 4 0 31 13
Harsh Thaker 2024 12 0 489 111 0 660 0.74 2 4 2 29 9
Ben Duckett 2025 9 0 476 165 0 410 1.16 1 4 1 60 7
Shubman Gill 2025 8 1 447 112 0 499 0.9 2 4 0 54 7
Michael Van Lingen 2024 12 0 445 107 0 478 0.93 1 4 0 62 10
Pargat Singh 2024 11 0 432 87 0 554 0.78 0 4 0 47 9
Keacy Carty 2025 6 0 432 170 0 432 1 3 3 0 47 9
Max O'Dowd 2025 10 1 429 158 0 455 0.94 1 3 0 39 11
Kane Williamson 2025 9 2 425 133 0 485 0.88 2 4 1 42 5
Shreyas Iyer 2025 8 0 424 79 0 453 0.94 0 4 0 36 10
Rachin Ravindra 2025 8 0 413 112 0 370 1.12 2 3 0 49 5
Glenn Phillips 2025 12 6 399 106 0 338 1.18 1 2 2 29 18
Scott Edwards 2025 9 1 372 74 0 453 0.82 0 3 0 28 2
Gerhard Erasmus 2024 12 0 364 63 0 434 0.84 0 4 0 42 9
Milind Kumar 2024 10 0 364 155 0 335 1.09 1 3 3 31 11
Anshuman Rath 2025 7 1 359 107 0 495 0.73 1 3 0 42 2
Agha Salman 2025 8 0 358 134 0 345 1.04 1 2 0 34 7
Raghav Dhawan 2025 7 1 353 85 0 459 0.77 0 4 0 38 6
Mark Chapman 2025 5 1 351 132 0 335 1.05 1 3 0 36 9
Brandon McMullen 2024 11 0 348 151 0 399 0.87 1 1 2 32 9
Saiteja Mukkamalla 2024 7 0 341 107 0 366 0.93 1 4 1 26 6
Richie Berrington 2025 8 1 335 105 0 347 0.97 2 2 1 21 12
Jonathan Smit 2024 12 0 314 60 0 479 0.66 0 1 2 18 15
Will Young 2025 13 1 314 107 0 375 0.84 1 2 2 40 1
Jatinder Singh 2025 8 2 314 100 0 395 0.79 1 2 0 34 5
Nicholas Kirton 2024 12 0 307 73 0 358 0.86 0 3 2 20 11
Rohit Sharma 2025 8 0 302 119 0 279 1.08 1 2 0 33 13
Mohammad Rizwan 2025 8 1 292 122 0 399 0.73 1 1 0 20 6
Ibrahim Zadran 2025 5 0 287 177 0 307 0.93 1 1 0 25 7
Vikramjit Singh 2024 9 0 284 66 0 448 0.63 0 3 0 25 2
Smit Patel 2025 8 1 281 152 0 342 0.82 1 1 1 23 4
Babar Azam 2025 8 0 278 78 0 336 0.83 0 3 0 29 6
Tom Latham 2025 11 1 277 118 0 319 0.87 1 3 3 20 3
Riazat Ali Shah 2024 5 1 276 104 0 252 1.1 1 3 0 16 13
Virat Kohli 2025 7 1 275 100 0 326 0.84 1 3 0 23 1
Jan Frylinck 2024 10 0 275 73 0 408 0.67 0 2 1 30 0
Finlay McCreath 2025 9 1 274 81 0 376 0.73 0 2 1 21 3
Emilio Gay 2024 4 2 269 96 0 232 1.16 0 4 0 37 0
Heinrich Klaasen 2024 3 0 264 97 0 214 1.23 0 3 0 27 8
Shayan Jahangir 2024 11 0 263 104 0 304 0.87 1 2 2 26 4
Rahul Chopra 2024 11 0 260 78 0 348 0.75 0 2 2 22 8
Shreyas Movva 2024 12 0 258 68 0 387 0.67 0 2 1 19 0
Rassie van der Dussen 2025 4 1 255 72 0 263 0.97 0 4 0 19 8
Aasif Sheikh 2024 11 0 254 58 0 322 0.79 0 3 0 35 4
Jos Buttler 2025 9 1 252 52 0 269 0.94 0 1 1 15 6
Devon Conway 2025 5 0 251 97 0 310 0.81 0 2 0 29 2
Michael Levitt 2025 8 0 247 44 0 284 0.87 0 0 0 28 6
Brian Bennett 2025 3 0 247 169 0 245 1.01 1 1 0 32 3
Andries Gous 2025 7 1 246 83 0 300 0.82 0 2 0 21 6
Temba Bavuma 2025 5 0 245 82 0 303 0.81 0 3 0 26 2
Sohail Ahmed 2025 8 3 241 70 0 373 0.65 0 2 0 16 12
Charlie Tear 2024 9 0 237 54 0 341 0.7 0 2 1 18 5
Saim Ayub 2024 3 0 235 109 0 244 0.96 2 2 0 28 5
Basil Hameed 2024 11 0 234 71 0 303 0.77 0 2 1 16 11
Matthew Breetzke 2025 2 0 233 150 0 232 1 1 2 0 21 6
Aaron Johnson 2024 12 0 230 55 0 227 1.01 0 1 2 24 16
Aaqib Ilyas 2024 7 0 230 68 0 387 0.59 0 2 1 20 5
Shai Hope 2025 6 0 229 78 0 224 1.02 0 2 1 22 7
Harry Brook 2025 9 1 228 58 0 251 0.91 0 1 1 23 7
Alpesh Ramjani 2025 7 2 226 68 0 205 1.1 0 3 0 19 9
Yuvraj Samra 2025 6 0 222 80 0 316 0.7 0 2 0 21 5
Axar Patel 2025 8 2 215 52 0 249 0.86 0 1 0 18 4
Michael Bracewell 2025 14 6 214 59 0 195 1.1 0 2 3 9 14
Paul Stirling 2025 6 1 210 89 0 229 0.92 0 2 1 21 8
Hammad Mirza 2025 7 0 210 77 0 287 0.73 0 2 0 21 3
Charith Asalanka 2025 5 1 209 127 0 195 1.07 1 2 2 20 8
Aarif Sheikh 2025 4 0 208 84 0 254 0.82 0 2 0 19 4
Bas de Leede 2024 8 0 207 66 0 314 0.66 0 2 2 16 5
Anil Sah 2024 10 0 207 57 0 246 0.84 0 3 1 19 7
Nicol Loftie-Eaton 2024 8 0 205 54 0 229 0.9 0 1 2 19 8
Ryan Rickelton 2025 4 0 204 103 0 192 1.06 1 2 0 23 3
Matthew Cross 2025 9 1 202 59 0 223 0.91 0 1 1 21 0
Mohammad Waseem 2024 11 0 201 49 0 298 0.67 0 0 1 18 6
Noah Croes 2024 12 0 200 46 0 294 0.68 0 0 2 14 1
Zach Lion Cachet 2025 10 0 200 78 0 280 0.71 0 1 0 15 1
Sinethemba Qeshile 2025 3 0 197 126 0 180 1.09 1 2 0 24 3
Mahmudullah 2024 3 2 196 84 0 199 0.98 0 3 0 12 11
Jason Smith 2025 4 1 194 63 0 193 1.01 0 2 0 9 9
Navneet Dhaliwal 2024 8 0 193 87 0 363 0.53 0 1 0 14 5
Ali Naseer 2024 8 0 192 61 0 185 1.04 0 1 1 17 10
Lokesh Rahul 2025 8 4 192 42 0 195 0.98 0 0 1 9 6
Andrew Balbirnie 2025 6 1 190 112 0 266 0.71 1 2 2 15 5
Lorcan Tucker 2025 6 2 187 61 0 189 0.99 0 1 1 21 1
Rohit Paudel 2024 10 0 184 96 0 227 0.81 0 2 2 14 7
Teja Nidamanuru 2025 8 0 180 51 0 212 0.85 0 1 0 9 8
Kusal Mendis 2025 5 0 178 101 0 192 0.93 1 2 0 20 2
Kushal Bhurtel 2024 9 0 178 66 0 243 0.73 0 1 2 17 4
Sanjay Krishnamurthi 2025 8 2 178 61 0 164 1.09 0 1 1 7 10
Vishnu Sukumaran 2024 8 0 177 97 0 257 0.69 0 1 1 15 6
Babar Hayat 2025 7 1 177 65 0 234 0.76 0 2 2 22 5
Marcus Campopiano 2025 4 1 177 54 0 181 0.98 0 1 0 18 8
Nizakat Khan 2025 7 2 175 84 0 228 0.77 0 1 1 14 9
Harmeet Singh 2024 10 0 175 59 0 162 1.08 0 2 3 14 8
Shrideep Mangela 2024 5 0 173 102 0 251 0.69 1 1 0 8 0
Asif Ali 2025 5 0 172 83 0 233 0.74 0 1 0 14 9
Alex Carey 2025 4 1 171 69 0 158 1.08 0 2 1 21 2
Dinesh Nakrani 2024 5 2 169 76 0 146 1.16 0 2 1 13 6
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS