Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in ODI Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Joe Root 2025 12 1 779 166 0 803 0.97 3 7 0 72 4
George Munsey 2025 11 1 735 191 0 677 1.09 2 7 1 67 34
Ben Duckett 2025 12 0 526 165 0 484 1.09 1 4 1 68 7
Monank Patel 2024 11 0 502 121 0 546 0.92 1 6 2 42 9
Daryl Mitchell 2025 13 1 500 81 0 572 0.87 0 4 0 31 13
Keacy Carty 2025 9 0 495 170 0 558 0.89 3 3 0 52 9
Harsh Thaker 2024 12 0 489 111 0 660 0.74 2 4 2 29 9
Matthew Breetzke 2025 6 0 467 150 0 453 1.03 1 5 0 44 12
Charith Asalanka 2025 10 1 456 127 0 473 0.96 2 5 2 43 12
Shubman Gill 2025 8 1 447 112 0 499 0.9 2 4 0 54 7
Kusal Mendis 2025 10 0 446 124 0 453 0.98 2 4 0 56 4
Michael Van Lingen 2024 12 0 445 107 0 478 0.93 1 4 0 62 10
Shai Hope 2025 9 1 436 120 0 430 1.01 1 4 1 38 13
Pargat Singh 2024 11 0 432 87 0 554 0.78 0 4 0 47 9
Max O'Dowd 2025 10 1 429 158 0 455 0.94 1 3 0 39 11
Kane Williamson 2025 9 2 425 133 0 485 0.88 2 4 1 42 5
Shreyas Iyer 2025 8 0 424 79 0 453 0.94 0 4 0 36 10
Agha Salman 2025 11 0 420 134 0 438 0.96 1 2 0 40 7
Rachin Ravindra 2025 8 0 413 112 0 370 1.12 2 3 0 49 5
Richie Berrington 2025 10 1 399 105 0 465 0.86 2 3 2 27 12
Glenn Phillips 2025 12 6 399 106 0 338 1.18 1 2 2 29 18
Jos Buttler 2025 12 2 390 62 0 376 1.04 0 3 1 26 11
Scott Edwards 2025 9 1 372 74 0 453 0.82 0 3 0 28 2
Gerhard Erasmus 2024 12 0 364 63 0 434 0.84 0 4 0 42 9
Milind Kumar 2024 10 0 364 155 0 335 1.09 1 3 3 31 11
Janith Liyanage 2025 10 3 362 78 0 392 0.92 0 3 0 31 11
Mohammad Rizwan 2025 11 1 361 122 0 506 0.71 1 2 1 26 6
Anshuman Rath 2025 7 1 359 107 0 495 0.73 1 3 0 42 2
Aiden Markram 2025 10 3 356 86 0 319 1.12 0 4 3 42 5
Vaibhav Suryavanshi 2025 5 0 355 143 0 204 1.74 1 2 0 30 29
Raghav Dhawan 2025 7 1 353 85 0 459 0.77 0 4 0 38 6
Mark Chapman 2025 5 1 351 132 0 335 1.05 1 3 0 36 9
Jordan Hermann 2025 6 2 350 186 0 322 1.09 2 3 2 46 7
Brandon McMullen 2024 11 0 348 151 0 399 0.87 1 1 2 32 9
Saiteja Mukkamalla 2024 7 0 341 107 0 366 0.93 1 4 1 26 6
Temba Bavuma 2025 10 0 339 82 0 403 0.84 0 4 1 35 2
Babar Azam 2025 11 0 334 78 0 423 0.79 0 3 1 35 7
Pathum Nissanka 2025 10 0 324 122 0 374 0.87 1 3 1 41 6
Ryan Rickelton 2025 10 1 323 103 0 361 0.89 1 2 0 37 3
Jacob Bethell 2025 7 1 319 110 0 269 1.19 1 4 1 30 12
Jonathan Smit 2024 12 0 314 60 0 479 0.66 0 1 2 18 15
Will Young 2025 13 1 314 107 0 375 0.84 1 2 2 40 1
Jatinder Singh 2025 8 2 314 100 0 395 0.79 1 2 0 34 5
Ben Curran 2025 5 1 313 118 0 395 0.79 1 3 0 35 0
Thomas Rew 2025 8 3 309 131 0 257 1.2 1 2 1 39 10
Nicholas Kirton 2024 12 0 307 73 0 358 0.86 0 3 2 20 11
Rohit Sharma 2025 8 0 302 119 0 279 1.08 1 2 0 33 13
Travis Head 2025 7 1 297 142 0 232 1.28 1 2 0 42 8
Ibrahim Zadran 2025 5 0 287 177 0 307 0.93 1 1 0 25 7
Joshua Dorne 2025 6 0 286 95 0 369 0.78 0 3 0 23 5
Ben Dawkins 2025 8 0 284 67 0 326 0.87 0 4 0 34 5
Rakep Patel 2024 5 0 284 91 0 290 0.98 0 3 0 25 9
Vikramjit Singh 2024 9 0 284 66 0 448 0.63 0 3 0 25 2
Smit Patel 2025 8 1 281 152 0 342 0.82 1 1 1 23 4
Rubin Hermann 2025 3 1 280 158 0 199 1.41 2 2 0 34 10
Tom Latham 2025 11 1 277 118 0 319 0.87 1 3 3 20 3
Harry Brook 2025 12 1 276 58 0 311 0.89 0 1 1 27 8
Riazat Ali Shah 2024 5 1 276 104 0 252 1.1 1 3 0 16 13
Virat Kohli 2025 7 1 275 100 0 326 0.84 1 3 0 23 1
Jan Frylinck 2024 10 0 275 73 0 408 0.67 0 2 1 30 0
Finlay McCreath 2025 9 1 274 81 0 376 0.73 0 2 1 21 3
Saif Ahmad 2024 5 0 273 140 0 287 0.95 1 2 0 15 16
Emilio Gay 2024 4 2 269 96 0 232 1.16 0 4 0 37 0
Brian Bennett 2025 5 0 268 169 0 274 0.98 1 1 1 34 3
Dale Phillips 2025 5 0 266 147 0 215 1.24 1 2 1 36 9
Heinrich Klaasen 2024 3 0 264 97 0 214 1.23 0 3 0 27 8
Shayan Jahangir 2024 11 0 263 104 0 304 0.87 1 2 2 26 4
Rahul Chopra 2024 11 0 260 78 0 348 0.75 0 2 2 22 8
Shreyas Movva 2024 12 0 258 68 0 387 0.67 0 2 1 19 0
Meet Bhavsar 2025 5 1 256 129 0 351 0.73 1 3 1 22 3
Rassie van der Dussen 2025 4 1 255 72 0 263 0.97 0 4 0 19 8
Aasif Sheikh 2024 11 0 254 58 0 322 0.79 0 3 0 35 4
Yuvraj Samra 2025 8 0 252 80 0 354 0.71 0 2 1 26 5
Charlie Tear 2025 10 0 252 80 0 278 0.91 0 2 1 33 2
Devon Conway 2025 5 0 251 97 0 310 0.81 0 2 0 29 2
Matt Renshaw 2025 3 0 248 106 0 195 1.27 1 3 0 23 6
Michael Levitt 2025 8 0 247 44 0 284 0.87 0 0 0 28 6
Andries Gous 2025 7 1 246 83 0 300 0.82 0 2 0 21 6
Josh Inglis 2025 7 3 245 120 0 208 1.18 1 2 2 22 8
Vihaan Malhotra 2025 5 0 243 129 0 246 0.99 1 1 0 30 4
Sohail Ahmed 2025 8 3 241 70 0 373 0.65 0 2 0 16 12
Jamie Smith 2025 9 0 241 64 0 174 1.39 0 3 3 41 4
Sinethemba Qeshile 2025 6 1 240 126 0 221 1.09 1 2 1 28 3
Malan Kruger 2025 10 0 239 80 0 354 0.68 0 1 0 15 5
Justin Greaves 2025 8 3 236 50 0 170 1.39 0 1 0 24 7
Zak Tribe 2024 5 0 235 100 0 189 1.24 1 3 1 22 7
Saim Ayub 2024 3 0 235 109 0 244 0.96 2 2 0 28 5
Basil Hameed 2024 11 0 234 71 0 303 0.77 0 2 1 16 11
Alex Carey 2025 7 2 234 69 0 215 1.09 0 3 2 29 2
Kamindu Mendis 2025 10 1 233 64 0 271 0.86 0 2 1 18 8
Roston Chase 2025 9 2 233 55 0 248 0.94 0 2 2 19 8
Rivaldo Moonsamy 2025 6 0 231 94 0 258 0.9 0 2 1 31 5
Aaron Johnson 2024 12 0 230 55 0 227 1.01 0 1 2 24 16
Aaqib Ilyas 2024 7 0 230 68 0 387 0.59 0 2 1 20 5
Towhid Hridoy 2025 6 0 229 100 0 326 0.7 1 3 0 11 3
Asa Tribe 2025 2 1 228 175 0 196 1.16 1 2 0 24 6
Alpesh Ramjani 2025 7 2 226 68 0 205 1.1 0 3 0 19 9
Rocky Flintoff 2025 5 0 222 107 0 278 0.8 1 2 0 16 7
Jaker Ali 2025 6 0 219 68 0 313 0.7 0 2 0 15 6
Kavija Gamage 2025 6 1 218 123 0 275 0.79 1 1 0 21 4
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS