| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| HOR vs VOC | 7 | Mar 21 2025 | Cartama Oval | T10 | 
| VOC vs SKA | 12 | Mar 20 2025 | Cartama Oval | T10 | 
| FAR vs VOC | 1 | Mar 20 2025 | Cartama Oval | T10 | 
| RCC vs VOC | 7 | Mar 20 2025 | Cartama Oval | T10 | 
| ZNCC vs VOC | 1 | Mar 19 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 10 | 2 | 28 | 12 | 9.33 | 16 | 175 | 0 | 0 | 
