| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| CWA vs SRI | 6 | Jan 24 2025 | Sabina Park | T10 | 
| MIT vs CWA | 3 | Jan 24 2025 | Sabina Park | T10 | 
| UNS vs CWA | 6 | Jan 22 2025 | Sabina Park | T10 | 
| SKI vs CWA | 8 | Jan 19 2025 | Sabina Park | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 4 | 8 | 0 | 23 | 8 | 5.75 | 20 | 115 | 0 | 0 | 
