| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| NCAPE vs MMR | 11 | Oct 02 2025 | De Beers Diamond Oval | TEST | 
| LPI vs MMR | 49 | Oct 06 2024 | Polokwane Cricket Club | T20 | 
| SWD vs LPI | 64 | Sep 28 2024 | Recreation Ground, Oudtshoorn | T20 | 
| ECI vs LPI | 115 | Sep 24 2024 | Buffalo Park | T20 | 
| LPI vs KZNIN | 8 | Sep 21 2024 | Polokwane Cricket Club | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 8 | 0 | 236 | 115 | 59 | 161 | 146.58 | 1 | 2 | 
| TEST | 1 | 4 | 0 | 11 | 6 | 5.5 | 34 | 32.35 | 0 | 0 | 
