 
                    
                     19 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            19 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| PAK-WU19 vs SAM-WU19 | 19 | Jan 24 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T20I | 
| PAK-WU19 vs SAM-WU19 | 19 | Jan 24 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T20I | 
| NZ-WU19 vs SAM-WU19 | 6 | Jan 22 2025 | Sarawak Cricket Ground, Sarawak | T20I | 
| NZ-WU19 vs SAM-WU19 | 6 | Jan 22 2025 | Sarawak Cricket Ground, Sarawak | T20I | 
| SA-WU19 vs SAM-WU19 | 0 | Jan 20 2025 | Sarawak Cricket Ground, Sarawak | T20I | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 6 | 0 | 25 | 19 | 8.33 | 38 | 65.79 | 0 | 0 | 
