 
                    
                     19 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            19 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MK-W vs SSS-W | 0 | Jun 26 2025 | Cricket Association of Bengal Ground (Jadavpur University) | T20 | 
| AHW-W vs MK-W | 6 | Jun 24 2025 | Cricket Association of Bengal Ground (Jadavpur University) | T20 | 
| SSM-W vs MK-W | 3 | Jun 21 2025 | Cricket Association of Bengal Ground (Jadavpur University) | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 6 | 2 | 9 | 6 | 9 | 10 | 90 | 0 | 0 | 
