 
                    
                     19 Yrs
                            
                                Right hand Batter & Right arm Medium fast  Bowler
                                                                
                            
                            19 Yrs
                            
                                Right hand Batter & Right arm Medium fast  Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MCA vs SCR | 11 | May 02 2025 | Prairie View Cricket Complex 6, Prairie View | T20 | 
| SCR vs STBS | 0 | Apr 30 2025 | Prairie View Cricket Complex | T20 | 
| SCR vs HSR | 0 | Apr 30 2025 | Prairie View Cricket Complex 6, Prairie View | T20 | 
| USA vs BAH | 0 | Apr 20 2025 | Jimmy Powell Oval | T20 | 
| LSAS vs CHK | 8 | Sep 28 2024 | Moosa Cricket Stadium | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 12 | 4 | 23 | 11 | 11.5 | 24 | 95.83 | 0 | 0 | 
