| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MIT vs SKI | 34 | Jan 25 2025 | Sabina Park | T10 | 
| SRO vs SKI | 9 | Jan 15 2025 | Sabina Park | T10 | 
| SKI vs SRI | 0 | Jan 13 2025 | Sabina Park | T10 | 
| CWA vs SKI | 1 | Jan 12 2025 | Sabina Park | T10 | 
| UNS vs SKI | 18 | Jan 11 2025 | Sabina Park | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 10 | 0 | 62 | 34 | 12.4 | 42 | 147.62 | 0 | 0 | 
