| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| VOC vs SKA | 11 | Mar 20 2025 | Cartama Oval | T10 | 
| FAR vs VOC | 30 | Mar 20 2025 | Cartama Oval | T10 | 
| RCC vs VOC | 14 | Mar 20 2025 | Cartama Oval | T10 | 
| ZNCC vs VOC | 26 | Mar 19 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 4 | 8 | 1 | 81 | 30 | 27 | 47 | 172.34 | 0 | 0 | 
