| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MXC vs MKP | 0 | Jul 28 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| MKP vs FRC | 1 | Jul 28 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| MKP vs SWCL | 10 | Jul 27 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| MKP vs MBMS | 1 | Jul 26 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| JBK vs MKP | 0 | Jul 25 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 10 | 20 | 3 | 57 | 24 | 8.14 | 51 | 111.76 | 0 | 0 | 
| T20 | 4 | 8 | 2 | 24 | 14 | 12 | 27 | 88.89 | 0 | 0 | 
