| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| CHR vs SKA | 5 | Mar 04 2025 | Cartama Oval | T10 | 
| SFS vs CHR | 20 | Mar 04 2025 | Cartama Oval | T10 | 
| GRA vs CHR | 0 | Mar 03 2025 | Cartama Oval | T10 | 
| RST vs CHR | 0 | Mar 03 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 4 | 8 | 3 | 25 | 20 | 25 | 14 | 178.57 | 0 | 0 | 
