 
                    
                     34 Yrs
                            
                                Right hand Batter & Left arm Slow Wristspin Bowler
                                                                
                            
                            34 Yrs
                            
                                Right hand Batter & Left arm Slow Wristspin Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| CTB vs AA | 28 | Mar 02 2025 | University Oval | ONEDAY | 
| CTB vs AA | 14 | Feb 23 2025 | Mainpower Oval | ONEDAY | 
| NB vs CTB | 28 | Feb 18 2025 | Seddon Park | ONEDAY | 
| CS vs CTB | 51 | Feb 14 2025 | Mclean Park | ONEDAY | 
| CTB vs WF | 15 | Feb 10 2025 | Hagley Oval | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 8 | 2 | 101 | 46 | 50.5 | 228 | 44.3 | 0 | 0 | 
| ONEDAY | 10 | 20 | 4 | 159 | 51 | 26.5 | 241 | 65.98 | 0 | 1 | 
| T20 | 7 | 14 | 1 | 109 | 44 | 18.17 | 84 | 129.76 | 0 | 0 | 
