| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| OV vs AA | 40 | Mar 21 2025 | University Oval | TEST | 
| OV vs CD | 50 | Mar 13 2025 | Molyneux Park | TEST | 
| OV vs NB | 85 | Feb 23 2025 | Queen's Park, Invercargill | ONEDAY | 
| CS vs OV | 25 | Feb 18 2025 | Mclean Park | ONEDAY | 
| WF vs OV | 0 | Feb 14 2025 | Basin Reserve | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 10 | 20 | 1 | 390 | 115 | 43.33 | 386 | 101.04 | 1 | 3 | 
| T20 | 8 | 16 | 0 | 170 | 53 | 21.25 | 118 | 144.07 | 0 | 1 | 
| TEST | 4 | 16 | 1 | 147 | 41 | 21 | 255 | 57.65 | 0 | 0 | 
