 
                    
                     33 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                                                                
                            
                            33 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| WB-W vs CH-W | 0 | Jan 09 2025 | Basin Reserve | T20 | 
| CH-W vs WB-W | 5 | Jan 04 2025 | Saxton Oval Nelson Cricket Ground | T20 | 
| NB-W vs WB-W | 6 | Jan 01 2025 | Seddon Park | T20 | 
| AH-W vs WB-W | 36 | Dec 15 2024 | Kennards Hire Auckland City | ONEDAY | 
| OS-W vs WB-W | 4 | Nov 30 2024 | University Oval | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 6 | 1 | 11 | 6 | 5.5 | 23 | 47.83 | 0 | 0 | 
| T20I | 4 | 8 | 3 | 14 | 14 | 14 | 16 | 87.5 | 0 | 0 | 
| ONEDAY | 3 | 6 | 0 | 76 | 36 | 25.33 | 120 | 63.33 | 0 | 0 | 
