 
                    
                     22 Yrs
                            
                                Right hand Batter & Right arm Medium fast  Bowler
                                                                
                            
                            22 Yrs
                            
                                Right hand Batter & Right arm Medium fast  Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| OS-W vs CH-W | 14 | Feb 22 2025 | University Oval | ONEDAY | 
| CH-W vs NRD-W | 0 | Feb 09 2025 | Pukekura Park | ONEDAY | 
| CH-W vs AH-W | 1 | Jan 29 2025 | Mclean Park | T20 | 
| CM-W vs CH-W | 3 | Jan 26 2025 | Hagley Oval | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 4 | 2 | 4 | 3 | - | 5 | 80 | 0 | 0 | 
| ONEDAY | 2 | 4 | 1 | 14 | 14 | 14 | 21 | 66.67 | 0 | 0 | 
