| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| NEP-W vs NED-W | 2 | Feb 02 2025 | Tribhuvan University International Cricket Ground | T20I | 
| APF-W vs SPW-W | 7 | Jan 25 2025 | Fapla International Cricket Stadium | T20 | 
| BPW-W vs SPW-W | 8 | Jan 24 2025 | Fapla International Cricket Stadium | T20 | 
| SPW-W vs TBACW | 8 | Jan 23 2025 | Fapla International Cricket Stadium | T20 | 
| APF-W vs SPW-W | 5 | Jan 18 2025 | Fapla International Cricket Stadium | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 12 | 1 | 54 | 21 | 10.8 | 106 | 50.94 | 0 | 0 | 
| T20I | 1 | 2 | 1 | 2 | 2 | - | 4 | 50 | 0 | 0 | 
