| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| HOR vs VOC | 21 | Mar 21 2025 | Cartama Oval | T10 | 
| VOC vs SKA | 5 | Mar 20 2025 | Cartama Oval | T10 | 
| FAR vs VOC | 0 | Mar 20 2025 | Cartama Oval | T10 | 
| RCC vs VOC | 45 | Mar 20 2025 | Cartama Oval | T10 | 
| ZNCC vs VOC | 4 | Mar 19 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 10 | 2 | 75 | 45 | 25 | 26 | 288.46 | 0 | 0 | 
