| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MY-WU19 vs WIU19-W | 0 | Jan 23 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| MY-WU19 vs WIU19-W | 0 | Jan 23 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| AUSU19-W vs MY-WU19 | 0 | Jan 13 2025 | Royal Selangor Club | T20I | 
| NSW vs SHW | 35 | Jan 03 2025 | Kolej Tuanku Ja'afar (KTJ) | T20 | 
| PRW vs SHW | 16 | Jan 02 2025 | Kolej Tuanku Ja'afar (KTJ) | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 8 | 16 | 2 | 80 | 35 | 13.33 | 116 | 68.97 | 0 | 0 | 
| T20I | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
