| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MXC vs MKP | 31 | Jul 28 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| MKP vs FRC | 33 | Jul 28 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| MKP vs SWCL | 13 | Jul 27 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| MKP vs MBMS | 6 | Jul 26 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| JBK vs MKP | 57 | Jul 25 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 7 | 14 | 1 | 146 | 57 | 24.33 | 77 | 189.61 | 0 | 1 | 
| T20 | 4 | 8 | 2 | 32 | 24 | 16 | 30 | 106.67 | 0 | 0 | 
