| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MKP vs FRC | 10 | Jul 28 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| FRC vs MXC | 8 | Jul 27 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| FRC vs KLG | 89 | Jul 26 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| FRC vs UTC | 12 | Jul 25 2025 | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 4 | 8 | 0 | 119 | 89 | 29.75 | 57 | 208.77 | 0 | 1 | 
