| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| R94 vs PUC | 0 | Apr 27 2025 | Dreux Cricket Ground | T10 | 
| R94 vs DRX | 8 | Apr 27 2025 | Dreux Cricket Ground | T10 | 
| R94 vs EKT | 0 | Apr 22 2025 | Dreux Cricket Ground | T10 | 
| GGV vs R94 | 0 | Apr 22 2025 | Dreux Cricket Ground | T10 | 
| R94 vs PUC | 0 | Apr 21 2025 | Dreux Cricket Ground | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 6 | 12 | 4 | 8 | 8 | 4 | 7 | 114.29 | 0 | 0 | 
