| Span | M | Inns | No | R | H.S | AVG | BF | SR | 100s | 50s | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | 6 | 12 | 4 | 17 | 11 | 8.5 | 8 | 212.5 | 0 | 0 | 
| Team/Span | M | Inns | No | R | H.S | AVG | BF | SR | 100s | 50s | 
|---|---|---|---|---|---|---|---|---|---|---|
| 
										VS Mt Irvine Sufers
										
									 | 6 | 12 | 4 | 17 | 11 | 8.5 | 8 | 212.5 | 0 | 0 | 
| Continent/Span | M | Inns | No | R | H.S | AVG | BF | SR | 100s | 50s | 
|---|
| M | Inns | No | R | H.S | AVG | BF | SR | 100s | 50s | |
|---|---|---|---|---|---|---|---|---|---|---|
| 
										HOME
										
									 | 5 | 10 | 3 | 17 | 11 | 8.5 | 8 | 212.5 | 0 | 0 | 
| 
										AWAY
										
									 | 1 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 
| Season | M | Inns | No | R | H.S | AVG | BF | SR | 100s | 50s | 
|---|---|---|---|---|---|---|---|---|---|---|
| 
										Season
										
									 | 6 | 12 | 4 | 17 | 11 | 8.5 | 8 | 212.5 | 0 | 0 | 
